Find out who ranks highest on SimGrid.
P | Name | Nationality | Total Laps |
---|---|---|---|
1081 | Jan Hubis | ๐จ๐ฟ | 2,506 |
1082 | Daniel Matushima | ๐ฌ๐ง | 2,505 |
1083 | Gerhard Pretorius | ๐ฟ๐ฆ | 2,502 |
1084 | Joe Challinor | ๐ฌ๐ง | 2,496 |
1085 | Cameron Douglas | ๐บ๐ธ | 2,495 |
1086 | Alex Pitro | ๐ฟ๐ฆ | 2,488 |
1087 | Federico Not | MRT | ๐ฎ๐น | 2,485 |
1088 | Luke Francis | ๐ฌ๐ง | 2,484 |
1089 | Barnabas Fazekas | ๐ญ๐บ | 2,481 |
1089 | Mihail Lapuka | ๐ง๐พ | 2,481 |
1091 | Vadim Dobrynin | ๐ท๐บ | 2,479 |
1092 | Julian Metzner | ๐ฉ๐ช | 2,478 |
1093 | ฤฝuboลก Neveselรฝ | ๐ธ๐ฐ | 2,476 |
1094 | Alex Urso | ๐ฎ๐น | 2,475 |
1095 | Jack Southfield | ๐ฌ๐ง | 2,473 |
1095 | Steve Endresz | ๐จ๐ฆ | 2,473 |
1097 | Juan Juan_GR72 | ๐ช๐ธ | 2,472 |
1098 | Laura Hill | ๐ฌ๐ง | 2,469 |
1098 | Neil Francis | ๐ฌ๐ง | 2,469 |
1100 | Kyle Bush | ๐บ๐ธ | 2,468 |
1100 | Darryll Young | ๐ฌ๐ง | 2,468 |
1102 | Carlos Cabrera | 2,467 | |
1103 | Dominique Bakhuis | ๐ณ๐ฑ | 2,464 |
1104 | Andy North | ๐ฌ๐ง | 2,462 |
1105 | Leon Sealy | ๐ง๐ง | 2,461 |
1105 | Demetrio Crucitti | ๐ฎ๐น | 2,461 |
1107 | Tรถrรถk Tamรกs | ๐ญ๐บ | 2,460 |
1108 | David Grannes | ๐ณ๐ด | 2,459 |
1108 | Jamie Metcalfe | ๐ฌ๐ง | 2,459 |
1110 | Sulev Ladva | ๐ช๐ช | 2,458 |
1111 | Dario Solarino SKFR | ๐ฎ๐น | 2,457 |
1111 | Michael Harris | ๐ฌ๐ง | 2,457 |
1113 | Loris Guaglio | ๐ฎ๐น | 2,453 |
1114 | Stรฉphane Fleury | ๐ซ๐ท | 2,452 |
1115 | Eric Jack | ๐บ๐ธ | 2,447 |
1116 | Tibor Szilagyi | ๐ญ๐บ | 2,444 |
1116 | Leyton Austin | ๐ฌ๐ง | 2,444 |
1118 | Jaco Fourie | ๐ฟ๐ฆ | 2,440 |
1119 | Jake Deshong | ๐บ๐ธ | 2,439 |
1119 | Richard Bettison | ๐ฌ๐ง | 2,439 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.