Find out who ranks highest on SimGrid.
P | Name | Nationality | Onboarding |
---|---|---|---|
10841 | Aaryan Amarnath | 53.797 | |
10842 | Tobias Berckmann | 53.801 | |
10843 | Chutipong Poonpol | ๐น๐ญ | 53.809 |
10843 | Ricky Evans | ๐ฌ๐ง | 53.809 |
10845 | Sergio Gallardo | 53.811 | |
10846 | Koda Wolf | ๐ฌ๐ง | 53.818 |
10847 | Marcus Patterson | ๐บ๐ธ | 53.825 |
10848 | erwann Delepine | 53.826 | |
10849 | Vitor Costa | 53.827 | |
10850 | Sam Nelson | 53.849 | |
10851 | Lukas Lucht | 53.850 | |
10852 | Thomas Gosso | ๐จ๐ญ | 53.855 |
10853 | David Snowdonblair | 53.860 | |
10854 | william hall | 53.874 | |
10855 | Umar Shafiq | ๐ฌ๐ง | 53.881 |
10855 | Giovanni Busanello | 53.881 | |
10857 | Chema GM | ๐ช๐ธ | 53.893 |
10858 | ล imon Zรญdek | 53.898 | |
10859 | Remo Casutt | ๐จ๐ญ | 53.905 |
10860 | Peter Davidson | ๐ฌ๐ง | 53.912 |
10861 | Raimundas Jundulas | ๐ฑ๐น | 53.915 |
10862 | Visi An | ๐บ๐ธ | 53.916 |
10863 | Oscar farrera | 53.919 | |
10864 | Diogo Silva | 53.920 | |
10865 | Thiago Anaya | 53.921 | |
10866 | Robin Standop | ๐ฉ๐ช | 53.922 |
10867 | Josh Tonkiss | 53.926 | |
10868 | James Roberts | ๐ฌ๐ง | 53.934 |
10869 | Jerome Lichtensteiger | ๐จ๐ฆ | 53.935 |
10870 | Tomรกs Santos | ๐ต๐น | 53.936 |
10871 | Aynaz Sharafiev | 53.950 | |
10872 | Admire Plano | 53.951 | |
10873 | Maxime Poyet | 53.953 | |
10873 | Pierdomenico Dall Era | ๐ฎ๐น๐ฆ๐ฑ๐พ | 53.953 |
10875 | Jarvis Coid | 53.955 | |
10876 | Alain Teub | 53.965 | |
10877 | Daniil Elizarov | ๐ท๐บ | 53.969 |
10878 | Yaseen Kadir | ๐ฌ๐ง | 53.974 |
10878 | Paul Jeffrey | ๐ฌ๐ง | 53.974 |
10880 | Caxorro LQ | 53.978 |
Get to grips with the official Direct Drive Bundle for Gran Turismo. The Gran Turismo (GT) DD Pro (8 NM) bundle. Compatible with PlayStation and PC.