Find out who ranks highest on SimGrid.
P | Name | Nationality | Onboarding |
---|---|---|---|
10161 | rft6987_15145 | 05:00.452 | |
10162 | . Alexis_DRS | ๐ซ๐ท | 05:02.858 |
10163 | TCR Darkness | ๐ซ๐ท | 05:02.875 |
10164 | Amir Algio | ๐ฎ๐น | 05:04.935 |
10165 | Stefano Benatti | 05:05.105 | |
10166 | Stanley Wilson | ๐ฌ๐ง | 05:06.977 |
10167 | Edson Queiroz | 05:08.576 | |
10168 | Daniele Drago [RED5] | ๐ฎ๐น | 05:12.325 |
10169 | tommo1409 | 05:12.413 | |
10170 | Nathan Simon | ๐ง๐ช | 05:14.731 |
10171 | Mike Van de vreken | 05:15.406 | |
10172 | Marcelo Dasilva | 05:18.167 | |
10173 | Dean Hayers | 05:21.360 | |
10174 | exe9398 | 05:22.429 | |
10175 | Kenny Legault | ๐จ๐ฆ | 05:23.179 |
10176 | Joรฃo Dรฉdรฉ Viรฉira | ๐จ๐ญ | 05:23.220 |
10177 | fullofmexicanos | 05:23.961 | |
10178 | Rudolfs Lejnieks | ๐ฑ๐ป | 05:28.313 |
10179 | Matt Carey | 05:28.709 | |
10180 | Selim Oktay | ๐น๐ท | 05:28.774 |
10181 | Ethan James | 05:28.905 | |
10182 | bronko85_ | 05:29.505 | |
10183 | DMYTRO TYTENKO | ๐บ๐ฆ | 05:30.256 |
10184 | Jan Mleziva | 05:32.702 | |
10185 | Marco Marciano | ๐ฌ๐ง | 05:33.368 |
10186 | Alexis Daout | ๐ง๐ช | 05:33.587 |
10187 | Mike Fuller | 05:37.443 | |
10188 | lucas gisonti | 05:38.963 | |
10189 | Vladislav Zenkov | ๐ท๐บ | 05:39.254 |
10190 | Cooper Moran | 05:39.468 | |
10191 | Nathan Williamson | 05:41.254 | |
10192 | Dominik Langwerski | ๐ต๐ฑ | 05:41.485 |
10193 | Guillermo Dieste DLX | ๐ช๐ธ | 05:42.437 |
10194 | Tomasz Pawlak | 05:42.992 | |
10195 | manuvaleron | 05:43.832 | |
10196 | marvin lapointe | 05:45.139 | |
10197 | pixel_kris | 05:45.756 | |
10198 | GORDON THOMAS | 05:48.946 | |
10199 | Nicolas Jacques | KMiKZ | ๐ซ๐ท | 05:49.231 |
10200 | Miguel Silverio | ๐ต๐ด๐ท | 05:49.762 |
Channel your inner Kevin Estre with the officially licensed Porsche Vision Gran Turismo concept wheel. It is compatible with PC, PlayStation, and all Fanatec bases. Porsche power for the win.