Find out who ranks highest on SimGrid.
P | Name | Nationality | Onboarding |
---|---|---|---|
4681 | cyril rambert | 37.956 | |
4682 | Simone Santini | 37.958 | |
4683 | Christoph Czesnick | 37.959 | |
4684 | Anton Bochka | 37.975 | |
4685 | Julian H Garcia | ๐ช๐ธ | 37.978 |
4686 | Mihnea Sandu | ๐ท๐ด | 37.979 |
4687 | Dmitrijs Kuzenkovs | 37.984 | |
4688 | Jason Brandt | 38.006 | |
4689 | Wolfgang Wildenauer | 38.032 | |
4690 | Patrik Forejt | ๐จ๐ฟ | 38.041 |
4691 | Christophe Haligon [RVR] | ๐ซ๐ท | 38.044 |
4692 | Carles Grandes | 38.048 | |
4693 | Giorgio Carampin | 38.052 | |
4693 | Bruno Marques | ๐ต๐น | 38.052 |
4695 | Maks Kruza | ๐ต๐ฑ | 38.065 |
4696 | Yasir Kฤฑlฤฑรง | ๐น๐ท | 38.066 |
4697 | Umberto Petrosino | ๐ฎ๐น | 38.069 |
4698 | Michele Mallamo | ๐ฎ๐น | 38.071 |
4699 | Jaiden MalkinDawes | ๐ซ๐ท | 38.078 |
4700 | Chris Prestenbach | +1 | 38.081 |
4701 | aish aisar | 38.083 | |
4702 | Jack Kable | 38.089 | |
4703 | Andrea Ragnoli | 38.093 | |
4704 | Cameron Rogers | ๐ฆustralia | 38.096 |
4705 | Charles Tucker | 38.097 | |
4706 | Mehrdad Khafiyeh | 38.105 | |
4707 | Arnaud Huber | ๐ซ๐ท | 38.108 |
4708 | Aleksandras Aliukas | 38.111 | |
4709 | Artem Mustafin | 38.114 | |
4710 | Lubos Rimnal | 38.145 | |
4711 | Valentin Maslennikov | 38.147 | |
4712 | Oliver Csomor | ๐ญ๐บ | 38.151 |
4713 | Adam Chmielewski | ๐ต๐ฑ | 38.154 |
4714 | Vladislav Baykov | ๐ท๐บ | 38.178 |
4715 | Alexander Herrera | 38.180 | |
4716 | Vincenzo Torre | ๐ฎ๐น | 38.183 |
4717 | Mathew Joinson | ๐ฆ๐บ | 38.197 |
4718 | Chris Bell | ๐ฌ๐ง | 38.199 |
4719 | Pavlo Popov | 38.201 | |
4720 | Medhy RENAUDIN | 38.224 |
Get to grips with the official Direct Drive Bundle for Gran Turismo. The Gran Turismo (GT) DD Pro (8 NM) bundle. Compatible with PlayStation and PC.