Find out who ranks highest on SimGrid.
P | Name | Nationality | Onboarding |
---|---|---|---|
4441 | Jose Caparros | 27.976 | |
4442 | Dylan Mertz | ๐ฑ๐บ | 27.979 |
4442 | Mykhaylo Rudakov | 27.979 | |
4442 | Guillaume M. | ๐ซ๐ท | 27.979 |
4445 | alessandro zangara | ๐ฎ๐น | 27.981 |
4446 | Nicola Pastore | 27.985 | |
4447 | Adrian Rodriguez | ๐บnited states | 27.987 |
4448 | kobe guillemijn | 27.992 | |
4449 | Efrain Oquendo | ๐ต๐ท | 27.998 |
4450 | Christopher Deghilage | 27.999 | |
4451 | Viktor Nagy | ๐ญ๐บ | 28.011 |
4452 | Zack McMann | ๐บ๐ธ | 28.013 |
4452 | edward wilkins | ๐ฌ๐ง | 28.013 |
4454 | Pedro Antunes | 28.019 | |
4454 | Brandon Teixeira | 28.019 | |
4456 | Isai Sanchez | ๐บ๐ธ | 28.023 |
4457 | Matthew Parry | 28.029 | |
4458 | William Dreyer | 28.045 | |
4459 | William Bell | ๐ง๐ช | 28.046 |
4460 | Pasquale Totaro | 28.058 | |
4460 | Jack Walker | 28.058 | |
4462 | Jay Ayo | ๐ฉ๐ช | 28.061 |
4463 | Jan Schoenfelder | 28.069 | |
4464 | Joshua Beyler | 28.072 | |
4465 | Sven Blanchard | 28.073 | |
4466 | Fabry D Zamperlini | ๐จ๐ญ | 28.081 |
4466 | Maurizio Scotti di Uccio | 28.081 | |
4468 | Daniel Palma | 28.092 | |
4469 | Tarlz DeFortinthe | ๐บ๐ธ | 28.093 |
4470 | Miguel Angel | 28.096 | |
4471 | Ayoub Laanani | ๐ฒ๐ฆ | 28.098 |
4472 | Jackson zammit | 28.100 | |
4473 | Kevin Palanick | ๐บ๐ธ | 28.101 |
4474 | Poseidon PC | 28.103 | |
4475 | Josรฉ Alejandro Uribe | ๐ฒ๐ฝ | 28.118 |
4476 | Tommy Boxall | 28.126 | |
4477 | Tomasz Lyden | ๐ต๐ฑ | 28.127 |
4478 | Max Lhermite | 28.129 | |
4479 | Hugo Rollin | 28.132 | |
4480 | Kane Barnett | ๐ฌ๐ง | 28.135 |
Get to grips with the official Direct Drive Bundle for Gran Turismo. The Gran Turismo (GT) DD Pro (8 NM) bundle. Compatible with PlayStation and PC.