Find out who ranks highest on SimGrid.
| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 12196 | PRT ILDELPO | ๐ฎ๐น | 1,733 |
| 12196 | michael nolan | ๐ฌ๐ง | 1,733 |
| 12196 | Paolo Molinari | ๐ฎ๐น | 1,733 |
| 12196 | Judson Davi | ๐ง๐ท | 1,733 |
| 12196 | Rodel Perez | ๐ต๐ญ | 1,733 |
| 12206 | Simone Masi I Racing point | ๐ฎ๐น | 1,732 |
| 12206 | Glenn Halleron | ๐ฌ๐ง | 1,732 |
| 12206 | Francesco Perizzolo | ๐ฎ๐น | 1,732 |
| 12206 | Donavan Leher | ๐ฟ๐ฆ | 1,732 |
| 12206 | Axl Bauwens | ๐ง๐ช | 1,732 |
| 12206 | Denver LeBlanc | ๐จ๐ฆ | 1,732 |
| 12206 | Eric Patetta | 1,732 | |
| 12206 | Denis Neumann | ๐ฉ๐ช | 1,732 |
| 12206 | Axle Cruz | 1,732 | |
| 12215 | Robert de Wildt | ๐ณ๐ฑ | 1,731 |
| 12215 | Ogata Marcio | ๐ฏ๐ต | 1,731 |
| 12215 | Ced CAZ | ๐ซ๐ท | 1,731 |
| 12215 | Lucas Campos | ๐ง๐ท | 1,731 |
| 12215 | Johnny Mcneish | ๐ฌ๐ง | 1,731 |
| 12215 | Matt Stone | ๐ฌ๐ง | 1,731 |
| 12215 | Roman Stelmashuk | ๐ง๐พ | 1,731 |
| 12215 | Fred Durst | 1,731 | |
| 12215 | Fabrizio FABRIDER | ๐ฎ๐น | 1,731 |
| 12215 | John Maule | ๐ฆ๐บ | 1,731 |
| 12215 | Biduu REDACKER | ๐จ๐ญ | 1,731 |
| 12226 | Chris Lancaster | ๐ฌ๐ง | 1,730 |
| 12226 | Luke Hogben | ๐ฌ๐ง | 1,730 |
| 12226 | Pedro Carvalho | ๐ต๐น | 1,730 |
| 12226 | Carlos Dejackal | ๐ฌ๐ง | 1,730 |
| 12226 | Edmiro Costa | ๐ฆ๐ด | 1,730 |
| 12226 | George Wohlters | ๐ฟ๐ฆ | 1,730 |
| 12226 | Roland Tรถrรถk | 1,730 | |
| 12226 | Gianluca Schaar | 1,730 | |
| 12234 | Alfonso Minnella | XLEG | ๐ฎ๐น | 1,729 |
| 12234 | Moritz Baumung | ๐ฉ๐ช | 1,729 |
| 12234 | Jhonnata Monteiro | ๐ง๐ท | 1,729 |
| 12234 | Danlic72 Daniel labra | 1,729 | |
| 12234 | Raul Garza | 1,729 | |
| 12234 | Bojitha Wimalasiri | ๐ฑ๐ฐ | 1,729 |
| 12234 | Nixk Amos | 1,729 |
A powerhouse combination for serious racers seeking top-tier performance and precision. Get the Moza R9 (9 NM) Wheelbase and GS V2P GT Wheel in this cutting-edge bundle from Moza today.