P | Name | Nationality | Onboarding |
---|---|---|---|
10161 | Denis Strelnikov | 07:54.827 | |
10162 | David A. Martínez | 🇪🇸 | 08:03.095 |
10163 | Cristiano Pereira | 08:06.061 | |
10164 | Phil Bee | 🇫🇮 | 08:15.039 |
10165 | Sebastian Kopec | 🇵🇱 | 08:15.127 |
10166 | Ice Kreem | 🇫🇷 | 08:16.111 |
10167 | maxou4516 | 08:16.208 | |
10168 | Kpoλuk | 08:16.814 | |
10169 | Nick Stevens | 08:17.838 | |
10170 | Marek Gondkovský | 🇸🇰 | 08:20.402 |
10171 | FENRIX MUGIWARA | 🇧🇪 | 08:24.893 |
10172 | fran_garcia1012_43671 | 08:28.900 | |
10173 | Michael Spadino | 🇮🇹 | 08:29.061 |
10174 | Mattia Martucci | 08:34.140 | |
10175 | Giovanni Esposito | 🇮🇹 | 08:35.071 |
10176 | Koobs Xiong | 🇺🇸 | 08:38.759 |
10177 | hiro0163304 | 08:46.378 | |
10178 | Mattia Raffetti | 🇮🇹 | 09:06.328 |
10179 | Damian Castro | 09:14.232 | |
10180 | Paulo Boldt | 09:14.330 | |
10181 | Samuel Wibberley | 09:16.728 | |
10182 | Joel C. | 09:19.166 | |
10183 | Andreas Kistner | 🇩🇪 | 09:26.281 |
10184 | Wyatt Hutto | 🇺🇸 | 09:27.425 |
10185 | Maurizio Pacini | 09:29.917 | |
10186 | Michael Kupsch | 09:38.504 | |
10187 | Alessandro Sechi | 09:47.313 | |
10188 | mai makarov | 🇸lovenia | 09:52.504 |
10189 | Maksim Sapegin | 09:53.369 | |
10190 | d3vious | 09:54.739 | |
10191 | pulvirentis | 10:07.937 | |
10192 | Dmytro Zholobov | 10:17.462 | |
10193 | Anderson Soares | 10:27.689 | |
10194 | rav3n | 10:29.810 | |
10195 | juiop71 juiop71 | 10:40.342 | |
10196 | Sergiy Gaydabura | 11:18.775 | |
10197 | Scot Coates | 🇬🇧 | 11:23.792 |
10198 | Arseny Fisin | 🇷🇺 | 11:28.420 |
10199 | João Ferreira | 🇧🇷 | 11:33.148 |
10200 | Mohamed Aziz Zariat | +33 | 11:36.996 |
New motorsport-grade shifters & encoders boost feel & precision. 3 color options: Black, Red, Blue. Performance focused, it elevates sim racing at an accessible price.