iRacing is widely regarded as one of the most realistic and competitive sim racing platforms, catering to both professional drivers and dedicated sim racers. Unlike traditional racing games, iRacing operates as a subscription-based service with an emphasis on structured, ranked multiplayer competition and officially sanctioned esports events.
| P | Name | Nationality | Podiums |
|---|---|---|---|
| 1668 | Iggie Smith | 1 | |
| 1668 | Steven McCarthy | ๐ฟ๐ฆ | 1 |
| 1668 | Dreysen Steele | 1 | |
| 1668 | Pavel Pykhachev | ๐ท๐บ | 1 |
| 1668 | Valentin Garde | ๐ซ๐ท | 1 |
| 1668 | Jayson DiDonna | ๐บ๐ธ | 1 |
| 1668 | Jan Mild | ๐จ๐ฟ | 1 |
| 1668 | Vladimir Ulanov | ๐ท๐บ | 1 |
| 1668 | Jonathan Carter | ๐บ๐ธ | 1 |
| 1668 | Jamie Ries | 1 | |
| 1668 | Dominik Isenberg | ๐ฉ๐ช | 1 |
| 1668 | Teemu Rytkรถnen | ๐ซ๐ฎ | 1 |
| 1668 | Pete Paiva | ๐ง๐ท | 1 |
| 1668 | Lucas Caneda | ๐ง๐ท | 1 |
| 1668 | Liam Murray | ๐ฌ๐ง | 1 |
| 1668 | Kenneth Gulbrandsen | ๐ณ๐ด | 1 |
| 1668 | Jude-Vincent Molina | ๐บ๐ธ | 1 |
| 1668 | Egor Prasolov | ๐ท๐บ | 1 |
| 1668 | Kirill Pochenkov | ๐ท๐บ | 1 |
| 1668 | Evan Ntafas | ๐ฌ๐ท | 1 |
| 1668 | Robert Mitchell | ๐ฌ๐ง | 1 |
| 1668 | Pieter Joubert | ๐ฟ๐ฆ | 1 |
| 1668 | Alexi Parkkinen | ๐ซ๐ฎ | 1 |
| 1668 | jacob cohen | ๐บ๐ธ | 1 |
| 1668 | Maksym Tarasenko | ๐บ๐ฆ | 1 |
| 1668 | Marcin Jungk | ๐ฉ๐ช | 1 |
| 1668 | Matฤj Kuฤera | ๐จ๐ฟ | 1 |
| 1668 | Ludovic Juret | ๐ซ๐ท | 1 |
| 1668 | Jack Wilkins | ๐ฌ๐ง | 1 |
| 1668 | Simone Tegas | ๐ฎ๐น | 1 |
| 1668 | Erik Johansson | ๐ธ๐ช | 1 |
| 1668 | Lockhart Brownlie | ๐ฆ๐บ | 1 |
| 1668 | Darryll Young | ๐ฌ๐ง | 1 |
| 1668 | David Long | ๐ฌ๐ง | 1 |
| 1668 | Pernell Hanelt | ๐บ๐ธ | 1 |
| 1668 | Artem Agarkov | ๐ท๐บ | 1 |
| 1668 | Giuseppe Sanfilippo | ๐ฎ๐น | 1 |
| 1668 | Gavin Irvine | 1 | |
| 1668 | Ryan Burgess | ๐ณ๐ฑ | 1 |
| 1668 | Mike Gunn | 1 |
Every racer has a different vision for the perfect wheel. Thatโs why Interlock comes in three versions โ each a complete package in its own right, yet all built on the same modular foundation.