iRacing is widely regarded as one of the most realistic and competitive sim racing platforms, catering to both professional drivers and dedicated sim racers. Unlike traditional racing games, iRacing operates as a subscription-based service with an emphasis on structured, ranked multiplayer competition and officially sanctioned esports events.
| P | Name | Nationality | Total Laps |
|---|---|---|---|
| 481 | Roman Tsatsura | ๐ท๐บ | 605 |
| 481 | Jordan Smith | ๐บ๐ธ | 605 |
| 483 | Luke Francis | ๐ฌ๐ง | 604 |
| 483 | Maksym Bunich | ๐บ๐ฆ | 604 |
| 483 | Aleksandr Miniushin | ๐บ๐ธ | 604 |
| 486 | Artem Makarov | ๐บ๐ฆ | 603 |
| 486 | Clive Bourn | ๐ฌ๐ง | 603 |
| 488 | John Newman | ๐บ๐ธ | 602 |
| 488 | Turner Johnson | ๐บ๐ธ | 602 |
| 488 | Vyacheslav Michun | ๐ท๐บ | 602 |
| 491 | Alex Martin | ๐บ๐ธ | 601 |
| 492 | Vladislav Gembarski | ๐ท๐บ | 600 |
| 493 | Stepan Yarosh | ๐ท๐บ | 598 |
| 493 | Yakov Kirsanov | ๐ท๐บ | 598 |
| 495 | Harley Byrne | ๐ฌ๐ง | 597 |
| 496 | Alex Cort | 596 | |
| 497 | Mat Strong | ๐บ๐ธ | 595 |
| 498 | Andrea Pettenella | 594 | |
| 498 | Oleg Karmanov | 594 | |
| 500 | Denise Pope | ๐ฌ๐ง | 593 |
| 501 | Kobe Marshall | ๐ฆ๐บ | 592 |
| 501 | Franciszek Sikorski | ๐ต๐ฑ | 592 |
| 503 | Leonardo Biccari | 590 | |
| 504 | Shawn Vinson | ๐บ๐ธ | 587 |
| 505 | Alexander Mikalsen | ๐ณ๐ด | 586 |
| 505 | Ruslan Bairamkulov | ๐ท๐บ | 586 |
| 507 | Burt Gildenhuys | ๐ฟ๐ฆ | 584 |
| 508 | Terry Williams | ๐ฌ๐ง | 583 |
| 509 | Fabio Proni | ๐ฎ๐น | 582 |
| 509 | Joshua Sime | ๐ฌ๐ง | 582 |
| 509 | Alexander รrtegren | ๐ธ๐ช | 582 |
| 509 | Oliver Stone | ๐ฌ๐ง | 582 |
| 513 | Gavin Cambre | ๐บ๐ธ | 580 |
| 514 | Chris Hidy | ๐บ๐ธ | 579 |
| 515 | Janus Schaltin | ๐ง๐ช | 577 |
| 515 | Dmytro Malykhin | ๐บ๐ฆ | 577 |
| 517 | Davide Lecci | ๐ฎ๐น | 576 |
| 517 | Connor Davidson | 576 | |
| 519 | Ricky Renner | ๐บ๐ธ | 575 |
| 520 | Richard Simnor | ๐ฌ๐ง | 571 |
Gain access to exclusive events, brand discounts and get 12 months free iRacing membership + free FIA F4 Car (new iRacing members only)