| P | Name | Nationality | Podiums |
|---|---|---|---|
| 1 | Pax Joenen | π©πͺ | 16 |
| 2 | HenkO HenkO | π¦π« | 10 |
| 3 | Adam Copland | π¬π§ | 9 |
| 4 | Reinder Helmhout | π³π± | 6 |
| 4 | Douwe Kerkstra | π³π± | 6 |
| 4 | Fraser Robertson | π¬π§ | 6 |
| 7 | Tobias Oppermann | π©πͺ | 5 |
| 7 | Tom Mould | π¬π§ | 5 |
| 9 | Andrii Vavilov | πΊπ¦ | 4 |
| 9 | Rob Shorey | π¬π§ | 4 |
| 11 | Jelle Kommerie | π³π± | 2 |
| 11 | JosΓ© Estay | π¨π± | 2 |
| 13 | Remco Veenstra | π³π± | 1 |
| 13 | Marc Rijpkema | 1 | |
| 13 | Ryan Brown | π¬π§ | 1 |
| 13 | Sebastian Haydn | π©πͺ | 1 |
Video Analysis just leveled up! It's time for you to use it and let your laps come to life, syncing your telemetry data and videos together to get you faster! All in Delta now.