| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 4861 | Pavel Kompas | ๐ท๐บ | 2,045 |
| 4861 | Marius Mรผller | ๐ฉ๐ช | 2,045 |
| 4861 | Radovan Krรกl | ๐ธ๐ฐ | 2,045 |
| 4861 | Michelangelo Galluzzo | ๐ฎ๐น | 2,045 |
| 4861 | Dmitrii Ionov | ๐ท๐บ | 2,045 |
| 4926 | Big Man | ๐บ๐ธ | 2,044 |
| 4926 | Giovanni Alberico | ๐ฎ๐น | 2,044 |
| 4926 | Mikee Aston | ๐ฌ๐ง | 2,044 |
| 4926 | Davide Alonzi | ๐ฎ๐น | 2,044 |
| 4926 | Rusty Lee | ๐ฌ๐ง | 2,044 |
| 4926 | Francesco Di Blasio | ๐ฎ๐น | 2,044 |
| 4926 | Patrick Behrens | ๐ฉ๐ช | 2,044 |
| 4926 | Joe Ingram | ๐ฌ๐ง | 2,044 |
| 4926 | Cedric Gache | ๐ซ๐ท | 2,044 |
| 4926 | Tobias Volz | ๐ฉ๐ช | 2,044 |
| 4926 | Marto Burzia | ๐ฟ๐ฆ | 2,044 |
| 4926 | Patrick Roark | ๐บ๐ธ | 2,044 |
| 4926 | Patrick Stoop | ๐จ๐ญ | 2,044 |
| 4926 | Pavel Samokhvalov | ๐ท๐บ | 2,044 |
| 4926 | Sandis ฤboliลลก | ๐ฑ๐ป | 2,044 |
| 4926 | Tommi Kyllรถnen | ๐ซ๐ฎ | 2,044 |
| 4926 | Bill Brooks | ๐บ๐ธ | 2,044 |
| 4926 | Giovanni Buzzone | ๐ฎ๐น | 2,044 |
| 4926 | damien rigaud | ๐ซ๐ท | 2,044 |
| 4926 | Donny Tytgat | ๐ง๐ช | 2,044 |
| 4926 | ROBERT JOHNSON | ๐ฆ๐บ | 2,044 |
| 4926 | Trip M | ๐บ๐ธ | 2,044 |
| 4926 | Daniel Cavalcanti | ๐ง๐ท | 2,044 |
| 4926 | nick manriquez | ๐บ๐ธ | 2,044 |
| 4926 | Maj Furlan | ๐ธ๐ฎ | 2,044 |
| 4926 | Scalap Fox | ๐ซ๐ท | 2,044 |
| 4926 | Timo Lewe | ๐ฉ๐ช | 2,044 |
| 4926 | Timur Gentosh | ๐บ๐ฆ | 2,044 |
| 4926 | Pavol Lajstrik | ๐ธ๐ฐ | 2,044 |
| 4926 | Drehstuhl Pilot | ๐ฉ๐ช | 2,044 |
| 4926 | Nicola Moriconi | ๐ฎ๐น | 2,044 |
| 4926 | Marco Chiarello | ๐ฎ๐น | 2,044 |
| 4926 | Romain Petitpierre | ๐ซ๐ท | 2,044 |
| 4926 | Nik Likar | ๐ธ๐ฎ | 2,044 |
| 4926 | Javier Garcia | ๐ช๐ธ | 2,044 |
This is what innovation looks like. A completely new wheel with a new feel.