| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 241 | Armando Davoli | ๐ฎ๐น | 1,707 |
| 242 | Evan Rogers | 1,703 | |
| 243 | Kevin Pรฉrez | ๐ช๐ธ | 1,702 |
| 244 | Nick Gay | ๐บ๐ธ | 1,693 |
| 245 | Coin Kenndey | ๐บ๐ธ | 1,684 |
| 246 | Shane James | ๐ฆ๐บ | 1,679 |
| 247 | Aric Kurtz | ๐บ๐ธ | 1,659 |
| 248 | Parthasarathy Srinivasan | ๐บ๐ธ | 1,643 |
| 249 | Felice Scala | ๐ฎ๐น | 1,640 |
| 250 | Wayne Gardner | ๐ฆ๐บ | 1,635 |
| 251 | Carter Vanderzwaag | 1,633 | |
| 252 | Mathis Rault | ๐ซ๐ท | 1,629 |
| 253 | Andrew Huffman | ๐จ๐ฆ | 1,625 |
| 254 | Jonathon Fl | 1,623 | |
| 255 | Caleb Dwyer | ๐บ๐ธ | 1,619 |
| 256 | Adrian Jimenez | ๐ช๐ธ | 1,618 |
| 257 | Eduan Els | ๐ฟ๐ฆ | 1,617 |
| 258 | Casey Mals TRS | ๐บ๐ธ | 1,614 |
| 259 | Hamza Kajie | 1,613 | |
| 260 | Jakub Vodvaลka | 1,611 | |
| 261 | Hunter Keech | 1,605 | |
| 262 | Fage George | ๐ท๐ด | 1,597 |
| 263 | Wayne Grace | 1,576 | |
| 264 | Declan Russell | ๐ณ๐ฟ | 1,573 |
| 265 | Mick Taylor | ๐ฌ๐ง | 1,557 |
| 266 | Fletcher Sealander | ๐บ๐ธ | 1,552 |
| 267 | Piotrek Pflumienko | ๐ฉ๐ช | 1,548 |
| 268 | Kalvyn Saayman | ๐ฟ๐ฆ | 1,546 |
| 269 | Don Diego | ๐จ๐ด | 1,540 |
| 270 | Jayden Joe | ๐ฌ๐ง | 1,484 |
Your favourite brands at the best possible prices. Simagic, Moza, and more - Upgrade your setup and your lap times at SimMotion.com