Welcome to Velocity! We are a group of like-minded sim racers looking to compete in tough but fair racing across ACC and beyond.
P | Name | Nationality | Grid Rating |
---|---|---|---|
160 | Matthew Williams | ๐ฌ๐ง | 1,963 |
160 | Corey St. Onge | 1,963 | |
163 | Kimber Jansen | ๐บ๐ธ | 1,961 |
164 | Gabriel Dutra | ๐ฌ๐ง | 1,960 |
165 | Denis Snigir | ๐ท๐บ | 1,958 |
166 | Sergey Sidelnikov | ๐บ๐ฆ | 1,957 |
167 | Tobias Kotnik | ๐ฉ๐ช | 1,952 |
168 | Sean Glynn | ๐ฎ๐ช | 1,950 |
169 | Luis Allen | ๐ช๐จ | 1,948 |
170 | Juel Abreu | ๐บ๐ธ | 1,945 |
171 | Dusty Lenz | ๐บ๐ธ | 1,943 |
172 | Tanguy DE COCK | ๐น๐ญ | 1,941 |
173 | Connor Andrews | ๐บ๐ธ | 1,940 |
174 | Devantae Drain | ๐บ๐ธ | 1,937 |
175 | Neon Boxx | ๐ฌ๐ง | 1,931 |
176 | Nelius Spies | ๐ฌ๐ง | 1,930 |
177 | Andrew Capps | ๐บ๐ธ | 1,929 |
178 | Parker Dinsdale | ๐บ๐ธ | 1,928 |
179 | shawn A Doyle | ๐ฆ๐บ | 1,927 |
180 | Gustavo Mendez | ๐ป๐ช | 1,926 |
181 | Sven Zvonar | ๐ญ๐ท | 1,923 |
181 | Fรกbio Oliveira | ๐ต๐น | 1,923 |
183 | Kirill Sharapov | ๐ท๐บ | 1,922 |
184 | Jani Vandebeek | ๐ง๐ช | 1,920 |
185 | Matija Grabovac | ๐ญ๐ท | 1,913 |
186 | Patrick Kรถltringer | ๐ฆ๐น | 1,909 |
187 | Daniel Masten | ๐บ๐ธ | 1,908 |
188 | Douw Gerber | ๐ฟ๐ฆ | 1,900 |
189 | Archie Craven | ๐ฌ๐ง | 1,899 |
190 | Mitch Staroscik | ๐บ๐ธ | 1,893 |
190 | Peter Castelline | ๐บ๐ธ | 1,893 |
192 | Rich Gallagher | ๐ฌ๐ง | 1,891 |
192 | Daniel Castro | ๐จ๐ท | 1,891 |
194 | Adam White | 1,882 | |
195 | Jordi Bes | ๐ณ๐ฑ | 1,880 |
196 | Vladimir Elshin | ๐ท๐บ | 1,879 |
197 | Joao Marques | ๐ต๐น | 1,876 |
198 | bradley flanagan | ๐บ๐ธ | 1,875 |
199 | Marcell Hegedรผs | ๐ญ๐บ | 1,873 |
200 | Elio Danilo Vinci | ๐ฎ๐น | 1,864 |
201 | Jake Smith | ๐ฌ๐ง | 1,863 |
202 | Berkin รz | ๐น๐ท | 1,859 |
203 | Rob Marcinek | ๐บ๐ธ | 1,857 |
204 | Ryan Park | ๐จ๐ฆ | 1,854 |
205 | thomas diallo | ๐ซ๐ท | 1,849 |
206 | Welington Tron | ๐ง๐ท | 1,847 |
207 | Gavin Cambre | ๐บ๐ธ | 1,843 |
207 | Zach Barnes | 1,843 | |
209 | Michael Gravelle | ๐จ๐ฆ | 1,841 |
210 | Gian Geyser | ๐ฟ๐ฆ | 1,835 |
211 | Heinrich Teixeira | ๐ง๐ท | 1,823 |
212 | Raul Vinicius | ๐ง๐ท | 1,818 |
213 | Kyle Boukal | ๐บ๐ธ | 1,816 |
213 | Oles Danylenko | ๐บ๐ฆ | 1,816 |
215 | lachlan pryke | ๐ฆ๐บ | 1,809 |
216 | Chad Johnson | ๐บ๐ธ | 1,806 |
217 | Juan Antonio Franzi | ๐ช๐ธ | 1,793 |
218 | Danila Zaytsev | ๐ท๐บ | 1,791 |
219 | ricardo vandenberg | 1,781 | |
220 | Revie Lake | ๐ฌ๐ง | 1,770 |
221 | Nate Poulin | ๐บ๐ธ | 1,763 |
222 | Alfonso Martรญnez | ๐ช๐ธ | 1,757 |
223 | B. Cesco | ๐จ๐ญ | 1,747 |
224 | Grant Chermack | ๐บ๐ธ | 1,745 |
225 | Patrick Rich | ๐บ๐ธ | 1,730 |
226 | Ahsan Iqbal | ๐ฌ๐ง | 1,728 |
227 | Kaustubh Patil | ๐ณ๐ฑ | 1,725 |
228 | Luca Folliero | ๐ฉ๐ช | 1,709 |
229 | Greg Stevens | ๐จ๐ฆ | 1,703 |
230 | Robert Forbes | ๐จ๐ฆ | 1,687 |
231 | Sam Palmer | ๐ฌ๐ง | 1,684 |
232 | Mlondolozi Gambushe | ๐ฟ๐ฆ | 1,658 |
233 | Jopie Seimons | ๐ฟ๐ฆ | 1,649 |
234 | Fidel Guzman | ๐บ๐ธ | 1,608 |
235 | Jelle Damstra | ๐ณ๐ฑ | 1,591 |
236 | Matthew J Luke | ๐บ๐ธ | 1,497 |
Upgrade your racing today with the Clubsport Fanatec V3 pedals. With a 90kg load cell pedal, you'll be the master of your braking and you'll be shaving tenths and seconds off your lap time.