Community Racing, brought to you by ThePitCrew!
| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 81 | Alessandro Pavesi | ๐ฎ๐น | 2,080 |
| 82 | Jamin Cheng | ๐น๐ผ | 2,079 |
| 83 | Simone Costantini | ๐ฎ๐น | 2,075 |
| 84 | Sammy Scheller | 2,074 | |
| 85 | Giuseppe Runza | ๐ฉ๐ช | 2,072 |
| 85 | Alejandro Gallego | ๐ช๐ธ | 2,072 |
| 87 | Pepe Jost | ๐ฉ๐ช | 2,069 |
| 88 | Sanny Raimondo | ๐ฎ๐น | 2,065 |
| 89 | Andrew Green | ๐ฌ๐ง | 2,063 |
| 90 | Marko Vesala | ๐ซ๐ฎ | 2,062 |
| 91 | David Giugiuc | 40 | 2,056 |
| 92 | Lucas Chis | ๐ท๐ด | 2,053 |
| 93 | Simon Parein | 2,049 | |
| 94 | Andrian Turcan | ๐ณ๐ฑ | 2,048 |
| 95 | Leonel Pilipauskas | ๐ช๐ธ | 2,047 |
| 96 | Max Davies | ๐ฌ๐ง | 2,045 |
| 96 | Artyom Kasianov | ๐ฌ๐ง | 2,045 |
| 98 | Danil Nagaitsev | ๐ท๐บ | 2,037 |
| 99 | Mykhailo Smaliuk | ๐บ๐ฆ | 2,036 |
| 100 | Marc Kirstein | ๐ฉ๐ช | 2,035 |
| 101 | Kristopher Ottman | ๐บ๐ธ | 2,032 |
| 101 | Adriรกn Souto | ๐ช๐ธ | 2,032 |
| 103 | Garry Barham | ๐ฌ๐ง | 2,031 |
| 103 | Martin Kuลพela | ๐จ๐ฟ | 2,031 |
| 105 | Derrick Nzalalila | ๐น๐ฟ | 2,029 |
| 106 | mael Manguin | ๐ซ๐ท | 2,028 |
| 107 | Stiliano Hila | ๐ฎ๐น | 2,025 |
| 107 | Harald De Cock | ๐ง๐ช | 2,025 |
| 107 | Michael Daghagba | 2,025 | |
| 107 | Vadim Boldashov | ๐ท๐บ | 2,025 |
| 111 | lorenzo atti | ๐ฎ๐น | 2,022 |
| 112 | Nouh Ghazali | ๐ฎ๐น | 2,021 |
| 113 | Daniele Panella | ๐ฎ๐น | 2,020 |
| 114 | Jakub Miฤลผaล | ๐ต๐ฑ | 2,018 |
| 114 | Najib Snypix | 2,018 | |
| 116 | Pierre COUSIN | ๐ง๐ช | 2,017 |
| 117 | bastian krabbe | 2,016 | |
| 117 | Audun Topp | 2,016 | |
| 119 | J-M Laats | ๐ซ๐ฎ | 2,012 |
| 120 | Ansgar Mรถgel [VIN] | ๐ฉ๐ช | 2,011 |
| 121 | Andy Hudson | ๐ฌ๐ง | 2,010 |
| 121 | Szymon Walla | ๐ต๐ฑ | 2,010 |
| 123 | Reaver Molenaar | ๐ณ๐ฑ | 2,006 |
| 124 | Maya van Dijk | ๐ฉ๐ฐ | 2,005 |
| 125 | Jake Reilly | ๐จ๐ฆ | 2,003 |
| 126 | Dan Helgeland | ๐ณ๐ด | 2,001 |
| 126 | kristian verwoerd | ๐ณ๐ฑ | 2,001 |
| 128 | Gabriel Sanjuan | ๐ช๐ธ | 2,000 |
| 128 | Michael O'Rourke | ๐บ๐ธ | 2,000 |
| 128 | Jorge Silveira | ๐ง๐ท | 2,000 |
| 128 | Jรถrg Hansen | ๐ฉ๐ช | 2,000 |
| 128 | Jason Ey | ๐ฉ๐ช | 2,000 |
| 128 | Julien Fรฉbrile | ๐ซ๐ท | 2,000 |
| 128 | Olivier DEBAUCHEZ | ๐ซ๐ท | 2,000 |
| 128 | Alvaro Cabrera | ๐ช๐ธ | 2,000 |
| 128 | ahbleza Pickersgill | 2,000 | |
| 128 | Szymon Kornatowski | 2,000 | |
| 128 | Attila Nรฉmeth | ๐ญ๐บ | 2,000 |
| 128 | Slava Ananyev | 2,000 | |
| 128 | Josef Spitzer | 2,000 | |
| 128 | Lucca Pellegrino | 2,000 | |
| 128 | Noah Lee | ๐บ๐ธ | 2,000 |
| 128 | Mathias AUGUIN | 2,000 | |
| 128 | Florian Schulz | 2,000 | |
| 128 | Oliver Aravena | ๐จ๐ฑ | 2,000 |
| 128 | Gonรงalo Horta | 2,000 | |
| 128 | Marco Fila | 2,000 | |
| 128 | Tamaz Krystyna | ๐ฌ๐ช | 2,000 |
| 128 | tyamo Schurink | 2,000 | |
| 128 | Paweล Banaszek | 2,000 | |
| 128 | Chris Falk | ๐ฉ๐ช | 2,000 |
| 128 | Chris Kostolni | ๐บ๐ธ | 2,000 |
| 128 | Kacper Rutkowski | 2,000 | |
| 128 | Gaspard Bourgis | ๐ซ๐ท | 2,000 |
| 128 | Matteo Zamboni | ๐ฎ๐น | 2,000 |
| 128 | Nik Walker | 2,000 | |
| 128 | Bastien RIVERON | 2,000 | |
| 158 | Loek Peters | ๐ณ๐ฑ | 1,998 |
| 158 | William Felipe | ๐ง๐ท | 1,998 |
| 160 | Tobias Fischer | ๐ฉ๐ช | 1,997 |
Ford Mustang GT3 Sim Wheel โ Chosen by the 2025 24H Daytona Winner for its balance, grip and confidence.