| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 1118 | Ivan Miturev | ๐ฉ๐ช | 2,090 |
| 1118 | Casper Hansen | ๐ฉ๐ฐ | 2,090 |
| 1118 | Luca Roselli | ๐ฎ๐น | 2,090 |
| 1124 | Steve Parker | ๐ฌ๐ง | 2,089 |
| 1124 | Essie Esterhuyse | ๐ฟ๐ฆ | 2,089 |
| 1124 | Warawut Benjawansakorn | ๐น๐ญ | 2,089 |
| 1127 | Regimantas Milius | ๐ฑ๐น | 2,088 |
| 1127 | Ruben Sollie | ๐ณ๐ฑ | 2,088 |
| 1129 | Daniel M Hummel | ๐ฉ๐ช | 2,087 |
| 1129 | Mad Chip | ๐ฌ๐ง | 2,087 |
| 1131 | Ben Georgiev | ๐ฉ๐ช | 2,085 |
| 1132 | Dimitri Willems | ๐ง๐ช | 2,084 |
| 1133 | Mark Hemming | ๐ฌ๐ง | 2,083 |
| 1134 | Joonas Koivisto | ๐ซ๐ฎ | 2,082 |
| 1134 | TeamMORE Manager | ๐ท๐บ | 2,082 |
| 1134 | Gustaf Schubert | ๐ฉ๐ช | 2,082 |
| 1134 | Kevin Mokri | ๐ณ๐ฑ | 2,082 |
| 1134 | Hamish Herridge | ๐ฌ๐ง | 2,082 |
| 1139 | Adrian Pol | ๐ฉ๐ช | 2,081 |
| 1139 | ะกะตัะณะตะน ะะพะทะธะฝ | ๐ท๐บ | 2,081 |
| 1141 | Luuk Heilig | ๐ณ๐ฑ | 2,080 |
| 1141 | Dmitriy Korshunov | ๐ท๐บ | 2,080 |
| 1141 | Nicolas Gissi | ๐ฎ๐น | 2,080 |
| 1144 | Ruben Tang | ๐ณ๐ฑ | 2,079 |
| 1144 | Lucas Rousselle | ๐ซ๐ท | 2,079 |
| 1146 | Sรกrkรกny Krisztiรกn | ๐ญ๐บ | 2,078 |
| 1146 | Dmitry Voitenko | ๐ท๐บ | 2,078 |
| 1148 | Mario Mariano | ๐ต๐ฑ | 2,077 |
| 1148 | Joseph Tsang | ๐ญ๐ฐ | 2,077 |
| 1150 | Chris Morales | ๐จ๐ฑ | 2,076 |
| 1150 | Matteo Vatteroni | ๐ฎ๐น | 2,076 |
| 1152 | Dominik Tar | ๐ฉ๐ช | 2,075 |
| 1152 | Marco Bacci | ๐ฎ๐น | 2,075 |
| 1152 | Valeriy Lubimtsev | ๐ท๐บ | 2,075 |
| 1155 | Lorenzo Gorghetto | ๐ฎ๐น | 2,074 |
| 1155 | Anton Aristarkhov | ๐ท๐บ | 2,074 |
| 1155 | rubin gelley | ๐ฌ๐ง | 2,074 |
| 1158 | Wesley Chang | ๐ญ๐ฐ | 2,073 |
| 1158 | Stefano Zanobini | ๐ฎ๐น | 2,073 |
| 1158 | Pierre Cajeux | ๐จ๐ญ | 2,073 |
| 1161 | Jeff Fleischmann | ๐บ๐ธ | 2,072 |
| 1161 | Mรกrk Bรญrรณ | ๐ญ๐บ | 2,072 |
| 1163 | Artur Andretti | ๐ฉ๐ช | 2,070 |
| 1163 | Nicoloโ Marsili | ๐ฎ๐น | 2,070 |
| 1163 | Cristian Merlo | ๐ฎ๐น | 2,070 |
| 1166 | Parker Olson | ๐บ๐ธ | 2,069 |
| 1166 | Samuel Jair | ๐ช๐ธ | 2,069 |
| 1168 | Michael Matzen | ๐ฉ๐ช | 2,068 |
| 1168 | Oscar Gallardo | ๐ง๐ช | 2,068 |
| 1168 | Thymen Weggemans | ๐ณederland | 2,068 |
| 1168 | Jacob Fink Krabbe | ๐ฉ๐ฐ | 2,068 |
| 1168 | Rostislav Pustovit | ๐บ๐ฆ | 2,068 |
| 1173 | Dmitriy Balyshev | ๐ท๐บ | 2,067 |
| 1173 | Mihail Hotulev | ๐ท๐บ | 2,067 |
| 1175 | Ludger Schindler | ๐ฉ๐ช | 2,066 |
| 1175 | Lukas Bรคtjer | ๐ฉ๐ช | 2,066 |
| 1177 | Vincent Wilczek | ๐ฉ๐ช | 2,065 |
| 1177 | Lucas Picone | ๐ฆ๐ท | 2,065 |
| 1179 | Simon Cheshire | ๐ฌ๐ง | 2,064 |
| 1179 | Harri Tuominen | ๐ซ๐ฎ | 2,064 |
| 1179 | FABRINI SILVA | ๐ง๐ท | 2,064 |
| 1182 | Nojus Cesiulis | ๐ฑ๐น | 2,063 |
| 1183 | Colin Campbell | ๐ฌ๐ง | 2,062 |
| 1183 | Marco Guzzo | ๐ฎ๐น | 2,062 |
| 1185 | Toompy Toompy | ๐ณ๐ฑ | 2,061 |
| 1186 | Alberto Ferrian | ๐ฎ๐น | 2,060 |
| 1186 | Simon Christian Stefan Fischer | ๐ฉ๐ช | 2,060 |
| 1188 | Johan Houben | ๐ง๐ช | 2,059 |
| 1188 | Yannick Zรคngle | ๐ฉ๐ช | 2,059 |
| 1190 | Szymon Kozlowski | ๐ต๐ฑ | 2,058 |
| 1190 | Evandro Martins | ๐ง๐ท | 2,058 |
| 1190 | Hovsep Nazarian | ๐ณ๐ด | 2,058 |
| 1193 | Vladislav Balakin | ๐ท๐บ | 2,057 |
| 1193 | Noah Gomolla | ๐ฉ๐ช | 2,057 |
| 1195 | Pap Botond | ๐ญ๐บ | 2,056 |
| 1195 | Joaquin Van Mieghem | ๐ง๐ช | 2,056 |
| 1195 | Bobby Paceman | ๐ฉ๐ช | 2,056 |
| 1195 | Miguel Cizeron | ๐ต๐น | 2,056 |
| 1199 | Dmitriy Samsonov | ๐ท๐บ | 2,055 |
| 1200 | Josh Buckwalter | ๐บ๐ธ | 2,054 |
The Best Delta Ever. Making you FASTER on LMU, iRacing, ACC, AC, AMS2, AC Evo and GT7. Don't leave lap time on the table any longer!