| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 2001 | Alfonso Leone | ๐ฎ๐น | 1,902 |
| 2001 | Borys Trakhankov | ๐บ๐ฆ | 1,902 |
| 2003 | Martin ล tฤpรกnรญk | ๐จ๐ฟ | 1,901 |
| 2003 | Rick Pruijssers | ๐ณ๐ฑ | 1,901 |
| 2005 | Benjamin Jones | ๐บ๐ธ | 1,900 |
| 2005 | Quentin Clearwater | ๐บ๐ธ | 1,900 |
| 2005 | Martin Jung | ๐ฉ๐ช | 1,900 |
| 2005 | Daniil Pankov | ๐ท๐บ | 1,900 |
| 2009 | Heikki Groรe | ๐ฉ๐ช | 1,899 |
| 2009 | Leonardo Bottura | ๐ฎ๐น | 1,899 |
| 2011 | Stefan Biehl | ๐ฉ๐ช | 1,898 |
| 2011 | Thales Mendes | ๐ง๐ท | 1,898 |
| 2013 | Vladimir Andreev | ๐ท๐บ | 1,897 |
| 2013 | Dmitriy khanenko | ๐ท๐บ | 1,897 |
| 2015 | Tudor Debu | ๐ท๐ด | 1,896 |
| 2016 | Eric DiaBoLoom | ๐ซ๐ท | 1,895 |
| 2016 | Raymond Samson | ๐บ๐ธ | 1,895 |
| 2018 | Taylor Randall | ๐ฟ๐ฆ | 1,894 |
| 2018 | Jordan Bowley | ๐ฌ๐ง | 1,894 |
| 2020 | Youre mahboiblu | ๐ฆ๐บ | 1,893 |
| 2020 | Cameron Caldwell | ๐ฌ๐ง | 1,893 |
| 2020 | Aditya Manrai | ๐ฎ๐ณ | 1,893 |
| 2020 | Denis Bunevich | ๐ท๐บ | 1,893 |
| 2024 | Leidong YANG | ๐จ๐ณ | 1,892 |
| 2024 | Andrea Cavalli | ๐ฎ๐น | 1,892 |
| 2024 | Nazarii Knysh | ๐บ๐ฆ | 1,892 |
| 2027 | Djo Jouvel | SDET | ๐ซ๐ท | 1,891 |
| 2028 | Jakub Jerzy Skrzydlowski | ๐ต๐ฑ | 1,890 |
| 2028 | Ian Maughan | ๐ฌ๐ง | 1,890 |
| 2028 | Splif Splifmeister | SLR | ๐ณ๐ฑ | 1,890 |
| 2028 | Jason Yaron | ๐บ๐ธ | 1,890 |
| 2032 | Fargeon Mark | ๐ฎ๐ณ | 1,888 |
| 2033 | Adex Trisna | ๐ฎ๐ฉ | 1,887 |
| 2034 | Carlos Rodrigues | ๐ง๐ท | 1,886 |
| 2034 | Jamshidbek Yokubov | ๐บ๐ฟ | 1,886 |
| 2036 | Aleksander Georgiev | ๐ท๐บ | 1,884 |
| 2036 | Giorgi Gabekhadze | ๐ฌ๐ช | 1,884 |
| 2038 | Flip van Zyl | ๐ฟ๐ฆ | 1,883 |
| 2039 | Arฤฑn รzgentรผrk | ๐น๐ท | 1,882 |
| 2039 | Louis Durocher | ๐จ๐ฆ | 1,882 |
| 2041 | Kevin Harnett | ๐ณ๐ฟ | 1,881 |
| 2042 | Gerardo Alas | ๐จ๐ฆ | 1,879 |
| 2042 | Piotr Engelbrecht | ๐ต๐ฑ | 1,879 |
| 2044 | Brian Nagy | ๐บ๐ธ | 1,878 |
| 2044 | kaushik yadav | ๐ฎ๐ณ | 1,878 |
| 2046 | David Lopes | ๐ต๐น | 1,877 |
| 2047 | Oleksandr Shul'ga | ๐บ๐ฆ | 1,876 |
| 2047 | Louis Marchand | ๐ฌ๐ง | 1,876 |
| 2047 | Zouhair Fasca | ๐ฒ๐ฆ | 1,876 |
| 2050 | Kevin Weilson | ๐ฎ๐ณ | 1,875 |
| 2050 | Billy Fantoni | ๐ฎ๐ฉ | 1,875 |
| 2052 | ApeXenTrOpY .\O | ๐ฎ๐ณ | 1,874 |
| 2053 | Fazli Mawla | ๐ฎ๐ฉ | 1,873 |
| 2053 | Mark Talbot | ๐ฌ๐ง | 1,873 |
| 2055 | James Haskell | ๐ฌ๐ง | 1,872 |
| 2056 | Roby Haykal | ๐ฎ๐ฉ | 1,871 |
| 2057 | Marcel Semla | ๐ณ๐ด | 1,870 |
| 2058 | John Cannon | ๐บ๐ธ | 1,869 |
| 2059 | Joshua Allan|LMR | ๐ฌ๐ง | 1,867 |
| 2059 | Toji Fushiguro | ๐น๐ท | 1,867 |
| 2061 | Chris Humphreys | ๐ฌ๐ง | 1,866 |
| 2061 | Alexander Chukharev | ๐ท๐บ | 1,866 |
| 2061 | louie harris | ๐ฌ๐ง | 1,866 |
| 2061 | Lourenรงo Matos | ๐ต๐น | 1,866 |
| 2061 | Anjukandi Ruthvik | ๐ฎ๐ณ | 1,866 |
| 2061 | DM Ganang | ๐ฎ๐ฉ | 1,866 |
| 2067 | Sรญlvio Sampaio | ๐ต๐น | 1,865 |
| 2067 | Bernardo Pasqualoto | ๐ง๐ท | 1,865 |
| 2069 | Brenton Edwards | ๐ฆ๐บ | 1,864 |
| 2069 | Nikolay Musokhranov | ๐ท๐บ | 1,864 |
| 2071 | Michalis Vaiou | ๐ฌ๐ท | 1,863 |
| 2072 | Simon Feldmeier | ๐ฉ๐ช | 1,862 |
| 2073 | Maciej Kmiec | ๐ต๐ฑ | 1,860 |
| 2073 | Linus Sjรถdahl | ๐ธ๐ช | 1,860 |
| 2073 | Victor V M | ๐ณ๐ฑ | 1,860 |
| 2076 | Murray Blore | ๐ฟ๐ฆ | 1,859 |
| 2077 | Andrius Liutkeviฤius | ๐ท๐บ | 1,858 |
| 2077 | Florian Pouhaer | ๐ซ๐ท | 1,858 |
| 2077 | Oskar Zidek | BORA | ๐จ๐ฟ | 1,858 |
| 2080 | Julian Sauer | ๐ฉ๐ช | 1,857 |
Clutch at the start, Button at T1. The Duo-Mode Paddles adapts as the race unfolds.