Sim-racing community with a focus on LMU and clean driving, running GT3 and HY events.
| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 80 | Michael Quandt | ๐บ๐ธ | 1,966 |
| 82 | Dave Harris | 1,965 | |
| 83 | steve george | ๐ฎ๐ณ | 1,960 |
| 84 | Isaac Cortes | ๐ฒ๐ฝ | 1,959 |
| 85 | Dixon Hurst | ๐จ๐ฆ | 1,958 |
| 85 | Silas Boras | 1,958 | |
| 87 | Macaroni ToutGarni | 1,957 | |
| 88 | Luis Acosta | ๐บ๐ธ | 1,955 |
| 88 | Alvaro Hernandez | ๐ช๐ธ | 1,955 |
| 90 | Elliott Brown | ๐บ๐ธ | 1,954 |
| 91 | Brian Crane | ๐บ๐ธ | 1,950 |
| 92 | Richard Mite | 1,947 | |
| 93 | Maximilian Ribeiro | ๐ฉ๐ช | 1,946 |
| 94 | Jamz McThumbson | ๐บ๐ธ | 1,942 |
| 95 | Matus Trnavsky | ๐ธ๐ฐ | 1,940 |
| 96 | Ron Heslop | ๐บ๐ธ | 1,934 |
| 97 | Jay Dizzle | ๐ฎ๐น | 1,924 |
| 98 | Matthew Canelli | 1,923 | |
| 99 | David Paccagnini | ๐บ๐ธ | 1,919 |
| 100 | Nicolรกs Meques | ๐ช๐ธ | 1,912 |
| 101 | Jay Thomason | ๐บ๐ธ | 1,901 |
| 102 | jaydan lussier | ๐บ๐ธ | 1,900 |
| 103 | Harold Pantaleon | ๐ฉ๐ด | 1,880 |
| 104 | Josh Popov | ๐บ๐ธ | 1,870 |
| 105 | Willie Mangram | 1,868 | |
| 106 | Grayson Head | 1,864 | |
| 107 | Harrison Miller | ๐บ๐ธ | 1,850 |
| 108 | Rich Spoon | ๐บ๐ธ | 1,843 |
| 109 | Nolhan Ismaรซl | ๐ซ๐ท | 1,838 |
| 110 | Russell Dame | 1,836 | |
| 111 | Ross McLean | ๐ฌ๐ง | 1,829 |
| 111 | Gage Galvin | ๐บ๐ธ | 1,829 |
| 113 | Youssef Mazouara | ๐ช๐ธ | 1,823 |
| 114 | Bubba Freeman | 1,814 | |
| 115 | Jacob Lozano | ๐บ๐ธ | 1,796 |
| 116 | Anthony Camacho | ๐บ๐ธ | 1,785 |
| 116 | Oleksii Rozhkov | ๐บ๐ฆ | 1,785 |
| 118 | Jongwon Lee | 1,763 | |
| 119 | Dustin Rand | 1,760 | |
| 120 | Justin Fortunato | ๐บ๐ธ | 1,727 |
| 121 | Nick Johnson | ๐บ๐ธ | 1,725 |
| 122 | David Carter | ๐จ๐ฆ | 1,722 |
| 123 | Kimi Sombrox | ๐ต๐น | 1,681 |
It's time to get your hands on Fanatec's latest bundle. Experience precision driving with the Porsche Vision GT wheel, paired seamlessly with the Gran Turismo DD Pro Wheel Base (8NM) and CSL Pedals.