| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 400 | Filipe Cardoso | ๐ต๐น | 1,895 |
| 402 | Fonta Garcia | ๐ช๐ธ | 1,894 |
| 403 | Ben Ehlig | ๐ฉ๐ช | 1,889 |
| 404 | Aaron Boston | 1,886 | |
| 405 | Gabriel Ohnmacht | ๐จ๐ญ | 1,882 |
| 405 | Patrick Arten | ๐ฉ๐ช | 1,882 |
| 407 | Tavish Verma | ๐ธ๐ช | 1,881 |
| 408 | Jarick Rohrbach | ๐ฉ๐ช | 1,880 |
| 409 | Tobias Mohmeyer | 1,879 | |
| 409 | Jack Lambert | 1,879 | |
| 411 | Jacob Baumgarten | ๐ฉ๐ช | 1,876 |
| 412 | Dominik Klima | ๐ฆ๐น | 1,872 |
| 413 | Florian Haeusler | ๐ฉ๐ช | 1,870 |
| 413 | Ben Wightman | ๐ฌ๐ง | 1,870 |
| 415 | Roi Meiri | ๐ฎ๐ฑ | 1,867 |
| 416 | Alessandro Spanu | ๐ฎ๐น | 1,865 |
| 416 | PWRT TVO | ๐ฉ๐ช | 1,865 |
| 418 | Fynn Vogel | ๐ฉ๐ช | 1,864 |
| 419 | Ryan Okudan | ๐ณ๐ฑ | 1,863 |
| 420 | Sebastian Curth | ๐ฉ๐ช | 1,862 |
| 421 | Olivier Kowalik | ๐ต๐ฑ | 1,861 |
| 421 | Riccardo Bianchi | ๐ฎ๐น | 1,861 |
| 423 | Alden Pernell | ๐บ๐ธ | 1,860 |
| 424 | Fabio Teixeira | ๐ต๐น | 1,859 |
| 425 | ลฝiga Dragoลก | ๐ธ๐ฎ | 1,858 |
| 425 | Danny Gould | ๐ฌ๐ง | 1,858 |
| 427 | M. Leblon | ๐ง๐ท | 1,855 |
| 427 | Dominik Szwedowicz | ๐ฌ๐ง | 1,855 |
| 429 | Ross Harris | ๐ฌ๐ง | 1,854 |
| 429 | Ivan Novakovic | ๐ท๐ธ | 1,854 |
| 431 | Callum Lynn-Ludlow | ๐ฌ๐ง | 1,852 |
| 432 | ยฐ Freezy [ Hirntot Motorsport ] | ๐ฉ๐ช | 1,850 |
| 432 | Tobias Meinert | ๐ฉ๐ช | 1,850 |
| 432 | Timo Moti | ๐ฉ๐ช | 1,850 |
| 435 | Mark Conway | ๐ฌ๐ง | 1,847 |
| 436 | Michel van der Wal | ๐ณ๐ฑ | 1,845 |
| 436 | Ronny Albrecht | ๐ฉ๐ช | 1,845 |
| 438 | Moncho Prol | ๐ช๐ธ | 1,844 |
| 439 | Marco Agostinetto | ๐ฎ๐น | 1,843 |
| 440 | Terence Monciatti | ๐ฎ๐น | 1,841 |
| 441 | Chris Dawes | ๐ฌ๐ง | 1,837 |
| 442 | Sergey Olen | ๐บ๐ฆ | 1,834 |
| 443 | Ruy Teixeira | ๐จ๐ญ | 1,832 |
| 444 | Diego Pestana | ๐ง๐ท | 1,831 |
| 445 | Pascal Schmidthaler | ๐ฉ๐ช | 1,829 |
| 446 | stefan Pelle | 1,828 | |
| 447 | ARTHUR FILIAIS | ๐ง๐ท | 1,821 |
| 448 | Matthias Kรผttner | 1,819 | |
| 449 | D. Richard | ๐ฉ๐ช | 1,815 |
| 450 | Marian Stoyanov | ๐ง๐ฌ | 1,813 |
| 451 | Joey Schacht | ๐ฉ๐ช | 1,810 |
| 452 | Olaf Janella | ๐ฉ๐ช | 1,803 |
| 453 | Gabriel Lombardo | ๐ฎ๐น | 1,801 |
| 453 | Gabriel ROBERT | 1,801 | |
| 455 | Serhii Strilets | ๐บ๐ฆ | 1,797 |
| 456 | Benjamin Sonntag | ๐ฉ๐ช | 1,794 |
| 456 | Floris Duurland | ๐ณ๐ฑ | 1,794 |
| 458 | Samuel Gilll | ๐ฌ๐ง | 1,793 |
| 459 | Massimo Furlan | ๐ฎ๐น | 1,791 |
| 459 | Elias Richter | ๐ฉ๐ช | 1,791 |
| 461 | Chris Radmore | ๐ฌ๐ง | 1,787 |
| 462 | T. Manley | ๐ฌ๐ง | 1,783 |
| 463 | Patrick majda | ๐ต๐ฑ | 1,782 |
| 464 | Dawid Piech | ๐ต๐ฑ | 1,779 |
| 465 | Denis Iordachel | 1,778 | |
| 466 | Ashley Gore | ๐ฌ๐ง | 1,775 |
| 467 | Niko Acherer | ๐ฆ๐น | 1,774 |
| 468 | Ernest Volschenk | ๐ฟ๐ฆ | 1,773 |
| 469 | Sebbo Werner | ๐ฉ๐ช | 1,771 |
| 470 | Roy Mike | ๐ฉ๐ช | 1,770 |
| 471 | Salva Chulia | ๐ช๐ธ | 1,769 |
| 472 | Kevin. Stein | ๐ฉ๐ช | 1,768 |
| 473 | Wolfgang Schroedl | ๐ฆ๐น | 1,765 |
| 474 | Paul Scholz | ๐ฉ๐ช | 1,764 |
| 474 | Camerin Daughtry | ๐บ๐ธ | 1,764 |
| 476 | Danny ND | ๐ง๐ช | 1,763 |
| 477 | Paweล Dudek | ๐ต๐ฑ | 1,762 |
| 478 | Tรถrรถk Tamรกs | ๐ญ๐บ | 1,758 |
| 479 | Laszlo Mihaly | ๐ญ๐บ | 1,757 |
| 479 | Walter Siegel | ๐ฆ๐น | 1,757 |
Get racing in the latest Championships and Daily Races available on Assetto Corsa Evo with their new portal acevo.gg