| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 160 | Shane Coetzer | ๐ฟ๐ฆ | 2,240 |
| 160 | Aaron Williams | ๐ฌ๐ง | 2,240 |
| 163 | Josh Kreis-Voigt | ๐ฟ๐ฆ | 2,239 |
| 164 | Thinus Van Zyl | ๐ฟ๐ฆ | 2,235 |
| 165 | Caden Jobes | ๐ฉ๐ช | 2,232 |
| 166 | Sander Verstege | ๐ณ๐ฑ | 2,228 |
| 167 | Sander van Wanrooij | ๐ณ๐ฑ | 2,223 |
| 167 | Jacob McLean | ๐ฆ๐บ | 2,223 |
| 169 | Federico Zamblera | ๐ฎ๐น | 2,214 |
| 170 | Mike Grunert | ๐ฉ๐ช | 2,213 |
| 170 | Xavier Delannoy | 2,213 | |
| 172 | Jamie Mungate | ๐ฌ๐ง | 2,212 |
| 173 | Brandon Williams | ๐ฟ๐ฆ | 2,205 |
| 174 | Matteo Bond | ๐ฎ๐น | 2,202 |
| 174 | Ben Searle | ๐ฆ๐บ | 2,202 |
| 176 | Crabbier Filly57 | ๐ฌ๐ง | 2,200 |
| 177 | Uga Dalou | ๐ฌ๐ท | 2,196 |
| 178 | Brian Wo | ๐ฉ๐ช | 2,195 |
| 178 | Radek Waliszewski | ๐ฌ๐ง | 2,195 |
| 180 | Chris Etheridge | ๐ฌ๐ง | 2,193 |
| 181 | Gianluca Zampone | ๐ฎ๐น | 2,191 |
| 182 | Matthieu Simon | ๐ซ๐ท | 2,190 |
| 183 | Leroy Donald | 2,189 | |
| 184 | Adrian Mittemeyer | ๐ฉ๐ช | 2,188 |
| 185 | Andy Ide | ๐ฌ๐ง | 2,186 |
| 186 | Lucas Hartmann | ๐ฉ๐ช | 2,185 |
| 186 | David Fielder | ๐ฌ๐ง | 2,185 |
| 188 | Neil Wagstaff | 2,179 | |
| 188 | Roberto Bustos | ๐ช๐ธ | 2,179 |
| 190 | Christoph Fetzer | ๐ฉ๐ช | 2,176 |
| 190 | Conylt Welsh | 2,176 | |
| 192 | Fabrizio Parenti | ๐ฎ๐น | 2,175 |
| 193 | Martin Cremer | ๐ฉ๐ช | 2,172 |
| 194 | Oscar DizzyOscal | ๐ฌ๐ง | 2,154 |
| 195 | Daniele Bressi | ๐ฎ๐น | 2,153 |
| 196 | Ronny Dekker | ๐ณ๐ฑ | 2,151 |
| 196 | Orlando Esposito | ๐ฎ๐น | 2,151 |
| 198 | Sven Kuiters | ๐ณ๐ฑ | 2,148 |
| 199 | Oskar Roesler | ๐ฒ๐จ | 2,147 |
| 200 | valentin cessou | ๐ซ๐ท | 2,142 |
| 201 | Chris Vogel | ๐ฉ๐ช | 2,140 |
| 202 | Jan-Willem Bos | ๐ณ๐ฑ | 2,137 |
| 202 | Emanuele Nardiello | ๐ฎ๐น | 2,137 |
| 204 | Marco Mezzanzanica | ๐ฎ๐น | 2,136 |
| 205 | Valter Kremer | ๐จ๐ฟ | 2,132 |
| 205 | Josh Morin | ๐บ๐ธ | 2,132 |
| 207 | Luigi Aiello I SKFR | ๐ฎ๐น | 2,131 |
| 208 | Charlie Rooke | ๐บ๐ธ | 2,127 |
| 208 | Zen Vitas | ๐ธ๐ฎ | 2,127 |
| 210 | Kyrylo Kyrychenko | ๐บ๐ฆ | 2,123 |
| 211 | Gianluigi PINGARO | ๐ฎ๐น | 2,119 |
| 212 | Josh Meisterbrรคu | ๐บ๐พ | 2,118 |
| 213 | Jay Shanbhag | 2,114 | |
| 214 | Serafino Gerbino | ๐ฎ๐น | 2,112 |
| 215 | Antonio Di Caprio I SKFR | ๐ฎ๐น | 2,107 |
| 215 | Scott Unsworth | ๐ฌ๐ง | 2,107 |
| 217 | Guido Guzzo | ๐ฎ๐น | 2,103 |
| 218 | Dimitri Willems | ๐ง๐ช | 2,102 |
| 219 | Dennis Kulemann | ๐ฉ๐ช | 2,101 |
| 220 | Cooper Murphy | ๐ฆ๐บ | 2,100 |
| 221 | Corey Tidman | ๐ฌ๐ง | 2,098 |
| 222 | Paul Henrich | 2,093 | |
| 223 | Matti Liesens | ๐ง๐ช | 2,090 |
| 224 | Jake Handley | ๐ฌ๐ง | 2,084 |
| 225 | Willow Taylor | 2,083 | |
| 226 | Thomas Bomert | ๐ฉ๐ช | 2,082 |
| 227 | Kurt Peeters | ๐ง๐ช | 2,076 |
| 227 | Simone Masi I Racing point | ๐ฎ๐น | 2,076 |
| 229 | PSN Skuishy | ๐บ๐พ | 2,075 |
| 230 | Antonio Longo | ๐ฎ๐น | 2,074 |
| 231 | Andrea Casciotti I MRT | ๐ฎ๐น | 2,073 |
| 231 | Simone Pignatelli | ๐ฎ๐น | 2,073 |
| 231 | Chance Griffith | ๐บ๐ธ | 2,073 |
| 231 | Cas Trator | ๐ณ๐ฑ | 2,073 |
| 235 | Leigh Hemming | ๐ฌ๐ง | 2,072 |
| 235 | Thomas Fiterer | ๐ฉ๐ช | 2,072 |
| 237 | Wojciech Lang JRTP | ๐ต๐ฑ | 2,069 |
| 238 | Matthias Metzger | ๐ฉ๐ช | 2,066 |
| 238 | Joey Dickerman | ๐บ๐ธ | 2,066 |
| 240 | Ekv-3J EKV-3J | ๐ซ๐ท | 2,062 |
Ford Mustang GT3 Sim Wheel โ Chosen by the 2025 24H Daytona Winner for its balance, grip and confidence.