Official Jardier Community for Events and League
| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 1601 | Samuel Macek | ๐ธlovensko | 1,752 |
| 1601 | Yuriev Timofey | ๐ท๐บ | 1,752 |
| 1603 | Dario Douma | ๐ณ๐ฑ | 1,751 |
| 1604 | Gena Gryaznov | ๐ท๐บ | 1,749 |
| 1605 | Marco Von Kiedrowski | ๐ฉ๐ช | 1,748 |
| 1606 | zyeta Pickering | ๐ฌ๐ง | 1,747 |
| 1607 | Franco Becagli [BTR] | ๐ฎ๐น | 1,746 |
| 1608 | Quyncy de haas | ๐ฉ๐ช | 1,744 |
| 1609 | Joseph Staley | ๐บ๐ธ | 1,742 |
| 1610 | Jim Fox | RKR | ๐ฌ๐ง | 1,739 |
| 1611 | Juha Lindell | ๐ซ๐ฎ | 1,734 |
| 1612 | Patrick Johansen | ๐ณ๐ด | 1,732 |
| 1613 | Yash Vikram Singh | ๐ฎ๐ณ | 1,731 |
| 1614 | Massimiliano Malgrati | ๐ฎ๐น | 1,730 |
| 1615 | Mike Edmunds | ๐ฌ๐ง | 1,728 |
| 1616 | Frantiลกek Prลฏcha | ๐จ๐ฟ | 1,726 |
| 1617 | Seif BM | ๐ซ๐ท | 1,724 |
| 1618 | Alexio Gapa | ๐ฟ๐ผ | 1,723 |
| 1619 | Yakuza KennyS | ๐ท๐ด | 1,722 |
| 1620 | Marc Grevsmuehl | ๐ฉ๐ช | 1,715 |
| 1621 | William Van Lagen | ๐ณ๐ฑ | 1,713 |
| 1621 | Victor Nienkoetter | ๐ง๐ท | 1,713 |
| 1623 | Miklรณs Hollรณsi | ๐ญ๐บ | 1,711 |
| 1624 | Mihail Simonov | ๐บ๐ฆ | 1,709 |
| 1625 | Ben Law | ๐ฌ๐ง | 1,706 |
| 1625 | Brett Storm | ๐บ๐ธ | 1,706 |
| 1627 | Uncle One | ๐ฒ๐พ | 1,705 |
| 1628 | Dru Burakovski | ๐บ๐ธ | 1,703 |
| 1629 | Dustin Reed | ๐บ๐ธ | 1,696 |
| 1630 | Craig Lewer | ๐ฌ๐ง | 1,695 |
| 1631 | Datian Lozovskyi | ๐บ๐ฆ | 1,694 |
| 1631 | Tim Hobson | ๐ฌ๐ง | 1,694 |
| 1633 | Clio Kulper | ๐ฌ๐ง | 1,693 |
| 1634 | ruben albaladejo | ๐ช๐ธ | 1,685 |
| 1635 | F. Clark | ๐ซ๐ท | 1,684 |
| 1636 | Attila Kedves | ๐ฒagyarorszรกg | 1,678 |
| 1637 | Karol Grzenia | ๐ต๐ฑ | 1,675 |
| 1638 | Aleksander Sevryuckov | ๐ท๐บ | 1,674 |
| 1639 | Tee Ruble | ๐บ๐ธ | 1,664 |
| 1640 | Adam Kaczmarski | ๐ฌ๐ง | 1,661 |
| 1641 | Paolo Cisco | ๐ฎ๐น | 1,657 |
| 1642 | Clint Langeveldt | ๐ฟ๐ฆ | 1,654 |
| 1643 | David Montero | ๐ง๐ฌ | 1,652 |
| 1644 | Vladimir Beluga | ๐ท๐บ | 1,651 |
| 1645 | Rodion Trukhin | ๐บ๐ฆ | 1,650 |
| 1646 | JJ Bouma | ๐ณ๐ฑ | 1,649 |
| 1646 | Samuel Craig | ๐ฌ๐ง | 1,649 |
| 1648 | Luke Loran | ๐ฉ๐ช | 1,646 |
| 1648 | Sergey Biryukov | ๐ท๐บ | 1,646 |
| 1650 | Louie Hesketh | ๐ฌ๐ง | 1,645 |
| 1651 | G29 Vince | ๐ฐ๐ช | 1,641 |
| 1652 | Chandrappa Ashray | ๐ธ๐ฌ | 1,636 |
| 1652 | Nil Moreno | ๐ช๐ธ | 1,636 |
| 1654 | Nick Broom | ๐ฌ๐ง | 1,634 |
| 1655 | Yvo Van Doesburg | ๐ณ๐ฑ | 1,633 |
| 1656 | Nekruz Rakhimov | ๐น๐ฏ | 1,632 |
| 1657 | Rodrigo Bandeira | ๐ง๐ท | 1,628 |
| 1658 | Tristan Mendi | ๐บ๐ธ | 1,626 |
| 1659 | Taylor Kerr | ๐บ๐ธ | 1,618 |
| 1660 | Attila Csaba Nagy | ๐ญ๐บ | 1,614 |
| 1661 | Taief Miah | ๐บ๐ฐ | 1,611 |
| 1662 | Christer Ostergard | ๐ธ๐ช | 1,592 |
| 1663 | Guilherme Arthur | ๐ง๐ท | 1,589 |
| 1664 | Kevin Struik | ๐ณ๐ฑ | 1,583 |
| 1665 | Adrian Marciniak | ๐ต๐ฑ | 1,579 |
| 1666 | Mikel Ilha | ๐ตortugal | 1,577 |
| 1667 | Josh Nix | ๐บ๐ธ | 1,575 |
| 1668 | Nolan Poulier | ๐ซ๐ท | 1,571 |
| 1669 | Yusuf ฤฐlhan | ๐น๐ท | 1,568 |
| 1670 | Joรฃo Paulo Cardoso | ๐ต๐น | 1,560 |
| 1671 | Javier Olaya Sosa | ๐จ๐ด | 1,558 |
| 1672 | Ken Bond | ๐ฌ๐ง | 1,553 |
| 1672 | Stefanos Kolsouzoglou | GA | ๐ฌ๐ท | 1,553 |
| 1674 | Kracher Rรณbert | ๐ญ๐บ | 1,551 |
| 1675 | Ville Vilento | ๐ซ๐ฎ | 1,542 |
| 1676 | Luis Figueroa Sr | ๐บ๐ธ | 1,541 |
| 1677 | oscar actis | ๐ฆ๐ท | 1,537 |
| 1678 | Tomas Stanek | ๐จ๐ฟ | 1,534 |
| 1679 | Justin BBaker | ๐ฌ๐ง | 1,531 |
| 1680 | Chris Russell | ๐บ๐ธ | 1,526 |
Get all your Pro Setups from the official partner of LMU. That's setups for every car, including LMGT3, Hypercar, LMP2, LMP3 and LMGTE. Prepped to win all Online Competitions and Special Events.