Welcome to HSR Motorsports, where virtual adrenaline meets competitive camaraderie!
| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 1 | Niklas Houben | ๐ฉ๐ช | 4,797 |
| 2 | Sone Angel | ๐ต๐ฑ | 3,751 |
| 3 | Hajo Hormann | ๐ฉ๐ช | 3,654 |
| 4 | Sander Jacobs | ๐ณ๐ฑ | 3,625 |
| 5 | Martin Veselรฝ | ๐จ๐ฟ | 3,614 |
| 6 | Aidan Carter | ๐ฌ๐ง | 3,597 |
| 7 | Michal ล tefaลรกk | ๐จ๐ฟ | 3,510 |
| 8 | Mattia Nachira | ๐ฎ๐น | 3,508 |
| 9 | Viktor Abramov | ๐บ๐ฆ | 3,504 |
| 10 | Karl Sween | ๐บ๐ธ | 3,479 |
| 11 | Joseph Chada | ๐บ๐ฆ | 3,471 |
| 12 | Adrian Haniewicz | ๐ฌ๐ง | 3,462 |
| 13 | Thiago Dinarte | ๐ง๐ท | 3,449 |
| 14 | Vincenzo Senatore | ๐ฎ๐น | 3,406 |
| 15 | Strahinja Zoranovic | ๐ท๐ธ | 3,294 |
| 16 | Alexis Herent | ๐ซ๐ท | 3,264 |
| 17 | James Perry | ๐ฌ๐ง | 3,259 |
| 18 | Giovanni Marasca | ๐ฎ๐น | 3,256 |
| 19 | Bradley Cator | ๐ฌ๐ง | 3,170 |
| 20 | Ryan O'Sullivan | ๐ฌ๐ง | 3,104 |
| 21 | Romain Boubour | ๐ซ๐ท | 2,971 |
| 22 | Andy Thorpe | ๐ฌ๐ง | 2,954 |
| 23 | Marc Gewinner | ๐ฉ๐ช | 2,877 |
| 24 | George Cogger | ๐ฌ๐ง | 2,845 |
| 25 | Kenneth Dahl Pedersen | ๐ฉ๐ฐ | 2,842 |
| 26 | Dylan Moore | ๐ฌ๐ง | 2,833 |
| 27 | Valentin Cordier [RVR] | ๐ซ๐ท | 2,786 |
| 28 | RENATO RUFFO [OM] | ๐ฎ๐น | 2,785 |
| 29 | Jakub Marchut | ๐ต๐ฑ | 2,778 |
| 30 | Eugene Borodai | ๐บ๐ฆ | 2,774 |
| 31 | Guillaume GRASSY | ๐ซ๐ท | 2,720 |
| 32 | milan Van der Veken | ๐ง๐ช | 2,703 |
| 33 | Trushal Pindolia | ๐ฌ๐ง | 2,700 |
| 34 | Bradley Kennedy | ๐ฟ๐ฆ | 2,699 |
| 35 | Maik Hoeckert | ๐ฉ๐ช | 2,673 |
| 36 | Matt Townsend | ๐ฌ๐ง | 2,671 |
| 37 | Dov Myers | ๐บ๐ธ | 2,644 |
| 38 | Alessandro Landolfi | ๐ฎ๐น | 2,631 |
| 39 | Phillipp Rico Schlichting | ๐ฆ๐น | 2,626 |
| 40 | [HF CORSE] Antonio D'Angiolella | ๐ฎ๐น | 2,625 |
| 41 | BSR | Nathanael FEVER #74 | ๐ซ๐ท | 2,605 |
| 42 | Paolo Moscogiuri | ๐ฎ๐น | 2,597 |
| 43 | Daniel Hearn | ๐ฌ๐ง | 2,590 |
| 44 | Moritz Terhar | ๐ฉ๐ช | 2,562 |
| 45 | Sรกrkรกny Krisztiรกn | ๐ญ๐บ | 2,560 |
| 46 | Yoran Omlo | ๐ณ๐ฑ | 2,554 |
| 47 | Niek Manders | ๐ณ๐ฑ | 2,547 |
| 48 | Khloe Lebrun | ๐ซ๐ท | 2,543 |
| 48 | Michiel Bartels | ๐ณ๐ฑ | 2,543 |
| 50 | Corey Jason | ๐ฌ๐ง | 2,533 |
| 51 | Julien Vidal | ๐ซ๐ท | 2,524 |
| 52 | Tony Romand | ๐ซ๐ท | 2,520 |
| 53 | Denzel Clarkson | ๐ฌ๐พ | 2,512 |
| 54 | Petr Kejla | ๐จ๐ฟ | 2,506 |
| 55 | Michele D'Arezzo | ๐ฎ๐น | 2,505 |
| 56 | Carlo DโOrazio |EoS | ๐ฎ๐น | 2,502 |
| 57 | Martin Blazek | 2,497 | |
| 58 | Thomas Krรถnski | ๐ฉ๐ช | 2,495 |
| 59 | Michele Pascolini | ๐ฎ๐น | 2,484 |
| 60 | Simone Masi I Racing point | ๐ฎ๐น | 2,476 |
| 61 | Mike Farla | ๐ณ๐ฑ | 2,473 |
| 62 | Luca Bartolucci | ๐ฎ๐น | 2,462 |
| 63 | Erik Nonnenmacher | ๐ฉ๐ช | 2,444 |
| 64 | Marek Dvorak | ๐จ๐ฟ | 2,442 |
| 64 | Valentin Leseigneur | ๐ซ๐ท | 2,442 |
| 66 | Mateusz Barzenc | 2,439 | |
| 67 | Max Sunyaev | ๐ท๐บ | 2,431 |
| 68 | Maciej Kasprzyk | ๐ต๐ฑ | 2,421 |
| 69 | Lorenzo Cotellessa | ๐ฎ๐น | 2,420 |
| 70 | Steven Bain | ๐ฌ๐ง | 2,418 |
| 71 | Brandon Kleijnen | ๐ณ๐ฑ | 2,415 |
| 72 | Sergey Krasnov | ๐ท๐บ | 2,406 |
| 73 | Christian Graniero | ๐ฎ๐น | 2,399 |
| 74 | Weilong Lin | ๐ณ๐ฑ | 2,397 |
| 75 | Malte Pauly | ๐ฉ๐ช | 2,396 |
| 76 | Greg Royer [RVR] | ๐ซ๐ท | 2,392 |
| 77 | G29 Vince | ๐ฐ๐ช | 2,390 |
| 78 | Petr Jelรญnek | ๐จ๐ฟ | 2,389 |
| 79 | Max Farrell | ๐ฆ๐บ | 2,388 |
| 80 | Federico Di Camillo | ๐ฎ๐น | 2,376 |
We've got brand-new setups for the GMR-001 Hypercar, Duqueine D09 LMP3 and the new Barcelona circuit in Le Mans Ultimate - with LMGT3, HY, LMP2, LMP3 and LMGTE covered.