The sim racers community of choice for Le Mans Ultimate. Proper racing, proper drivers, proper people.
P | Name | Nationality | Grid Rating |
---|---|---|---|
81 | brit battiste | ๐บ๐ธ | 2,314 |
82 | Tibor Szilagyi | ๐ญ๐บ | 2,313 |
83 | Dmytro Yaroshenko | ๐บ๐ฆ | 2,298 |
84 | Tim Seebe | ๐ฉ๐ช | 2,296 |
85 | Dino Picconi | ๐ฎ๐น | 2,292 |
85 | sebastien nepotecit | 2,292 | |
87 | Federico Paccosi | ๐ฎ๐น | 2,290 |
87 | andrea previato | ๐ฎ๐น | 2,290 |
89 | Jacco van Eck | ๐ณ๐ฑ | 2,284 |
90 | RENATO RUFFO [OM] | ๐ฎ๐น | 2,283 |
91 | Garry Barham | ๐ฌ๐ง | 2,277 |
92 | Adam Rios | ๐บ๐ธ | 2,276 |
92 | Nathan Walter | ๐บ๐ธ | 2,276 |
94 | Sebastian Wied | ๐ฉ๐ช | 2,274 |
95 | Alexander Hannah | 2,273 | |
96 | Alex Urso | ๐ฎ๐น | 2,264 |
97 | Manfred Steiner | ๐ฉ๐ช | 2,258 |
98 | Andrew Komissarov | ๐ท๐บ | 2,251 |
99 | Warren Landman | ๐ฌ๐ง | 2,250 |
99 | antonino oddo | ๐ฎ๐น | 2,250 |
99 | Remon van Munster | ๐ณ๐ฑ | 2,250 |
99 | Mirche Paunov | ๐ฒ๐ฐ | 2,250 |
103 | Nathan PERRON | NRT | ๐ซ๐ท | 2,242 |
104 | RICCARDO CADAMOSTI I SKFR | ๐ฎ๐น | 2,239 |
104 | Vianney Rousselot | 2,239 | |
106 | Simon Carson | ๐ฌ๐ง | 2,238 |
107 | David Danser | ๐ณ๐ฑ | 2,237 |
107 | John Mitchell | ๐ฌ๐ง | 2,237 |
107 | Chris Ish | 2,237 | |
110 | Marco KrapoRouge | ๐ซ๐ท | 2,236 |
111 | Thibo Vancampenhout | ๐ง๐ช | 2,234 |
112 | Dan Pichichi | ๐ฌ๐ง | 2,233 |
113 | Marko Huzjak | 2,227 | |
114 | Mauro Leitรฃo | ๐ต๐น | 2,223 |
115 | Tom Carroll | ๐ฌ๐ง | 2,221 |
116 | Oฤuz Ersoy | ๐น๐ท | 2,216 |
117 | Niels Juyn | ๐ณ๐ฑ | 2,210 |
118 | Rares Burdea | ๐ท๐ด | 2,208 |
119 | Craig Hewlett | ๐ฌ๐ง | 2,206 |
120 | Stefano Casella | ๐ฎ๐น | 2,205 |
121 | Stefano Polchowski | ๐ฎtaly | 2,199 |
122 | Uwe Tholen | ๐ฉ๐ช | 2,198 |
123 | Paul Simms | ๐ฌ๐ง | 2,197 |
123 | David Contos | ๐ฌ๐ง | 2,197 |
125 | Brandon Kleijnen | ๐ณ๐ฑ | 2,196 |
126 | Max Davies | ๐ฌ๐ง | 2,195 |
127 | Jorden Biddle | ๐ฌ๐ง | 2,193 |
128 | Rafael Pereira | ๐ต๐น | 2,189 |
129 | Luca Felice | ๐ฎ๐น | 2,186 |
130 | Mateusz Rฤkas | ๐ต๐ฑ | 2,183 |
131 | Ben Rhys | 2,180 | |
131 | Radek Blovskรฝ | ๐จ๐ฟ | 2,180 |
133 | Josรฉ Alves | ๐ต๐น | 2,174 |
134 | Martyn Lewis | ๐ฌ๐ง | 2,172 |
135 | Jon Sweeney | ๐ฌ๐ง | 2,170 |
136 | Steven Gascoigne | ๐ฌ๐ง | 2,169 |
137 | Lindell Harry | ๐ฌ๐ง | 2,163 |
138 | Giacomo Lapadula | ๐ฎ๐น | 2,160 |
138 | Stefano Zanobini | ๐ฎ๐น | 2,160 |
138 | Alexey Kazymov | ๐ท๐บ | 2,160 |
141 | Daniil Besarab | ๐ท๐บ | 2,157 |
142 | Francesco Frate | ๐ฎ๐น | 2,155 |
143 | Ethan Fechier | ๐ง๐ช | 2,153 |
143 | Kevin Giuliano | ๐ฎ๐น | 2,153 |
145 | daniel merchant | ๐ซ๐ท | 2,150 |
146 | Rodrigo Echavarria | ๐ฒ๐ฝ | 2,146 |
147 | Alex Alihanov | ๐ท๐บ | 2,145 |
148 | Alexey GulyninVR | ๐ท๐บ | 2,143 |
149 | Max Farrell | ๐ฆ๐บ | 2,138 |
150 | Balazs Varga | 2,136 | |
151 | Nico Pastore | ๐ฎ๐น | 2,134 |
152 | Raynaldi Edo | ๐ฎ๐ฉ | 2,128 |
153 | Tommi Lehto | ๐ซ๐ฎ | 2,125 |
154 | Ondลej Matฤjka | ๐จ๐ฟ | 2,124 |
155 | Josh Meisterbrรคu | ๐บ๐พ | 2,122 |
156 | Ansgar Mรถgel [VIN] | ๐ฉ๐ช | 2,116 |
157 | Mike Cooper | ๐ฌ๐ง | 2,114 |
158 | Chris Wilson | ๐ฌ๐ง | 2,113 |
158 | Yass Nak | 2,113 | |
160 | Nikita Kachan | ๐ท๐บ | 2,106 |
We've got the full setup bundle ready to go for the AMG LMGT3, so you can take that V8 roar to victory lane. The first lot of setups completed by our brand new builder, Luke Whitehead! Don't miss out.