SIM RACING AT ITS VERY BEST!
P | Name | Nationality | Grid Rating |
---|---|---|---|
4961 | Erick Mora | ๐จ๐ด | 1,698 |
4961 | Patrik Krรกl | ๐จ๐ฟ | 1,698 |
4961 | Andrea Gualtieri | ๐ฎ๐น | 1,698 |
4964 | Paul Moore | ๐บ๐ธ | 1,697 |
4964 | Salvatore Toscano | ๐ฎ๐น | 1,697 |
4966 | Jacopo Cassisi | ๐ฎ๐น | 1,696 |
4966 | Andrey Chasnikov | ๐ท๐บ | 1,696 |
4966 | Antonio Nota | ๐ฎ๐น | 1,696 |
4966 | Dustin Reed | ๐บ๐ธ | 1,696 |
4970 | Mattia Lattaro | ๐ฎ๐น | 1,695 |
4970 | Datian Lozovskyi | ๐บ๐ฆ | 1,695 |
4972 | Tom Valladou | ๐ซ๐ท | 1,694 |
4972 | Daniel Jones | ๐ฌ๐ง | 1,694 |
4974 | Clio Kulper | ๐ฌ๐ง | 1,693 |
4975 | Samuel Dluzewski | ๐ต๐ฑ | 1,692 |
4976 | Franck Lenoble | ๐ซ๐ท | 1,691 |
4976 | Chris Cadiz | ๐บ๐ธ | 1,691 |
4976 | ludovic chatron | ๐ซ๐ท | 1,691 |
4979 | Kieran Leason | ๐ฌ๐ง | 1,690 |
4979 | Marlon Behne | ๐ฉ๐ช | 1,690 |
4981 | Andrew Gatton | ๐ฌ๐ง | 1,689 |
4982 | Karol Krupski | ๐ต๐ฑ | 1,688 |
4983 | Simon Van den Wijngaert | ๐ง๐ช | 1,687 |
4983 | Luca Corbetta | ๐ฎ๐น | 1,687 |
4985 | Ian Lintell | ๐ฌ๐ง | 1,685 |
4985 | David Dvoลรกk | ๐จ๐ฟ | 1,685 |
4985 | Farkas Patrik | ๐ญ๐บ | 1,685 |
4988 | Omer Ozkurt | ๐น๐ท | 1,684 |
4988 | F. Clark | ๐ซ๐ท | 1,684 |
4990 | Vittorio Cava | ๐ฎ๐น | 1,683 |
4990 | Yhido Tobing | ๐ฎ๐ฉ | 1,683 |
4990 | David Sharp | ๐ฌ๐ง | 1,683 |
4990 | Andrea Giannaccari | DMF | ๐ฎ๐น | 1,683 |
4994 | Willy Owens | ๐บ๐ธ | 1,682 |
4994 | Sander van Leeuwen | ๐ณ๐ฑ | 1,682 |
4994 | Pedro Barata | ๐ต๐น | 1,682 |
4997 | Pedro Amorim | ๐ง๐ท | 1,680 |
4997 | Moritz Ridderbusch | ๐จ๐ญ | 1,680 |
4997 | BuOmar Mustafa | ๐ง๐ญ | 1,680 |
5000 | Karol Grzenia | ๐ต๐ฑ | 1,675 |
5000 | Dan Naisbitt I FRL | ๐ฌ๐ง | 1,675 |
5000 | Magmatic Rave | ๐บnited ๐ฐingdom | 1,675 |
5000 | Pavel Douลกa | ๐จ๐ฟ | 1,675 |
5004 | Aleksander Sevryuckov | ๐ท๐บ | 1,674 |
5005 | Darren Montes | ๐บ๐ธ | 1,673 |
5006 | Vagner Matias | ๐ง๐ท | 1,672 |
5006 | Jan Budde | ๐ฉ๐ช | 1,672 |
5006 | Daniel Morgenstern | ๐ฉ๐ช | 1,672 |
5006 | Enzo Cardonne | ๐ซ๐ท | 1,672 |
5010 | Mattia Santangelo | ๐ฎ๐น | 1,671 |
5011 | Corey Haslam | ๐ฌ๐ง | 1,670 |
5011 | craig gallagher | ๐บ๐ธ | 1,670 |
5011 | Iwan Llewellyn | ๐ฌ๐ง | 1,670 |
5011 | Matthias Metzger | ๐ฉ๐ช | 1,670 |
5011 | Blake Moore | ๐ฌ๐ง | 1,670 |
5011 | Junhwan Jo | ๐ฐ๐ท | 1,670 |
5017 | Jose Soares | ๐ต๐น | 1,669 |
5018 | Sebastian Marsh | ๐ณ๐ฟ | 1,667 |
5019 | Andre Heiler | ๐ฉ๐ช | 1,665 |
5019 | Tobias Kรถhler | ๐ฉ๐ช | 1,665 |
5019 | davide case | ๐ฎ๐น | 1,665 |
5022 | Tee Ruble | ๐บ๐ธ | 1,664 |
5023 | Zyrix Gladiator | ๐ฉ๐ช | 1,663 |
5023 | andrea luongo | ๐ฎ๐น | 1,663 |
5023 | Nathan SHAROWSKI | ๐ซ๐ท | 1,663 |
5026 | Raphaรซl Brault | ๐ซ๐ท | 1,662 |
5027 | Adam Kaczmarski | ๐ฌ๐ง | 1,661 |
5027 | Liam Smith | ๐ฌ๐ง | 1,661 |
5029 | Jelle Damstra | ๐ณ๐ฑ | 1,660 |
5029 | Emerik de C | ๐ซ๐ท | 1,660 |
5031 | Mihail Anikin | ๐ท๐บ | 1,659 |
5031 | Marco Alessandro Casale | ๐ฎ๐น | 1,659 |
5033 | Jack Williams | ๐บ๐ธ | 1,658 |
5033 | Brecht Wilms | ๐ง๐ช | 1,658 |
5033 | Daniel Gherman | ๐จ๐ฆ | 1,658 |
5036 | Paolo Cisco | ๐ฎ๐น | 1,657 |
5036 | Robert Everitt | ๐ฌ๐ง | 1,657 |
5036 | Thorsten Wening | ๐ฉ๐ช | 1,657 |
5039 | Alex Newman | ๐ฌ๐ง | 1,655 |
5040 | Dustin Kelly | ๐บnited ๐ธtates | 1,654 |
Delta's Auto Insights focus on your Braking, Entry, Apex and Exit so you can improve at instant speed! It's time to get faster, faster!