Italian community focused on endurance championships and events.
P | Name | Nationality | Grid Rating |
---|---|---|---|
2240 | Xandro Jiglov | ๐ณ๐ฑ | 1,810 |
2242 | Enrico Leone | ๐ฎ๐น | 1,807 |
2243 | Cyril Bridonneau | ๐ซ๐ท | 1,806 |
2243 | Michele Di Fronzo | ๐ฎ๐น | 1,806 |
2243 | Michalis Vaiou | ๐ฌ๐ท | 1,806 |
2246 | Federico Formenti | ๐ฎ๐น | 1,805 |
2247 | Fabio Gallo | ๐ฎ๐น | 1,804 |
2247 | Salvatore Arieta | ๐ฎ๐น | 1,804 |
2249 | Loek Peters | ๐ณ๐ฑ | 1,803 |
2250 | Luca Mazzetti | ๐ฎ๐น | 1,802 |
2250 | alessio bleve | ๐ฎ๐น | 1,802 |
2252 | Jaime Secci [EXR] | ๐ฎ๐น | 1,801 |
2252 | vasilis pernetzis | ๐ฌ๐ท | 1,801 |
2252 | Daniel Krebs | ๐ฉ๐ช | 1,801 |
2255 | Chris Dox | ๐ต๐ฑ | 1,799 |
2255 | Federico Fioravanti | ๐ฎ๐น | 1,799 |
2255 | Konstantin Dosov | ๐ง๐พ | 1,799 |
2255 | Matthijs Bijl | ๐ณ๐ฑ | 1,799 |
2259 | Panayiotis Demetriou | ๐จ๐พ | 1,798 |
2259 | Panos Hagiannis | ๐ฌ๐ท | 1,798 |
2259 | Barฤฑล รakฤฑrel | ๐น๐ท | 1,798 |
2259 | Olivier Janse | ๐ณ๐ฑ | 1,798 |
2263 | Daniele Fassina | ๐ฎ๐น | 1,797 |
2263 | Benjamin Hannemann | ๐ฉ๐ช | 1,797 |
2263 | Calvin Kruidenier | ๐ณ๐ฑ | 1,797 |
2263 | Joe Viper | ๐บnited ๐ฐingdom | 1,797 |
2267 | Aidan Burk | ๐จ๐ฆ | 1,795 |
2268 | Davide Ozzimo | ๐ฎ๐น | 1,792 |
2268 | Carp (Liam) | ๐จ๐ฆ | 1,792 |
2268 | Jiลรญ Blรกha | ๐จ๐ฟ | 1,792 |
2268 | Bruno Diotallevi | ๐ฎ๐น | 1,792 |
2272 | Ladislav Benesovsky | ๐จ๐ฟ | 1,788 |
2272 | Andrea Di Perna [EoS] | ๐ฎ๐น | 1,788 |
2272 | Romeo Curzi | ๐ฎ๐น | 1,788 |
2275 | Francesco Fonsa | ๐ฎ๐น | 1,787 |
2276 | janusz somsiad | ๐ต๐ฑ | 1,786 |
2277 | Christian SCHR | ๐จ๐ญ | 1,785 |
2278 | Pierluigi Arena MFL | ๐ฎ๐น | 1,783 |
2278 | Daniel Estรฉvez | ๐ช๐ธ | 1,783 |
2278 | Moritz Schwing | ๐ฉ๐ช | 1,783 |
2281 | Claudio Citterio | ๐ฎ๐น | 1,782 |
2281 | Massimo Opalio | ๐ฎ๐น | 1,782 |
2281 | Sascha Bernt | ๐ฉ๐ช | 1,782 |
2281 | Kaiseer Jurado | ๐ช๐ธ | 1,782 |
2285 | Joel Price | ๐บ๐ธ | 1,781 |
2286 | Anvar Osmanov | ๐ท๐บ | 1,779 |
2286 | Marco Russo | ๐ฎ๐น | 1,779 |
2286 | Salvatore Priolo | ๐ฎ๐น | 1,779 |
2286 | Cole Champion | ๐บ๐ธ | 1,779 |
2290 | Simone Colpo | ๐ฎ๐น | 1,776 |
2291 | Roberto Valli | ๐ฎ๐น | 1,775 |
2292 | Michel Wendeler | ๐ฉ๐ช | 1,774 |
2292 | michael melis | ๐ฎ๐น | 1,774 |
2294 | Gabriele Piccini | ๐ฎ๐น | 1,773 |
2295 | Eduardo Garcia | ๐ช๐ธ | 1,772 |
2296 | Sergiy Bezhanov | ๐บ๐ฆ | 1,770 |
2297 | Nik Karagiannis | ๐ฌ๐ท | 1,769 |
2297 | Giuseppe Testa [UR19] | ๐ฎ๐น | 1,769 |
2297 | Mihai Pavelescu | ๐ทo | 1,769 |
2300 | Shore Zalimetti | ๐ฎ๐น | 1,767 |
2300 | Moira Cordier | ๐ซ๐ท | 1,767 |
2300 | Patryk Cygan | ๐ต๐ฑ | 1,767 |
2303 | Alfredo Meli | ๐ฎ๐น | 1,766 |
2303 | Kent Aguinaldo | ๐ฎ๐น | 1,766 |
2305 | Connor Williamsburg | ๐บ๐ธ | 1,765 |
2306 | Giampiero MELONI | FRS | ๐ฎ๐น | 1,764 |
2306 | Tim Torda | ๐ฉ๐ช | 1,764 |
2308 | Gabriel Carli | ๐ฎ๐น | 1,763 |
2308 | Tristan Plint | ๐ฆ๐บ | 1,763 |
2308 | Samuel Lechner | ๐ฉ๐ช | 1,763 |
2308 | Evan Surin | ๐ซ๐ท | 1,763 |
2308 | Giovanni buccino | ๐ฎ๐น | 1,763 |
2313 | Dony Sadewa | ๐ฎ๐ฉ | 1,762 |
2314 | Dmitriy Golohov | ๐ท๐บ | 1,759 |
2315 | Philipp Stange | ๐ฉ๐ช | 1,758 |
2315 | Pieralberto Patacchiola | ๐ฎ๐น | 1,758 |
2315 | Stefania Blazkowicz | ๐ต๐ฑ | 1,758 |
2315 | Sjoerd Althuiszes | ๐ณ๐ฑ | 1,758 |
2319 | Szymon Tykaลowicz | ๐ต๐ฑ | 1,757 |
2319 | Gabriele Vergani | ๐ฎ๐น | 1,757 |
Channel your inner Kevin Estre with the officially licensed Porsche Vision Gran Turismo concept wheel. It is compatible with PC, PlayStation, and all Fanatec bases. Porsche power for the win.