| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 81 | Milo/PS Blondje82 Looise | ๐ณ๐ฑ | 1,911 |
| 82 | Marco Patriarca | ๐ฎ๐น | 1,901 |
| 83 | Michele Amante | ๐ฎ๐น | 1,898 |
| 84 | Giacomo Cortigiani | ๐ฎ๐น | 1,891 |
| 85 | Pedro Carvalho | ๐ต๐น | 1,885 |
| 86 | Shawn New | ๐บ๐ธ | 1,873 |
| 86 | Nicholas Pinzani | 1,873 | |
| 88 | Dennis Maranca | ๐ฉ๐ช | 1,870 |
| 89 | Phil Sayers | ๐ฌ๐ง | 1,869 |
| 90 | Dennis Schormann | ๐ฉ๐ช | 1,867 |
| 91 | Ottawa Jim | ๐จ๐ฆ | 1,863 |
| 92 | Riccardo Bianchi | ๐ฎ๐น | 1,861 |
| 93 | Fabio Teixeira | ๐ต๐น | 1,859 |
| 94 | Kari-Matti Nykรคnen | ๐ซ๐ฎ | 1,843 |
| 95 | Marcello Sindaco | ๐ฎ๐น | 1,841 |
| 96 | Paolo Fere' | ๐ฎ๐น | 1,837 |
| 97 | Ruy Teixeira | ๐จ๐ญ | 1,832 |
| 98 | James Wiseman | ๐ฌ๐ง | 1,829 |
| 99 | Daniel Als - TSR | ๐ฉ๐ฐ | 1,803 |
| 100 | Chris Gedman I FRL | ๐ฌ๐ง | 1,756 |
| 101 | Tobi Eddy | ๐ฉ๐ช | 1,715 |
| 101 | Alessandro Ippolito | ๐ฎ๐น | 1,715 |
| 103 | Vincenzo Santoni | ๐ฎ๐น | 1,711 |
| 104 | Kari-Matti Nykรคnen | ๐ซ๐ฎ | 1,627 |
We've got brand-new setups for the GMR-001 Hypercar, Duqueine D09 LMP3 and the new Barcelona circuit in Le Mans Ultimate - with LMGT3, HY, LMP2, LMP3 and LMGTE covered.