CRF Motorsports - Driven by Community, Powered by Competition. Revolutionizing the Grid one Race at a Time
P | Name | Nationality | Grid Rating |
---|---|---|---|
161 | Ivan Sivov | ๐ท๐บ | 2,581 |
162 | Davide Canton | ๐ฎ๐น | 2,571 |
162 | Camillo Otto | ๐ฉ๐ช | 2,571 |
164 | Moritz Terhar | ๐ฉ๐ช | 2,562 |
165 | Moritz Wrobel | ๐ฉ๐ช | 2,554 |
166 | Antonio Fedele | ๐ฎ๐น | 2,550 |
167 | Kiko Galo | ๐ช๐ธ | 2,548 |
168 | Hunter Davis | ๐บ๐ธ | 2,542 |
169 | Jimmy Menard | ๐ซ๐ท | 2,538 |
170 | Niek Bruijninckx | ๐ณ๐ฑ | 2,533 |
171 | Adam Modan | ๐ฌ๐ง | 2,526 |
172 | Julien Vidal | ๐ซ๐ท | 2,524 |
173 | Anthony BATOK | ๐ซ๐ท | 2,520 |
174 | Pavel Morev | ๐ท๐บ | 2,514 |
174 | Jordan Meyler | ๐ฏ๐ฒ | 2,514 |
176 | Alexander Hannah | 2,509 | |
177 | Andrea Malvone | ๐ฎ๐น | 2,507 |
178 | Petr Kejla | ๐จ๐ฟ | 2,506 |
179 | Yevhen Artemenko | ๐บ๐ฆ | 2,504 |
180 | Andrรฉ Alex. Afonso | ๐ต๐น | 2,503 |
181 | Alex Hansen | ๐บ๐ฆ | 2,498 |
182 | Adam Woลบniak | ๐ต๐ฑ | 2,496 |
183 | Wลadysลaw Bobrzyk | ๐ต๐ฑ | 2,492 |
184 | Mateusz Bogusz | ๐ต๐ฑ | 2,490 |
185 | Jaco Matarrese | ๐ฎ๐น | 2,488 |
186 | Maximilien Crokaert #596 | ACA360ยฐ | ๐ซ๐ท | 2,480 |
187 | Tobias Kraus | ๐ฉ๐ช | 2,479 |
188 | Alessandro Landolfi | ๐ฎ๐น | 2,477 |
188 | Ronan Savic | ร | ๐ซ๐ท | 2,477 |
190 | Brandon Pfeiffer | ๐บ๐ธ | 2,468 |
191 | David Naskidashvili | ๐ฉ๐ช | 2,466 |
192 | Bas van Weezel | ๐ฉ๐ช | 2,463 |
192 | Cesar Barahona | ๐ต๐ฆ | 2,463 |
194 | Yoran Omlo | ๐ณ๐ฑ | 2,460 |
195 | Anthony Kostinger [Swiss RC] | ๐จ๐ญ | 2,456 |
196 | BSR | Paul Puaud #29 | ๐ซ๐ท | 2,448 |
197 | Nikita Bogomaz | ๐บ๐ฆ | 2,447 |
198 | Maciej Rรณลผewicz | ๐ต๐ฑ | 2,445 |
199 | Clement Arboit | ๐ซ๐ท | 2,442 |
200 | Max Simons | ๐บ๐ธ | 2,439 |
201 | Pierre Meier | ๐ฉ๐ช | 2,438 |
202 | Andre Lloyd | ๐บ๐ธ | 2,437 |
202 | Tibor Szilagyi | ๐ญ๐บ | 2,437 |
204 | Romain Lippens | ๐ซ๐ท | 2,436 |
205 | Diego Carlino | ๐ฎ๐น | 2,432 |
206 | Pierre-รtienne Laporte | ๐จ๐ฆ | 2,431 |
207 | Edward Jerome | ๐ฌ๐ง | 2,430 |
208 | Nico Hantke | ๐ฉ๐ช | 2,427 |
209 | Alan Harte | ๐ฎ๐ช | 2,425 |
210 | Charlie Morgan | ๐ฌ๐ง | 2,422 |
211 | Daniel Steiner | ๐ฉ๐ช | 2,417 |
212 | Simone Seminara | ๐ฎ๐น | 2,416 |
212 | Lukas Sieder | ๐ฆ๐น | 2,416 |
214 | Quentin LSL | ร | ๐ซ๐ท | 2,415 |
215 | Clemente Iavarone | ๐ฎ๐น | 2,414 |
216 | Willy Mercier | ๐ง๐ช | 2,412 |
216 | Olivier Dudzik | ๐ต๐ฑ | 2,412 |
218 | Martin Thorpe | ๐ฌ๐ง | 2,408 |
218 | Robbie Kelly | ๐ฎ๐ช | 2,408 |
220 | Seddon Tutt | ๐ฌ๐ง | 2,406 |
221 | Joseph German | ๐ฒ๐ฝ | 2,403 |
222 | Baptiste Roulier | ๐ซ๐ท | 2,402 |
223 | Chris Jones | ๐ต๐ฑ | 2,400 |
224 | roberto miglioli | ๐ฎ๐น | 2,390 |
224 | Sergey Krasnov | ๐ท๐บ | 2,390 |
226 | Christian Rocchi | ๐ฎ๐น | 2,389 |
227 | Jonah Reinke | ๐ฉ๐ช | 2,388 |
228 | Kristof Papai | ๐ญ๐บ | 2,387 |
229 | Jรฉrรฉmie Jung | ๐ซ๐ท | 2,386 |
230 | Ryan Wort | ๐ฌ๐ง | 2,382 |
231 | Vittorio Simeone | ๐ฎ๐น | 2,381 |
232 | Antonin Meyers | ๐ซ๐ท | 2,380 |
233 | Marko Gurฤรญk | ๐ธ๐ฐ | 2,376 |
233 | Federico Di Camillo | ๐ฎ๐น | 2,376 |
233 | Daniele Giulianetti | ๐ฎ๐น | 2,376 |
236 | francois richard | ๐จ๐ฆ | 2,374 |
237 | Eloi Poulouin | BSR | ๐ซ๐ท | 2,372 |
238 | Justin Radloff | ๐ฉ๐ช | 2,371 |
239 | Gilles Allemann | ๐จ๐ญ | 2,370 |
240 | Arda Ercan | ๐น๐ท | 2,359 |
Upgrade your racing today with the Clubsport Fanatec V3 pedals. With a 90kg load cell pedal, you'll be the master of your braking and you'll be shaving tenths and seconds off your lap time.