CRF Motorsports - Driven by Community, Powered by Competition. Revolutionizing the Grid one Race at a Time
P | Name | Nationality | Grid Rating |
---|---|---|---|
3921 | Jordi Bes | ๐ณ๐ฑ | 1,671 |
3921 | Kim Siwoo | ๐ฐ๐ท | 1,671 |
3923 | Marat Goshokov | ๐ท๐บ | 1,670 |
3923 | Iwan Llewellyn | ๐ฌ๐ง | 1,670 |
3923 | Junhwan Jo | ๐ฐ๐ท | 1,670 |
3926 | Fabry Cuck [EoS] | ๐ฎ๐น | 1,669 |
3927 | Tejas Sharma | ๐ฎ๐ณ | 1,668 |
3928 | Alvito Danendra | ๐ฎ๐ฉ | 1,667 |
3929 | Khaled Hassan | ๐ช๐ฌ | 1,666 |
3930 | Andre Heiler | ๐ฉ๐ช | 1,665 |
3930 | Tobias Kรถhler | ๐ฉ๐ช | 1,665 |
3932 | De Villiers Van Zyl | ๐ฟ๐ฆ | 1,663 |
3932 | Nathan SHAROWSKI | ๐ซ๐ท | 1,663 |
3932 | Lawrence Turner | ๐ฉ๐ช | 1,663 |
3935 | Lukasz Poczatko | ๐ต๐ฑ | 1,662 |
3935 | Sebastiรกn ล evฤรญk | ๐จ๐ฟ | 1,662 |
3935 | Craig Lewer | ๐ฌ๐ง | 1,662 |
3938 | Adam Kaczmarski | ๐ฌ๐ง | 1,661 |
3938 | Mark Villasenor | ๐บ๐ธ | 1,661 |
3940 | Emerik de C | ๐ซ๐ท | 1,660 |
3941 | Vansh Shah | ๐ฎ๐ณ | 1,659 |
3942 | Daniel Gherman | ๐จ๐ฆ | 1,658 |
3943 | Dean Laurijsse | ๐ณ๐ฑ | 1,657 |
3944 | Alex Newman | ๐ฌ๐ง | 1,655 |
3945 | Kaiseer Jurado | ๐ช๐ธ | 1,653 |
3946 | David Montero | ๐ง๐ฌ | 1,652 |
3947 | Gregory Lo Bianco | ๐ฎ๐น | 1,650 |
3947 | Matas Mickeviฤius | ๐ฑ๐น | 1,650 |
3947 | Rodion Trukhin | ๐บ๐ฆ | 1,650 |
3950 | Aleksandr Mayorov | ๐ท๐บ | 1,649 |
3950 | Iury Pedroso | ๐ง๐ท | 1,649 |
3950 | Samuel Craig | ๐ฌ๐ง | 1,649 |
3953 | Luke Loran | ๐ฉ๐ช | 1,646 |
3953 | Michael Savage | ๐ฌ๐ง | 1,646 |
3953 | BuOmar Mustafa | ๐ง๐ญ | 1,646 |
3956 | Louie Hesketh | ๐ฌ๐ง | 1,645 |
3957 | Alec Brown | ๐จ๐ฆ | 1,641 |
3958 | Danya Minaylow | ๐บ๐ฆ | 1,640 |
3959 | Grae Jackson | ๐ฌ๐ง | 1,639 |
3960 | Joรฃo Gabriel | ๐ง๐ท | 1,638 |
3961 | Chandrappa Ashray | ๐ธ๐ฌ | 1,636 |
3961 | Leonardo Muniz | ๐ง๐ท | 1,636 |
3961 | Nil Moreno | ๐ช๐ธ | 1,636 |
3964 | Samuli Aaltonen | ๐ซ๐ฎ | 1,635 |
3965 | Ben Morris | ๐ฌ๐ง | 1,632 |
3966 | Kavindu Rasanjana | ๐ฑ๐ฐ | 1,630 |
3967 | Devin Loney | ๐น๐น | 1,629 |
3967 | Natan Wereszczyลski | ๐ต๐ฑ | 1,629 |
3969 | DOBOS Attila | ๐ญ๐บ | 1,628 |
3970 | Marco Congiu [RFR] | ๐ฎ๐น | 1,626 |
3970 | Sam Palmer | ๐ฌ๐ง | 1,626 |
3970 | Tristan Mendi | ๐บ๐ธ | 1,626 |
3970 | Alexandr Kuchin | ๐ท๐บ | 1,626 |
3974 | Peter Gifford | ๐จ๐ฆ | 1,625 |
3974 | Carlos Ruiz | ๐บ๐ธ | 1,625 |
3976 | Ryan Clements | ๐ฌ๐ง | 1,623 |
3976 | Mattia Previato | ๐ฎ๐น | 1,623 |
3978 | Giovanni Ferraro | ๐ฉ๐ช | 1,622 |
3979 | Ash Mason | ๐ฌ๐ง | 1,620 |
3979 | Cal Ford | ๐ฆ๐บ | 1,620 |
3981 | Pรณmizs Dรกniel | ๐ญ๐บ | 1,619 |
3982 | David Dvoลรกk | ๐จ๐ฟ | 1,614 |
3983 | Alain Oramas | ๐บ๐ธ | 1,612 |
3984 | Jean-Paul Samyn | ๐ง๐ช | 1,606 |
3985 | Pier Marco Fossati | FRS | ๐ฎ๐น | 1,605 |
3986 | Kevin Struik | ๐ณ๐ฑ | 1,604 |
3987 | Bo Lamberts | ๐ง๐ช | 1,598 |
3988 | Sam Abbott | ๐ฌ๐ง | 1,595 |
3988 | David Giorgetti | ๐ฎ๐น | 1,595 |
3990 | David Sykes | ๐บ๐ธ | 1,594 |
3990 | Julian Szczodrowski | ๐ฉ๐ช | 1,594 |
3992 | Rafif Prahastya | ๐ฏ๐ต | 1,593 |
3993 | oscar actis | ๐ฆ๐ท | 1,592 |
3994 | Aditya Dube | ๐ฎ๐ณ | 1,590 |
3995 | Guilherme Arthur | ๐ง๐ท | 1,589 |
3996 | Connor Jalowiecki | ๐ต๐ฑ | 1,574 |
3997 | Szymon Witte | ๐ต๐ฑ | 1,572 |
3998 | Vadim Ilichjov | ๐ท๐บ | 1,570 |
3998 | Paul Pavitschitz | ๐ฆ๐น | 1,570 |
4000 | Yusuf ฤฐlhan | ๐น๐ท | 1,568 |
Get one of the best streaming cameras on the market today, perfect for recording your POV in sim racing. Even Coach Dave uses them to bring you those incredible real-life POV laps on YouTube.