CRF Motorsports - Driven by Community, Powered by Competition. Revolutionizing the Grid one Race at a Time
| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 2878 | theshade ba | ๐ธ๐ฆ | 1,977 |
| 2882 | Maks Chernikov | ๐ท๐บ | 1,976 |
| 2882 | Timo Lettenbauer | ๐ฉ๐ช | 1,976 |
| 2882 | Raoul Baldan | ๐ฎ๐น๐ฆ | 1,976 |
| 2882 | Ran Vansteelant | ๐ง๐ช | 1,976 |
| 2882 | Noah Clark | ๐บ๐ธ | 1,976 |
| 2882 | Dmitry Densienko | ๐ท๐บ | 1,976 |
| 2882 | Dario Llopis | ๐ช๐ธ | 1,976 |
| 2882 | Jacob Goller | ๐ฉ๐ช | 1,976 |
| 2890 | Nathaniel Foltz-Rocheleau | ๐จ๐ฆ | 1,975 |
| 2890 | Thomas Maas | ๐ฉ๐ช | 1,975 |
| 2890 | Joan Kilponen | ๐ฏ๐ฒ | 1,975 |
| 2890 | Danilo Tolu | FRS | ๐ฎ๐น | 1,975 |
| 2890 | Florian Giesen | ๐ฉ๐ช | 1,975 |
| 2890 | Arturs Lazdins | ๐ฑ๐ป | 1,975 |
| 2890 | Natthan Hurtaux | ๐ฒ๐ฌ | 1,975 |
| 2890 | Artem Dyakonov | ๐ท๐บ | 1,975 |
| 2890 | Enriko Melcer | ๐ธ๐ฐ | 1,975 |
| 2890 | Tom Greenstreet | ๐ฌ๐ง | 1,975 |
| 2890 | Valerio Martino | ๐ฎ๐น | 1,975 |
| 2890 | Jaksi Paksi | ๐ซ๐ฎ | 1,975 |
| 2890 | Sรฉbastien Rey | ๐ซ๐ท | 1,975 |
| 2903 | Luigi Chiarista | ๐ฎ๐น | 1,974 |
| 2903 | Johannes Diestel | ๐ฉ๐ช | 1,974 |
| 2903 | ABDUL ALIYU | ๐จ๐พ | 1,974 |
| 2903 | Fuko Faru | ๐ฉ๐ช | 1,974 |
| 2903 | JACK EVANS | ๐ฌ๐ง | 1,974 |
| 2903 | Michael Dreier | ๐ฉ๐ช | 1,974 |
| 2903 | Maximilian Distel | ๐ฉ๐ช | 1,974 |
| 2903 | Andreas Mayr | ๐ฆ๐น | 1,974 |
| 2903 | Torben Torben | ๐ฉ๐ช | 1,974 |
| 2903 | Luis Heidenreich | ๐ฉ๐ช | 1,974 |
| 2913 | Lorne Martin | ๐จ๐ฆ | 1,973 |
| 2913 | Sherzo Sherzo | ๐ฉ๐ช | 1,973 |
| 2913 | szalai balint | ๐ญ๐บ | 1,973 |
| 2913 | Archie Hazell | ๐ฌ๐ง | 1,973 |
| 2913 | Jakub ลปuk | ๐ต๐ฑ | 1,973 |
| 2913 | Vladislav Golodnikov | ๐ท๐บ | 1,973 |
| 2919 | Stephane Regairaz | ๐ซ๐ท | 1,972 |
| 2919 | Vito Fatalino | ๐ฎ๐น | 1,972 |
| 2919 | Harley Smith | ๐ฌ๐ง | 1,972 |
| 2919 | Marcel Endres | ๐ฉ๐ช | 1,972 |
| 2919 | Carlos Fernรกndez | ๐ช๐ธ | 1,972 |
| 2919 | luca tilloca | ๐ฎ๐น | 1,972 |
| 2919 | Nikolai Nupen | ๐ณ๐ด | 1,972 |
| 2919 | Matteo Gidari | ๐จ๐ฆ | 1,972 |
| 2927 | Nei Mattos | ๐ง๐ท | 1,971 |
| 2927 | Martin Glaฤ | ๐ธ๐ฎ | 1,971 |
| 2927 | Jcob Adamczak | ๐ต๐ฑ | 1,971 |
| 2927 | Tony Marras | ๐ฎ๐น | 1,971 |
| 2927 | Christian Lorenz | ๐ฉ๐ช | 1,971 |
| 2927 | Ry Muldoon | ๐ฆustralia | 1,971 |
| 2927 | thelau godet | ๐ซ๐ท | 1,971 |
| 2927 | Facundo Giacomini | ๐ฆ๐ท | 1,971 |
| 2927 | Tan Thomsen | 4700 | 1,971 |
| 2927 | Manuel Matzat | ๐ฉ๐ช | 1,971 |
| 2927 | Nikolay Dmitriev | ๐ช๐ธ | 1,971 |
| 2927 | Pedro Kerlen | ๐ง๐ท | 1,971 |
| 2939 | Arturs Danilevskis | ๐ฑ๐ป | 1,970 |
| 2939 | Teemu Partanen | ๐ซ๐ฎ | 1,970 |
| 2939 | Dylan Martin | ๐บ๐ธ | 1,970 |
| 2939 | ะธะฑะฐะดัะปะปะฐ ั ะฐะปะธะปะพะฒ | ๐ฐ๐ฟ | 1,970 |
| 2939 | Parviz Asadulloev | ๐น๐ฏ | 1,970 |
| 2939 | Amr Ibrahim | ๐ฉ๐ช | 1,970 |
| 2939 | Uladzimir Vasilevich | ๐ต๐ฑ | 1,970 |
| 2939 | Marcel Kircheis | ๐ฉ๐ช | 1,970 |
| 2939 | David Brickler | ๐ฑ๐บ | 1,970 |
| 2948 | Aaron Fox | ๐ฎ๐ช | 1,969 |
| 2948 | Sen Roodenburg | ๐ณ๐ฑ | 1,969 |
| 2948 | Etienne Kratt | ๐ฉ๐ช | 1,969 |
| 2948 | Pedro Medina | ๐ป๐ช | 1,969 |
| 2948 | Ricardo Serrano | ๐ป๐ช | 1,969 |
| 2948 | Mikhail Zarifianov | ๐ท๐บ | 1,969 |
| 2948 | Jason Lenz | ๐ฉ๐ช | 1,969 |
| 2948 | lucas dias | ๐ง๐ท | 1,969 |
| 2948 | David Armstrong | ๐ฆ๐บ | 1,969 |
| 2957 | Simone Guerrini | ๐ฎ๐น | 1,968 |
| 2957 | Gabriel Rico | ๐ช๐ธ | 1,968 |
| 2957 | Marco Harz | ๐ฉ๐ช๐บ | 1,968 |
| 2957 | MATTIA SCANO | ๐ฎ๐น | 1,968 |
Gain access to exclusive events, brand discounts and get 12 months free iRacing membership + free FIA F4 Car (new iRacing members only)