| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 5041 | Lee Melvin | ๐ฌ๐ง | 1,795 |
| 5041 | Tomas Magula | ๐ธ๐ฐ | 1,795 |
| 5041 | Raunak Khan | ๐ฉ๐ช | 1,795 |
| 5044 | Aleksandr Egorov | ๐ท๐บ | 1,794 |
| 5044 | Bogdan Gomonov | ๐ท๐บ | 1,794 |
| 5044 | Paul Maverick | ๐บ๐ฆ | 1,794 |
| 5044 | Marco Foglia | ๐ฎ๐น | 1,794 |
| 5044 | Dmytro Pantielieiev | ๐บ๐ฆ | 1,794 |
| 5049 | Jacob Danielsen | ๐ณ๐ด | 1,793 |
| 5049 | team Chereshnya | ๐บ๐ธ | 1,793 |
| 5049 | Nathan PRISER | ๐ซ๐ท | 1,793 |
| 5052 | Evgeno Nossi | ๐ท๐บ | 1,792 |
| 5052 | Yaroslav Nedashkovskiy | ๐บ๐ฆ | 1,792 |
| 5052 | Alexander Miheev | ๐ท๐บ | 1,792 |
| 5055 | Daniil Khvichiya | ๐ท๐บ | 1,791 |
| 5056 | Alexey Atlasov | ๐ท๐บ | 1,790 |
| 5056 | Eduardo Garcia | ๐ช๐ธ | 1,790 |
| 5056 | lรฉo hall | ๐ฌ๐ง | 1,790 |
| 5056 | Franz Hermano | ๐ง๐ช | 1,790 |
| 5060 | Jonas Oinonen | ๐ซ๐ฎ | 1,789 |
| 5061 | Constantinos Demetriadis | ๐ฌ๐ท | 1,788 |
| 5061 | thomas marichal | ๐ง๐ช | 1,788 |
| 5061 | Jakobszem Bรกlint | ๐ญ๐บ | 1,788 |
| 5061 | Alexander Tarassov | ๐ท๐บ | 1,788 |
| 5061 | Pavel Pepko | ๐ท๐บ | 1,788 |
| 5066 | James May | ๐บ๐ธ | 1,787 |
| 5066 | Ivan Vuyko | ๐บ๐ฆ | 1,787 |
| 5066 | Dmitry Fomin | ๐ท๐บ | 1,787 |
| 5066 | Rob Marcinek | ๐บ๐ธ | 1,787 |
| 5070 | Nikita Molchanov | ๐ง๐พ | 1,786 |
| 5070 | janusz somsiad | ๐ต๐ฑ | 1,786 |
| 5072 | Stas Miller | ๐ท๐บ | 1,785 |
| 5073 | Greg Prescott | ๐ฌ๐ง | 1,784 |
| 5073 | Barฤฑล รakฤฑrel | ๐น๐ท | 1,784 |
| 5073 | Anton Kuzmin | ๐ท๐บ | 1,784 |
| 5073 | Oli Whiteley | ๐ฌ๐ง | 1,784 |
| 5073 | Artรบr Molnรกr | ๐ญ๐บ | 1,784 |
| 5073 | Jayden Stefanowicz | ๐ฆ๐บ | 1,784 |
| 5079 | Andrejs Golevs | ๐ฑ๐ป | 1,783 |
| 5079 | Daniel Estรฉvez | ๐ช๐ธ | 1,783 |
| 5079 | Moritz Schwing | ๐ฉ๐ช | 1,783 |
| 5079 | Sylka Sylkovich | ๐ท๐บ | 1,783 |
| 5079 | Aliaksandr Paul | ๐ง๐พ | 1,783 |
| 5084 | Mikhail Chekhov | ๐ท๐บ | 1,782 |
| 5084 | Matthew Guenard | ๐ซ๐ท | 1,782 |
| 5086 | Igor Vorobey | ๐ฒ๐ฉ | 1,781 |
| 5086 | Tony Shoulders | ๐ฌ๐ง | 1,781 |
| 5086 | Egor Bokov | ๐ท๐บ | 1,781 |
| 5086 | Joรฃo Calobra | ๐ต๐น | 1,781 |
| 5090 | Joan Planas | ๐ช๐ธ | 1,780 |
| 5090 | Marik Liberzon | ๐ฎ๐ฑ | 1,780 |
| 5090 | Alexey Usanov | 77 | 1,780 |
| 5090 | Egor Liskovoy | ๐ท๐บ | 1,780 |
| 5090 | Ihor Oliinyk | ๐บ๐ฆ | 1,780 |
| 5095 | Paul Macky77 | ๐ฌ๐ง | 1,779 |
| 5095 | santiago carbayo | ๐ฆ๐ท | 1,779 |
| 5097 | Maxim Lobykin | ๐ท๐บ | 1,778 |
| 5097 | Quyncy de haas | ๐ณ๐ฑ | 1,778 |
| 5099 | Andrew Buls | ๐ฑ๐ป | 1,777 |
| 5100 | Anton Pashov | ๐ท๐บ | 1,776 |
| 5100 | Aleksey krit | ๐ท๐บ | 1,776 |
| 5100 | Max Ilyukhin | ๐ท๐บ | 1,776 |
| 5100 | Jonas Vieth | ๐ฉ๐ช | 1,776 |
| 5100 | Tyson Macri | ๐ฆ๐บ | 1,776 |
| 5105 | Andris Vitols | ๐ฑ๐ป | 1,775 |
| 5105 | Stepan Fedorov | ๐ท๐บ | 1,775 |
| 5107 | Maxim Goryakin | ๐ท๐บ | 1,774 |
| 5107 | Diego Leal | ๐ง๐ท | 1,774 |
| 5109 | liam fairbairn | ๐ฌ๐ง | 1,773 |
| 5109 | Tamรกs Dani | ๐ญ๐บ | 1,773 |
| 5109 | YOUSSEF SMOUNI | ๐ฒ๐ฆ | 1,773 |
| 5112 | Alexey Barkov | ๐ท๐บ | 1,772 |
| 5112 | Veaceslav Gavrilita | ๐ฉ๐ช | 1,772 |
| 5112 | Mitael Mata | ๐ฒ๐ฝ | 1,772 |
| 5115 | Sergiy Bezhanov | ๐บ๐ฆ | 1,770 |
| 5115 | Louis Nuhoho | ๐ฌ๐ญ | 1,770 |
| 5117 | Paul Punkovich | ๐ท๐บ๐ธ | 1,769 |
| 5117 | Nik Karagiannis | ๐ฌ๐ท | 1,769 |
| 5117 | Ivan Smirnov | ๐ท๐บ | 1,769 |
| 5117 | Julian Jensen Purnomo | ๐ฎ๐ฉ | 1,769 |
VPG Porsche 911 Cup Sim Wheel - Engineered for sim racers who demand uncompromised precision and feel.