| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 321 | Sebastian Zehentner | ๐ฉ๐ช | 2,951 |
| 322 | Den Suslov | ๐ทussia | 2,950 |
| 322 | Danil Nagaitsev | ๐ท๐บ | 2,950 |
| 324 | Viktor Collagen | ๐ท๐บ | 2,948 |
| 325 | Kirill Karpov | ๐ท๐บ | 2,946 |
| 326 | nathan henderson | ๐ฆ๐บ | 2,942 |
| 327 | Dmitriy Antonov | ๐ท๐บ | 2,941 |
| 328 | Raphael Hรผll | ๐ฉ๐ช | 2,937 |
| 329 | Nico Viani | ๐ฎ๐น | 2,936 |
| 329 | Julian Buescher | ๐ฉ๐ช | 2,936 |
| 331 | Davide Mandolesi | ๐ฎ๐น | 2,934 |
| 332 | Giovanni Maria Filiberti | ๐ฎ๐น | 2,932 |
| 333 | Damir Makhmutov | ๐ท๐บ | 2,931 |
| 334 | Jakub Trnka | ๐จ๐ฟ | 2,930 |
| 334 | Nikita Skliarenko | ๐ฐ๐ฟ | 2,930 |
| 336 | Gleb Khabibullin | ๐ท๐บ | 2,928 |
| 337 | Aleksandr Zaytsev | ๐ท๐บ | 2,926 |
| 337 | Jenya SALUT | ๐ท๐บ | 2,926 |
| 339 | Mateusz Fink | ๐ต๐ฑ | 2,917 |
| 340 | Arthur Levchenko | ๐บ๐ฆ | 2,913 |
| 340 | David Neyoz | ๐ซ๐ท | 2,913 |
| 342 | Dmitry Migunov | ๐ท๐บ | 2,911 |
| 343 | Vladislav Spirin | ๐ท๐บ | 2,907 |
| 344 | Wilson Fernandes | ๐ง๐ท | 2,904 |
| 345 | Emanuele Reale | ๐ฎ๐น | 2,902 |
| 345 | Razet Dayton | ๐ท๐บ | 2,902 |
| 347 | Joosep Laiksoo | ๐ช๐ช | 2,900 |
| 347 | Gennady Vylegzhanin | ๐ฒ๐ช | 2,900 |
| 349 | Jonathan Mendes | ๐ง๐ท | 2,897 |
| 349 | Daniel Castellana | ๐ฉ๐ช | 2,897 |
| 351 | Rens de Lange | ๐ณ๐ฑ | 2,896 |
| 352 | Andrey Fedotov | ๐ท๐บ | 2,894 |
| 353 | Denis Demetradze | ๐ฌ๐ช | 2,893 |
| 353 | Dรกniel Szรฉplaki | ๐ญ๐บ | 2,893 |
| 353 | Anton Ardeev | ๐ท๐บ | 2,893 |
| 356 | Mรกrk Nyerges | ๐ญ๐บ | 2,891 |
| 357 | Maxim Lunyov | ๐ท๐บ | 2,890 |
| 358 | Aleksandr Tsar'kov | ๐ท๐บ | 2,889 |
| 358 | Rustam Khabirov | ๐บ๐ฟ | 2,889 |
| 358 | Dmitriy Zemtsov | ๐ท๐บ | 2,889 |
| 361 | Jonah Reinke | ๐ฉ๐ช | 2,888 |
| 362 | Davide Mehdaoui | ๐ฎ๐น | 2,886 |
| 363 | Andrey Apurin | ๐ท๐บ | 2,884 |
| 364 | Alexander Atomic | ๐บ๐ฆ | 2,875 |
| 365 | Declan Bowler | ๐ฌ๐ง | 2,867 |
| 366 | Mondre Claassen | ๐ฟ๐ฆ | 2,865 |
| 367 | Mateusz Kฤ dziela | ๐ต๐ฑ | 2,864 |
| 368 | Lukรกลก Chlanda | ๐จ๐ฟ | 2,859 |
| 369 | Simon Terbovลกek | ๐ธ๐ฎ | 2,857 |
| 369 | Antonio Crescenzo | ๐ฎ๐น | 2,857 |
| 371 | Daniel Berezovsky | ๐ฎ๐ฑ | 2,853 |
| 372 | Dave Kolesnikow | ๐ฉ๐ช | 2,851 |
| 372 | Mavus Bavus | TPDX | ๐ฉ๐ช | 2,851 |
| 374 | Niccolรฒ Nuti | ๐ฎ๐น | 2,850 |
| 375 | Dmitriy Samsonov | ๐ท๐บ | 2,849 |
| 376 | Brandon Chan | ๐บ๐ธ | 2,847 |
| 377 | Artem Strekalovskiy | ๐ท๐บ | 2,839 |
| 378 | Alexander Gezik | ๐ท๐บ | 2,838 |
| 378 | L.Turner [IFWL.NET] | ๐ฌ๐ง | 2,838 |
| 380 | Peter Romeo | ๐จ๐ญ | 2,834 |
| 381 | Riccardo Chiesa | ๐ฎ๐น | 2,832 |
| 382 | Artemy Shelomentsev | ๐ท๐บ | 2,829 |
| 383 | Anton Kashtanov | ๐ท๐บ | 2,828 |
| 384 | Alessandro Corso | ๐ฎ๐น | 2,827 |
| 384 | Sacha Maljean | ๐ง๐ช | 2,827 |
| 386 | Ruslan Sharipov | ๐ท๐บ | 2,823 |
| 387 | Chico Leentvaar | ๐ณ๐ฑ | 2,820 |
| 388 | Davis Bite | ๐ฑ๐ป | 2,819 |
| 389 | Murad Huseynov | ๐ฆ๐ฟ | 2,815 |
| 390 | Nikita Chuprov | ๐น๐ท | 2,814 |
| 391 | Vladimir Oganezov | ๐ฌ๐ช | 2,808 |
| 392 | Anton Bulakh | ๐ท๐บ | 2,806 |
| 393 | Carlo DโOrazio |EoS | ๐ฎ๐น | 2,805 |
| 393 | Fabian Goldi | ๐ฉ๐ช | 2,805 |
| 395 | Aleksei Kulabukhov | ๐ท๐บ | 2,804 |
| 396 | Michael van | ๐ฟ๐ฆ | 2,802 |
| 396 | Ossi Eloranta | ๐ซ๐ฎ | 2,802 |
| 398 | Samuel Schรคr | ๐จ๐ญ | 2,797 |
| 399 | Marek Giruc | ๐ต๐ฑ | 2,796 |
| 400 | Matus Heis | ๐ธ๐ฐ | 2,793 |
Gain access to exclusive events, brand discounts and get 12 months free iRacing membership + free FIA F4 Car (new iRacing members only)