| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 3441 | Igor Kozlov | ๐ท๐บ | 1,923 |
| 3441 | Fedor Blokhin | ๐ฎ๐น | 1,923 |
| 3441 | Alex Wefers | ๐ฉ๐ช | 1,923 |
| 3441 | Mรกtรฉ Olรกh | ๐ญ๐บ | 1,923 |
| 3441 | Rafalas Kozlovskis | ๐ฑ๐น | 1,923 |
| 3441 | Raphael bord | ๐ซ๐ท | 1,923 |
| 3441 | Y. Nouty33 | ๐ซ๐ท | 1,923 |
| 3441 | Kacper Laskowski | ๐ต๐ฑ | 1,923 |
| 3449 | Evgeny Volkov | ๐ท๐บ | 1,922 |
| 3449 | Seyfullah KIR | ๐น๐ท | 1,922 |
| 3449 | Alex Pletnev | ๐ท๐บ | 1,922 |
| 3449 | Dawid Polak | ๐ต๐ฑ | 1,922 |
| 3449 | daniil urbanov | ๐ท๐บ | 1,922 |
| 3454 | Timofey Rzhevskiy | ๐ท๐บ | 1,921 |
| 3454 | Konstantin Firsenkov | ๐ท๐บ | 1,921 |
| 3454 | Vincenzo Murtas | ๐ฎ๐น | 1,921 |
| 3454 | Ben Mรถnchgesang | BNR | ๐ฉ๐ช | 1,921 |
| 3454 | marco crepaldi | ๐ฎ๐น | 1,921 |
| 3454 | Max Niomey | ๐ท๐บ | 1,921 |
| 3460 | Mikhail Lobzaev | ๐ท๐บ | 1,920 |
| 3460 | Dmitry Kochka | ๐ท๐บ | 1,920 |
| 3460 | zheng kuyf | ๐ณ๐ฑ | 1,920 |
| 3460 | Egor Kushner | ๐ท๐บ | 1,920 |
| 3460 | Mikhail Litvinyuk | ๐ท๐บ | 1,920 |
| 3460 | Robert Timberlake | ๐บ๐ธ | 1,920 |
| 3466 | Denis Zhukov | ๐ง๐พ | 1,919 |
| 3466 | Tom Sch | ๐ฉ๐ช | 1,919 |
| 3466 | Jonas Svarre | ๐ฉ๐ฐ | 1,919 |
| 3466 | Claus Hoffman | ะ ะพััะธั | 1,919 |
| 3466 | Toni Richter | ๐ฉ๐ช | 1,919 |
| 3466 | Nikita Tyukin | ๐ท๐บ | 1,919 |
| 3466 | Denis Scherbakov | +7 | 1,919 |
| 3466 | Jakub Niezgoda | ๐ต๐ฑ | 1,919 |
| 3466 | Daniel Krฤรกl | ๐จ๐ฟ | 1,919 |
| 3475 | Sergey Kostylev | ๐ท๐บ | 1,918 |
| 3475 | Vyacheslav Shadrin | ๐ท๐บ | 1,918 |
| 3475 | Aleksandr Kazirickiy | ๐ง๐พ | 1,918 |
| 3475 | ties Iterson | ๐ณederland | 1,918 |
| 3475 | Oleg Kirillov | ๐ฐ๐ฟ | 1,918 |
| 3475 | Andreas Naku | ๐ฆ๐น | 1,918 |
| 3475 | aled boast | ๐ฌ๐ง | 1,918 |
| 3475 | Andrรฉ Silva | ๐ต๐น | 1,918 |
| 3475 | Denis Pozdnyakov | ๐ง๐พ | 1,918 |
| 3475 | Maxim Grigorev | ๐ท๐บ | 1,918 |
| 3475 | Edoardo Torresan | ๐ฎ๐น | 1,918 |
| 3475 | Seva kisko | ๐ง๐พ | 1,918 |
| 3475 | Kirill Karayani | ๐ท๐บ | 1,918 |
| 3488 | Robert KondaS | ๐ต๐ฑ | 1,917 |
| 3488 | Yaroslav Rudakov | ๐ท๐บ | 1,917 |
| 3488 | Gabriele De carlo | ๐ฎ๐น | 1,917 |
| 3488 | Aleks Nikolov | ๐ง๐ฌ | 1,917 |
| 3488 | ะ ะฐัะฝะฐ ะะธะบะผะตัะพะฒะฐ | ๐ท๐บ | 1,917 |
| 3488 | Burak YILDIZ | +90 | 1,917 |
| 3488 | Ivan Podolyak | ๐ท๐บ | 1,917 |
| 3488 | Nikita Silaev | ๐ท๐บ | 1,917 |
| 3488 | antonio cavalin | ๐ซ๐ท | 1,917 |
| 3488 | Aktang Adiletuly | ๐บ๐ธ | 1,917 |
| 3488 | Lavio SENNA | ๐ง๐ท | 1,917 |
| 3488 | Ilya Suchkov | ๐ท๐บ | 1,917 |
| 3488 | Magomed Guseynov | ๐ท๐บ | 1,917 |
| 3501 | Artem Byka | ๐ง๐พ | 1,916 |
| 3501 | Denis Volkov | ๐ฑ๐ฐ | 1,916 |
| 3501 | Emil Gimranov | ๐ท๐บ | 1,916 |
| 3501 | Artem Nazarov | ๐ท๐บ | 1,916 |
| 3501 | Piotr Bieranowski | ๐ต๐ฑ | 1,916 |
| 3501 | Ivan Tyshchenko | ๐บ๐ฆ | 1,916 |
| 3501 | Dmitry Hant | ๐ท๐บ | 1,916 |
| 3508 | roy sweelssen | P.M | ๐ณ๐ฑ | 1,915 |
| 3508 | Marc Schwerte | ๐ฉ๐ช | 1,915 |
| 3508 | Pedro Martinez | ๐ช๐ธ | 1,915 |
| 3508 | Sebastian Matheus | ๐ป๐ช | 1,915 |
| 3508 | Saku Valtoaho | ๐ซ๐ฎ | 1,915 |
| 3508 | Victor Lucan | ๐ท๐ด | 1,915 |
| 3508 | Ivan Sechkin | ๐ท๐บ | 1,915 |
| 3508 | Tony Bangello | ๐ต๐ฑ | 1,915 |
| 3508 | Alexey Rodionov | ๐ท๐บ | 1,915 |
| 3508 | Luiz Henrique Pedrosa | ๐ง๐ท | 1,915 |
| 3508 | Simon Garczarczyk | ๐ฉ๐ช | 1,915 |
| 3508 | Javier Vidal Sobrini | ๐ช๐ธ | 1,915 |
| 3508 | Markus 057 | ๐บ๐ฆ | 1,915 |
Get the Ultimate Load Cell Pedals with the Moza CRP2 pedal set. That's a 200kg load cell pedal, made with CNC aerospace-grade aluminium, and a carbon fibre heel plate, for less than $500.