๐Ÿช This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.

Proving Grounds

Challenge yourself with qualifying rounds and extended sprint races against skilled competitors.
Season One ACC on Crossplay
P Standings Pen R1 R2 R3 R4 R5 R6 R7 PTS
121 3,510 · gold โ€” โ€” โ€” โ€” โ€” โ€” 3 45 11 58 5 59 โ€” โ€” 162
122
๐Ÿ‡ฉ๐Ÿ‡ช Lars Deters 1,971
GT3 18 McLaren 720S GT3 Evo
1,971 · bronze โ€” โ€” โ€” โ€” 5 43 6 53 โ€” โ€” 16 66 โ€” โ€” 162
123 2,087 · bronze โ€” โ€” โ€” โ€” โ€” โ€” 2 54 9 55 2 51 โ€” โ€” 160
124 2,029 · bronze โ€” โ€” โ€” โ€” โ€” โ€” 12 57 10 49 8 52 โ€” โ€” 158
125 2,599 · silver โ€” โ€” โ€” โ€” 9 51 6 46 7 60 โ€” โ€” โ€” โ€” 157
126
๐Ÿ‡ฌ๐Ÿ‡ง Coach Clark 2,027
GT3 2 McLaren 720S GT3 Evo
2,027 · bronze โ€” โ€” โ€” โ€” 11 50 9 60 2 44 โ€” โ€” โ€” โ€” 154
127 2,508 · silver โ€” โ€” โ€” โ€” 3 51 โ€” โ€” 4 52 12 51 โ€” โ€” 154
128 2,136 · bronze โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 2 43 4 45 4 65 153
129 2,066 · bronze DNF DNF 9 52 2 51 16 50 โ€” โ€” โ€” โ€” โ€” โ€” 153
130 2,510 · silver โ€” โ€” 2 49 1 49 1 54 โ€” โ€” โ€” โ€” โ€” โ€” 152
131 3,307 · silver โ€” โ€” 1 51 2 51 โ€” โ€” 6 50 โ€” โ€” โ€” โ€” 152
132 2,053 · bronze โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 1 53 3 41 9 58 152
133 2,613 · silver โ€” โ€” 3 46 6 51 โ€” โ€” 6 55 โ€” โ€” โ€” โ€” 152
134 1,885 · bronze โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 3 47 12 48 13 57 152
135
Stephen Woodland 1,809
GT3 16 McLaren 720S GT3 Evo
1,809 · bronze โ€” โ€” โ€” โ€” 15 45 4 52 โ€” โ€” โ€” โ€” 15 55 152
136 2,030 · bronze โ€” โ€” โ€” โ€” 5 53 โ€” โ€” 7 46 โ€” โ€” 11 53 152
137 2,443 · silver โ€” โ€” โ€” โ€” 3 52 โ€” โ€” 2 58 โ€” โ€” 17 41 151
138 2,115 · bronze โ€” โ€” โ€” โ€” โ€” โ€” 10 52 10 57 2 42 โ€” โ€” 151
139 2,855 · silver โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 7 43 4 49 10 58 150
140 2,030 · bronze โ€” โ€” โ€” โ€” 12 48 4 44 11 58 โ€” โ€” โ€” โ€” 150
141 1,424 · bronze โ€” โ€” 2 41 2 45 1 32 โ€” โ€” 1 31 โ€” โ€” 149
142
๐Ÿ‡ช๐Ÿ‡ธ Borja Lillo 3,540
GT3 2 Mercedes-AMG GT3 ...
3,540 · gold โ€” โ€” 4 44 2 53 12 52 โ€” โ€” โ€” โ€” โ€” โ€” 149
143 2,922 · silver โ€” โ€” 2 47 6 43 10 59 โ€” โ€” โ€” โ€” โ€” โ€” 149
144 5,555 · platinum โ€” โ€” 1 44 โ€” โ€” โ€” โ€” 1 52 1 52 โ€” โ€” 148
145
๐Ÿ‡ฆ๐Ÿ‡บ Matt Rowe 1,890
GT3 4 McLaren 720S GT3 Evo
1,890 · bronze โ€” โ€” 2 42 โ€” โ€” โ€” โ€” 6 52 6 53 โ€” โ€” 147
146 2,461 · silver โ€” โ€” โ€” โ€” โ€” โ€” 3 41 3 51 โ€” โ€” 7 54 146
147
Pete Marsden 2,239
GT3 9 McLaren 720S GT3 Evo
2,239 · bronze โ€” โ€” โ€” โ€” 11 42 16 51 7 53 โ€” โ€” โ€” โ€” 146
148 3,114 · silver โ€” โ€” โ€” โ€” โ€” โ€” 1 68 โ€” โ€” 6 77 โ€” โ€” 145
149 2,498 · silver โ€” โ€” โ€” โ€” โ€” โ€” 1 42 10 59 6 44 โ€” โ€” 145
150 2,119 · bronze โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 2 43 8 55 5 46 144
151 2,039 · bronze โ€” โ€” 2 43 6 55 โ€” โ€” 4 44 โ€” โ€” โ€” โ€” 142
152 2,072 · bronze โ€” โ€” โ€” โ€” โ€” โ€” 1 46 2 47 โ€” โ€” 8 48 141
153 2,655 · silver โ€” โ€” โ€” โ€” โ€” โ€” 1 43 DNF DNF 2 41 8 57 141
154
๐Ÿ‡จ๐Ÿ‡ฟ Michal Houdek 2,197
GT3 11 Lamborghini Hurac...
2,197 · bronze โ€” โ€” โ€” โ€” 1 44 12 45 โ€” โ€” โ€” โ€” 5 52 141
155 1,546 · bronze โ€” โ€” โ€” โ€” 2 43 17 46 1 51 โ€” โ€” โ€” โ€” 140
156
Stephen Taylor 1,984
GT3 11 Ferrari 296 GT3
1,984 · bronze โ€” โ€” โ€” โ€” 14 47 2 41 11 52 โ€” โ€” โ€” โ€” 140
157 1,962 · bronze โ€” โ€” 6 43 3 47 โ€” โ€” โ€” โ€” 13 50 โ€” โ€” 140
158 1,812 · bronze โ€” โ€” โ€” โ€” 5 43 14 54 5 43 โ€” โ€” โ€” โ€” 140
159 2,504 · silver โ€” โ€” โ€” โ€” 2 47 1 46 โ€” โ€” 1 46 โ€” โ€” 139
160 2,001 · bronze โ€” โ€” 4 41 โ€” โ€” โ€” โ€” 12 50 1 48 โ€” โ€” 139
Brought To You By

GSI Interlock Ultra - The Modular System. Redefined.

Every racer has a different vision for the perfect wheel. Thatโ€™s why Interlock comes in three versions โ€” each a complete package in its own right, yet all built on the same modular foundation.