๐Ÿช This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.
Next Quick Race Powered by G-Portal :: Misano XP 12min 2 Grid Open
P Standings Vehicle Pen R1 PTS
1 2,502 · silver Audi R18 e-tron quattro 2014 1 45 45
2 3,401 · silver Audi R18 e-tron quattro 2014 2 39 39
3 4,899 · gold Audi R18 e-tron quattro 2014 3 34 34
4 1,900 · bronze Audi R18 e-tron quattro 2014 4 30 30
5 3,493 · silver Audi R18 e-tron quattro 2014 5 27 27
6 2,021 · bronze Audi R18 e-tron quattro 2014 6 24 24
7 2,884 · silver Audi R18 e-tron quattro 2014 7 21 21
8 2,003 · bronze Audi R18 e-tron quattro 2014 8 19 19
9 1,994 · bronze Audi R18 e-tron quattro 2014 9 17 17
10 1,986 · bronze Audi R18 e-tron quattro 2014 10 15 15
11 1,977 · bronze Audi R18 e-tron quattro 2014 11 13 13
12 1,719 · bronze Audi R18 e-tron quattro 2014 12 11 11
13 1,960 · bronze Audi R18 e-tron quattro 2014 13 9 9
14 2,013 · bronze Audi R18 e-tron quattro 2014 5 DNS DNS -5
15 2,000 · bronze Audi R18 e-tron quattro 2014 5 DNS DNS -5
Brought To You By

Ultimate Load Cell Pedal Performance

Get the Ultimate Load Cell Pedals with the Moza CRP2 pedal set. That's a 200kg load cell pedal, made with CNC aerospace-grade aluminium, and a carbon fibre heel plate, for less than $500.