๐Ÿช This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.
Next Quick Race Powered by G-Portal :: Laguna Seca XP 12min 1 Grid Open

SimGrid's Black Friday Hangover

Hosted by SimGrid ACC on PC Followers Only
P Standings Vehicle Pen R1 PTS
1 4,790 · gold GT3 77 BMW M4 GT3 1 50 50
2 5,579 · platinum GT3 7 McLaren 720S GT3 2 45 45
3 4,774 · gold GT3 81 McLaren 720S GT3 3 41 41
4 4,815 · gold GT3 14 McLaren 720S GT3 4 38 38
5 5,353 · platinum GT3 767 BMW M4 GT3 5 36 36
6 4,963 · gold GT3 222 Lexus RC F GT3 6 34 34
7 4,987 · gold GT3 18 Mercedes-AMG GT3 2020 7 32 32
8 4,306 · gold GT3 11 BMW M4 GT3 8 30 30
9 5,446 · platinum GT3 165 Mercedes-AMG GT3 2020 9 28 28
10 4,335 · gold GT3 137 AMR V8 Vantage 10 26 26
11 2,864 · silver GT3 28 Bentley Continental GT3 2018 11 24 24
12 4,872 · gold GT3 29 McLaren 720S GT3 12 22 22
13 4,818 · gold GT3 38 BMW M4 GT3 13 20 20
14 3,765 · gold GT3 4 Bentley Continental GT3 2018 14 18 18
15 3,438 · silver GT3 2 Honda NSX GT3 Evo 15 16 16
16 4,797 · gold GT3 31 Lamborghini Huracan GT3 Evo DNF DNF 0
17 5,101 · platinum GT3 21 Bentley Continental GT3 2018 DNF DNF 0
18
๐Ÿ‡ฎ๐Ÿ‡น Mattia Vacca 3,756
GT3 16 Bentley Continent...
3,756 · gold GT3 16 Bentley Continental GT3 2018 DNF DNF 0
19 2,459 · silver GT3 57 BMW M4 GT3 DNF DNF 0
20 4,445 · gold GT3 888 Lexus RC F GT3 DNF DNF 0
21 3,085 · silver GT3 58 Lamborghini Huracan GT3 Evo DNF DNF 0
22 3,303 · silver GT3 197 Ferrari 488 GT3 Evo DNF DNF 0
23 2,332 · silver GT3 8 BMW M4 GT3 DSQ 5 DNS DNS -5
24
Aleksey Solntsev 4,683
GT3 97 BMW M4 GT3
4,683 · gold GT3 97 BMW M4 GT3 DSQ 5 DNS DNS -5
25 1,992 · bronze GT3 340 BMW M4 GT3 DSQ 5 DNS DNS -5
26 4,031 · gold GT3 10 BMW M4 GT3 DSQ 5 DNS DNS -5
27 3,383 · silver GT3 104 BMW M4 GT3 DSQ 5 DNS DNS -5
Brought To You By

Get The Best LMU Setups Right Here

Get all your Pro Setups from the official partner of LMU. That's setups for every car, including LMGT3, Hypercar, LMP2, LMP3 and LMGTE. Prepped to win all Online Competitions and Special Events.