πŸͺ This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.
Next Quick Race Powered by G-Portal :: Zolder XP 12min 1 Grid Open
P Standings Vehicle Pen R1 PTS
1 3,181 · intermediate GT4 5 Mercedes-AMG GT4 1 45 45
2 2,720 · intermediate GT4 33 Porsche 718 Cayman GT4 Clubsport MR 2 39 39
3 2,144 · rookie GT4 42 Porsche 718 Cayman GT4 Clubsport MR 3 34 34
4 2,308 · intermediate GT4 81 Porsche 718 Cayman GT4 Clubsport MR 4 30 30
5 2,066 · rookie GT4 66 Aston Martin Vantage GT4 5 27 27
6 2,069 · rookie GT4 64 Aston Martin Vantage GT4 6 24 24
7 2,050 · rookie GT4 402 Aston Martin Vantage GT4 7 21 21
8 2,412 · intermediate GT4 99 Aston Martin Vantage GT4 8 19 19
9 1,931 · rookie GT4 376 Aston Martin Vantage GT4 9 17 17
10 1,993 · rookie GT4 21 Porsche 718 Cayman GT4 Clubsport MR 10 15 15
11 1,973 · rookie GT4 121 Porsche 718 Cayman GT4 Clubsport MR 11 13 13
12 1,977 · rookie GT4 490 Mercedes-AMG GT4 12 11 11
13 2,143 · rookie GT4 666 Mercedes-AMG GT4 13 9 9
14 1,887 · rookie GT4 388 Aston Martin Vantage GT4 14 7 7
15 1,917 · rookie GT4 531 Mercedes-AMG GT4 15 6 6
16 1,860 · rookie GT4 420 Mercedes-AMG GT4 16 5 5
17 1,840 · rookie GT4 523 Mercedes-AMG GT4 17 4 4
18
πŸ‡¬πŸ‡§ Kabort Motorsport 1,992
GT4 19 Aston Martin Vant...
1,992 · rookie GT4 19 Aston Martin Vantage GT4 DNS DNS 0
Brought To You By

Get Faster, Faster! With Delta AI

Our Auto Insights with Delta AI will instantly point out what you should be focused on to unlock more lap time faster. Braking, Entry, Apex, Exit. For LMU, iRacing, ACC, AC and GT7.