๐Ÿช This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.
Next Proving Grounds by Delta :: Brands Hatch PC 20min 0 Grid Open

Anniversary Party

Hosted by SimGrid ACC on PC
P Standings Vehicle Pen R1 PTS
1 5,878 · pro GT4 992 Porsche Cayman GT4 1 50 50
2 5,643 · pro GT4 94 Mercedes-AMG GT4 2 42 42
3 4,662 · semi-pro GT4 42 Aston Martin GT4 3 36 36
4 5,446 · pro GT4 999 Ginetta GT4 4 32 32
5 4,908 · semi-pro GT4 116 BMW M4 GT4 5 30 30
6 4,816 · semi-pro GT4 245 Aston Martin GT4 6 28 28
7 5,332 · pro GT4 26 Porsche Cayman GT4 7 26 26
8 4,596 · semi-pro GT4 14 Porsche Cayman GT4 8 24 24
9
๐Ÿ‡ฌ๐Ÿ‡ง Ryan Ware 4,454
GT4 616 Chevrolet Camaro GT4
4,454 · semi-pro GT4 616 Chevrolet Camaro GT4 9 22 22
10 4,403 · semi-pro GT4 299 Audi R8 GT4 10 20 20
11 4,307 · semi-pro GT4 422 Chevrolet Camaro GT4 11 19 19
12 4,365 · semi-pro GT4 76 Porsche Cayman GT4 12 18 18
13 4,150 · semi-pro GT4 87 Porsche Cayman GT4 13 17 17
14
๐Ÿ‡ฆ๐Ÿ‡น Markus Fox 3,964
GT4 67 Porsche Cayman GT4
3,964 · semi-pro GT4 67 Porsche Cayman GT4 14 16 16
15 4,813 · semi-pro GT4 36 Maserati GT4 15 15 15
16 5,624 · pro GT4 22 BMW M4 GT4 16 14 14
17 4,289 · semi-pro GT4 26 Chevrolet Camaro GT4 17 13 13
18 4,105 · semi-pro GT4 15 Porsche Cayman GT4 18 12 12
19
๐Ÿ‡ฌ๐Ÿ‡ง Sara Dove 3,900
GT4 177 Chevrolet Camaro GT4
3,900 · semi-pro GT4 177 Chevrolet Camaro GT4 19 11 11
20 5,293 · pro GT4 888 KTM GT4 20 10 10
21 3,632 · semi-pro GT4 339 McLaren 570s GT4 21 9 9
22
๐Ÿ‡ฌ๐Ÿ‡ง David Fong 4,381
GT4 55 Porsche Cayman GT4
4,381 · semi-pro GT4 55 Porsche Cayman GT4 22 8 8
23
๐Ÿ‡ฉ๐Ÿ‡ช Danny Jost 4,090
GT4 777 Chevrolet Camaro GT4
4,090 · semi-pro GT4 777 Chevrolet Camaro GT4 23 7 7
24
๐Ÿ‡บ๐Ÿ‡ธ Mark Robason 3,093
GT4 199 Chevrolet Camaro GT4
3,093 · intermediate GT4 199 Chevrolet Camaro GT4 24 6 6
25 4,683 · semi-pro GT4 19 Porsche Cayman GT4 25 5 5
26 3,041 · intermediate GT4 483 Aston Martin GT4 26 4 4
27 3,857 · semi-pro GT4 24 Mercedes-AMG GT4 27 3 3
28 3,937 · semi-pro GT4 444 Maserati GT4 28 2 2
29 2,945 · intermediate GT4 24 Aston Martin GT4 29 1 1
30 3,582 · semi-pro GT4 7 Aston Martin GT4 30 0 0
31 2,864 · intermediate GT4 28 BMW M4 GT4 32 0 0
32
๐Ÿ‡ฉ๐Ÿ‡ช Tobias Brunner 3,766
GT4 171 Chevrolet Camaro GT4
3,766 · semi-pro GT4 171 Chevrolet Camaro GT4 33 0 0
33
๐Ÿ‡น๐Ÿ‡น Mike Mootoo 3,578
GT4 77 Chevrolet Camaro GT4
3,578 · semi-pro GT4 77 Chevrolet Camaro GT4 34 0 0
34 2,759 · intermediate GT4 53 Mercedes-AMG GT4 35 0 0
35 2,811 · intermediate GT4 219 Porsche Cayman GT4 36 0 0
36 3,254 · intermediate GT4 995 Mercedes-AMG GT4 37 0 0
37
๐Ÿ‡ฎ๐Ÿ‡ณ Nipam Shah 4,374
GT4 13 Porsche Cayman GT4
4,374 · semi-pro GT4 13 Porsche Cayman GT4 DNF DNF 0
38 3,218 · intermediate GT4 19 Mercedes-AMG GT4 DNF DNF 0
39 3,950 · semi-pro GT4 538 Aston Martin GT4 DNF DNF 0
40 4,306 · semi-pro GT4 24 KTM GT4 DNF DNF 0
41 5,358 · pro GT4 16 Porsche Cayman GT4 DNF DNF 0
42 4,595 · semi-pro GT4 57 Porsche Cayman GT4 DNF DNF 0
43 3,497 · intermediate GT4 267 Maserati GT4 DNF DNF 0
44 2,877 · intermediate GT4 840 Maserati GT4 DNF DNF 0
45 5,071 · pro GT4 31 Alpine GT4 DNF DNF 0
46 2,831 · intermediate GT4 103 McLaren 570s GT4 DSQ โ€” โ€” 0
47 4,622 · semi-pro GT4 146 Maserati GT4 DSQ 10 โ€” โ€” -10
48 3,700 · semi-pro GT4 125 Ginetta GT4 DSQ 10 โ€” โ€” -10
49 GT4 88 Maserati GT4 DSQ 10 โ€” โ€” -10
50 2,156 · rookie GT4 46 Alpine GT4 DSQ 10 โ€” โ€” -10
Brought To You By

Get Faster, Faster! With Delta AI

Our Auto Insights with Delta AI will instantly point out what you should be focused on to unlock more lap time faster. Braking, Entry, Apex, Exit. For LMU, iRacing, ACC, AC and GT7.