| P | manufacturer Standings | R1 | PTS |
|---|---|---|---|
| 1 |
Ferrari
9 / 9
|
122 | 122 |
| Matteo Serio | 39 | ||
| Lee Costello - IFWL | 30 | ||
| John Jones - IFWL | 27 | ||
| Alex Deverill IFWL | 13 | ||
| Gabriny Gabriny | 6 | ||
| Chris ODonoghue - IFWL | 5 | ||
| Armando Davoli | 2 | ||
| Julian Rodriguez | 0 | ||
| Alex Withers | 0 | ||
| 2 |
Porsche
6 / 6
|
94 | 94 |
| Eduardo Odoni | 34 | ||
| Marko Djujich - IFWL | 24 | ||
| Amir Khalil | 19 | ||
| Kyle Francis - IFWL | 17 | ||
| Andreas Freddie | 0 | ||
| Zyhad Herizi | 0 | ||
| 3 |
Ford
5 / 5
|
81 | 81 |
| Samuele Di Filippo | 47 | ||
| Karn Moradi | 15 | ||
| Kevin van der Tholen | 9 | ||
| Ben Liesegang | 7 | ||
| Andrea Ladina | 3 | ||
| 4 |
McLaren
2 / 2
|
25 | 25 |
| Dexter Maclean | 21 | ||
| Michael Frowen | 4 | ||
| 5 |
Lexus
1 / 1
|
11 | 11 |
| Simon Goose IFWL | 11 | ||
| 6 |
Mercedes-AMG
0 / 1
|
0 | |
| Oleksandr Hrynko | |||
| 7 |
Aston Martin
0 / 1
|
0 | |
| Marcel KACZOREK |
The Best Delta Ever. Making you FASTER on LMU, iRacing, ACC, AC, AMS2, AC Evo and GT7. Don't leave lap time on the table any longer!