๐Ÿช This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.
Next Proving Grounds by Delta :: Paul Ricard PC 20min 0 Grid Open

Toga Motorsport 2 Hours Of Imola

Hosted by Toga Motorsport ACC on PC Followers Only
P Standings Vehicle Pen R1 PTS
1 4,029 · semi-pro GT3 11 BMW M4 GT3 1 66 66
2 2,703 · intermediate GT3 818 BMW M4 GT3 2 60 60
3 3,936 · semi-pro GT3 62 AMR V8 Vantage 3 55 55
4 3,612 · semi-pro GT3 8 BMW M4 GT3 4 51 51
5 3,384 · intermediate GT3 836 BMW M4 GT3 5 48 48
6 2,232 · rookie GT3 19 BMW M4 GT3 6 45 45
7 3,797 · semi-pro GT3 79 Nissan GTR Nismo GT3 2018 7 42 42
8
๐Ÿ‡ฌ๐Ÿ‡ง James Perry 4,533
GT3 4 Bentley Continent...
4,533 · semi-pro GT3 4 Bentley Continental GT3 2018 8 39 39
9 2,818 · intermediate GT3 78 AMR V8 Vantage 9 36 36
10 2,967 · intermediate GT3 76 Porsche 991II GT3 R 10 33 33
11 2,394 · intermediate GT3 112 BMW M4 GT3 11 30 30
12 3,795 · semi-pro GT3 59 BMW M4 GT3 12 28 28
13 2,161 · rookie GT3 27 Lamborghini Huracan GT3 Evo 13 26 26
14 2,379 · intermediate GT3 25 McLaren 720S GT3 14 24 24
15 1,947 · rookie GT3 999 BMW M4 GT3 15 22 22
16 1,990 · rookie GT3 291 BMW M4 GT3 16 20 20
17 2,564 · intermediate GT3 24 Audi R8 LMS Evo II 17 18 18
18 2,141 · rookie GT3 39 McLaren 720S GT3 18 16 16
19
Dmitry Boldyrev 2,065
GT3 519 Lexus RC F GT3
2,065 · rookie GT3 519 Lexus RC F GT3 19 14 14
20 3,353 · intermediate GT3 69 BMW M4 GT3 20 12 12
21 1,996 · rookie GT3 16 BMW M4 GT3 21 10 10
22 3,251 · intermediate GT3 17 AMR V8 Vantage 22 9 9
23 2,402 · intermediate GT3 47 Ferrari 488 GT3 Evo 23 8 8
24 2,035 · rookie GT3 82 Porsche 991II GT3 R 24 7 7
25 1,970 · rookie GT3 9 Ferrari 488 GT3 Evo 25 6 6
26 3,631 · semi-pro GT3 14 McLaren 720S GT3 26 5 5
27 2,062 · rookie GT3 197 BMW M4 GT3 27 4 4
28 2,229 · rookie GT3 66 Honda NSX GT3 Evo 28 3 3
29 1,888 · rookie GT3 7 BMW M4 GT3 29 2 2
30 1,795 · rookie GT3 444 McLaren 720S GT3 30 1 1
31
๐Ÿ‡ณ๐Ÿ‡ฑ martin buyl 1,621
GT3 81 Porsche 991II GT3 R
1,621 · rookie GT3 81 Porsche 991II GT3 R 33 0 0
32 1,894 · rookie GT3 73 McLaren 720S GT3 39 0 0
33 2,496 · intermediate GT3 2 McLaren 720S GT3 37 0 0
34
Nikita Burzakovskiy 2,458
GT3 410 BMW M4 GT3
2,458 · intermediate GT3 410 BMW M4 GT3 40 0 0
35 2,506 · intermediate GT3 123 McLaren 720S GT3 36 0 0
36 2,069 · rookie GT3 5 Lexus RC F GT3 31 0 0
37 1,657 · rookie GT3 96 McLaren 720S GT3 34 0 0
38 1,866 · rookie GT3 74 Porsche 991II GT3 R 32 0 0
39 1,919 · rookie GT3 40 AMR V8 Vantage 5 DNS DNS -5
40 2,000 · rookie GT3 93 Ferrari 488 GT3 Evo 5 DNS DNS -5
41 2,890 · intermediate GT3 99 Porsche 991II GT3 R 5 DNS DNS -5
42 2,683 · intermediate GT3 34 Honda NSX GT3 Evo 5 DNS DNS -5
43 2,042 · rookie GT3 55 BMW M4 GT3 5 DNS DNS -5
44 1,941 · rookie GT3 33 BMW M4 GT3 5 DNS DNS -5
45
๐Ÿ‡ญ๐Ÿ‡ฐ Leung Ken 1,837
GT3 345 Audi R8 LMS Evo II
1,837 · rookie GT3 345 Audi R8 LMS Evo II 5 DNS DNS -5
46 2,000 · rookie GT3 21 BMW M4 GT3 5 DNS DNS -5
47 3,950 · semi-pro GT3 133 BMW M4 GT3 5 DNS DNS -5
48 1,916 · rookie GT3 111 Honda NSX GT3 Evo 5 DNS DNS -5
Brought To You By

WRC-Grade Racing Thrills at Your Fingertips

Race to win with Fanatec's Podium Steering Wheel Monte Carlo Rally. WRC-grade precision for ultimate simulation mastery. Drive like Sรฉbastien Loeb!