๐Ÿช This site uses cookies to provide you with a great experience. By using SimGrid, you accept our use of cookies.

Login·Register
Please login or register before continuing.
Championship Free

GT3 Sprint Cup

Challenge yourself in the most popular sports car format of the modern era, GT3!

Please note that the current standings are provisional based on the finalisation of Race 234, Race 44, Race 75, Race 72, Race 212, Race 104, Race 250, Race 168, Race 28, Race 24, Race 69, Race 119, Race 134, Race 103, Race 23, Race 25, Race 144, Race 243, Race 28, Race 222, Race 69, Race 246, Race 96, Race 230, Race 104, Race 139, Race 139, Race 248, Race 86, Race 245, Race 31, Race 101, Race 210, Race 70, Race 26, Race 248, Race 252, Race 66, Race 251, Race 81, Race 176, Race 244, Race 5, Race 135, and Race 103 results
P Standings Pen R1 R2 R3 R4 R5 R6 PTS
801 2,254Silver โ€” โ€” โ€” โ€” 6 72 6 75 โ€” โ€” โ€” โ€” 147
802 2,444Silver 7 77 7 70 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 147
803 2,236Bronze โ€” โ€” โ€” โ€” 11 61 17 86 โ€” โ€” โ€” โ€” 147
804 1,812Bronze โ€” โ€” 12 45 14 44 12 58 โ€” โ€” โ€” โ€” 147
805 2,278Silver 4 78 โ€” โ€” 7 68 โ€” โ€” โ€” โ€” โ€” โ€” 146
806 2,501Silver โ€” โ€” โ€” โ€” โ€” โ€” 11 93 โ€” โ€” 4 53 146
807 2,213Bronze โ€” โ€” โ€” โ€” โ€” โ€” 5 70 12 76 โ€” โ€” 146
808 2,770Silver โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 14 71 6 75 146
809 2,282Silver 8 79 13 67 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 146
810 1,901Bronze โ€” โ€” 12 43 โ€” โ€” 21 46 11 57 โ€” โ€” 146
811
Sergey Belyakov 2,484
Ferrari 296 GT3 -...
2,484Silver 4 81 11 64 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 145
812 3,172Silver 5 81 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 5 64 145
813 2,588Silver 5 81 โ€” โ€” 8 64 โ€” โ€” โ€” โ€” โ€” โ€” 145
814 2,338Silver 11 79 โ€” โ€” 5 66 โ€” โ€” โ€” โ€” โ€” โ€” 145
815 1,654Bronze 12 48 7 47 17 50 โ€” โ€” โ€” โ€” โ€” โ€” 145
816 2,138Bronze 13 77 7 68 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 145
817 3,067Silver 11 78 8 67 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 145
818 1,738Bronze 20 49 9 47 9 49 โ€” โ€” โ€” โ€” DNF DNF 145
819 1,832Bronze 19 45 โ€” โ€” 14 45 DNF DNF โ€” โ€” 11 55 145
820 1,707Bronze 17 52 19 50 16 43 DNF DNF DNF DNF โ€” โ€” 145
821 1,529Bronze โ€” โ€” 18 57 โ€” โ€” โ€” โ€” 6 44 1 43 144
822 2,349Silver โ€” โ€” 4 64 โ€” โ€” DNF DNF โ€” โ€” 3 80 144
823 2,586Silver 4 84 โ€” โ€” โ€” โ€” โ€” โ€” 7 60 โ€” โ€” 144
824 2,797Silver 5 80 โ€” โ€” 9 64 โ€” โ€” โ€” โ€” โ€” โ€” 144
825
Elias Stefanidi 2,242
BMW M4 GT3 Evo - GT3
2,242Bronze โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 15 71 5 73 144
826 2,933Silver 7 73 โ€” โ€” โ€” โ€” 11 71 โ€” โ€” โ€” โ€” 144
827 1,895Bronze 17 50 7 45 14 49 โ€” โ€” โ€” โ€” โ€” โ€” 144
828 1,941Bronze โ€” โ€” 10 45 10 46 8 53 โ€” โ€” โ€” โ€” 144
829 2,535Silver 7 79 โ€” โ€” 2 64 โ€” โ€” โ€” โ€” โ€” โ€” 143
830 2,083Bronze โ€” โ€” โ€” โ€” 12 67 2 76 โ€” โ€” โ€” โ€” 143
831 2,103Bronze โ€” โ€” 8 65 4 78 โ€” โ€” โ€” โ€” DNF DNF 143
832 2,481Silver โ€” โ€” 11 79 4 64 โ€” โ€” โ€” โ€” โ€” โ€” 143
833 2,175Bronze 12 68 4 75 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 143
834 2,370Silver 5 83 โ€” โ€” โ€” โ€” 18 60 โ€” โ€” โ€” โ€” 143
835 3,393Silver 9 68 10 75 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 143
836 2,610Silver 10 75 โ€” โ€” โ€” โ€” โ€” โ€” 13 68 โ€” โ€” 143
837 2,623Silver โ€” โ€” โ€” โ€” โ€” โ€” 13 77 16 66 โ€” โ€” 143
838 1,752Bronze โ€” โ€” โ€” โ€” 2 45 10 47 โ€” โ€” 3 50 142
839 1,843Bronze 6 45 18 56 3 41 โ€” โ€” โ€” โ€” โ€” โ€” 142
840 3,544Gold 7 74 5 68 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 142
Brought To You By

Europe's leading sim racing shop - Unbeatable prices!

Your favourite brands at the best possible prices. Simagic, Moza, and more - Upgrade your setup and your lap times at SimMotion.com