| P | manufacturer Standings | R1 | R2 | R3 | PTS |
|---|---|---|---|---|---|
| 1 |
Ferrari
4 / 5
|
19 | 39 | 24 | 82 |
| Till Schwering | 19 | 13 | |||
| Benoit Laxalde | 0 | 26 | |||
| Michael Picone | 0 | 0 | 24 | ||
| Michal Kwasnik | 0 | 0 | 0 | ||
| Steven Black | |||||
| 2 |
Mercedes-AMG
4 / 4
|
42 | 28 | 0 | 70 |
| Rylan Carter | 0 | 28 | 0 | ||
| Eoin Skene | 22 | 0 | 0 | ||
| Sergio Hernández | 20 | ||||
| Tobias Sievert | 0 | 0 | 0 | ||
| 3 |
Porsche
2 / 3
|
0 | 22 | 33 | 55 |
| Mathieu St-Onge | 33 | ||||
| Giovanni Badiali | 0 | 22 | |||
| Elton Reddy | |||||
| 4 |
BMW
4 / 4
|
0 | 14 | 23 | 37 |
| Patrick Dolce | 0 | 23 | |||
| Jan Bettentrup | 0 | 14 | 0 | ||
| axel Defawe | 0 | 0 | 0 | ||
| Daniel Richards | 0 | 0 | 0 | ||
| 5 |
Ford
3 / 4
|
33 | 0 | 0 | 33 |
| Kevin Quane MRT | 33 | ||||
| Kieran Rodd | 0 | ||||
| Clinton Bourne MCR | 0 | 0 | 0 | ||
| Ondřej Šika | 0 | ||||
| 6 |
McLaren
1 / 1
|
24 | 24 | ||
| Kyle Jenkins | 24 | ||||
| 7 |
Lexus
2 / 2
|
0 | 21 | 0 | 21 |
| Alex Aubert |MRT | 21 | 0 | |||
| William Bajor | 0 | ||||
| 8 |
Audi
1 / 1
|
0 | 0 | 0 | 0 |
| Shimon Nelson | 0 | 0 | 0 | ||
| 9 |
Aston Martin
1 / 1
|
0 | 0 | 0 | 0 |
| REGAN CLARK | 0 | 0 | 0 |
Dual Step-Seal hydraulics, refined piston design, and extended tuning options — delivering smoother, more consistent braking you can actually feel. Now in stock on the USA webstore — limited availability