๐Ÿช This site uses cookies to provide you with a great experience. By using SimGrid, you accept our use of cookies.

GINETTA HOLIDAY SPECIAL

GINETTA HOLIDAY SPECIAL

Solo event that is completed with 1 Round.
ACC on Crossplay
P Standings Vehicle Pen R1 PTS
1 4,088 · gold GT4 999 Ginetta GT4 1 105 105
2 3,283 · silver GT4 88 Ginetta GT4 2 99 99
3 2,922 · silver GT4 96 Porsche Cayman GT4 3 94 94
4 3,832 · gold GT4 6 Ginetta GT4 4 90 90
5 2,079 · bronze GT4 9 Ginetta GT4 5 87 87
6 2,241 · bronze GT4 97 Ginetta GT4 6 84 84
7 2,230 · bronze GT4 8 Porsche Cayman GT4 7 81 81
8 2,023 · bronze GT4 244 Ginetta GT4 8 78 78
9 3,011 · silver GT4 419 Ginetta GT4 9 75 75
10 2,163 · bronze GT4 70 Ginetta GT4 10 72 72
11 2,308 · silver GT4 23 Porsche Cayman GT4 11 69 69
12 2,076 · bronze GT4 199 Porsche Cayman GT4 12 66 66
13 2,008 · bronze GT4 10 Porsche Cayman GT4 13 63 63
14 2,396 · silver GT4 7 Ginetta GT4 14 60 60
15 2,020 · bronze GT4 985 Ginetta GT4 15 57 57
16 1,953 · bronze GT4 511 Ginetta GT4 16 54 54
Brought To You By

One Paddle, Two Modes

Clutch at the start, Button at T1. The Duo-Mode Paddles adapts as the race unfolds.