| P | team Standings | R1 | R2 | R3 | R4 | R5 | PTS |
|---|---|---|---|---|---|---|---|
| 1 |
MR Corse
8 / 8
|
159 | 117 | 94 | 110 | 119 | 599 |
| Jonas Campos | 38 | 50 | 1 | 16 | 35 | ||
| Tiago Abreu Rodrigues | 35 | 8 | 18 | 38 | |||
| Pedro Mouga | 26 | 1 | 20 | 20 | 29 | ||
| Toz Almeida | 23 | 10 | 32 | 1 | 23 | ||
| Jose God Sousa | 8 | 1 | 16 | 12 | 20 | ||
| André Almeida | 18 | 26 | 6 | ||||
| Carlos Almeida | 10 | 20 | 12 | ||||
| Joao Rodrigues | 1 | 1 | 1 | 23 | |||
| 2 |
Concept Motorsport
6 / 6
|
111 | 115 | 95 | 118 | 137 | 576 |
| Eduardo Henriques | 50 | 45 | 41 | 45 | 45 | ||
| Joao Barbosa | 45 | 38 | 35 | 50 | 50 | ||
| Bruno Sousa | 4 | 16 | 2 | 14 | 32 | ||
| Carlos BarĂŁo | 14 | 12 | 6 | -2 | |||
| Nuno Fonseca | 1 | 4 | 2 | 14 | |||
| Nuno Oliveira | 12 | 1 | 1 | 1 | -2 | ||
| 3 |
Spirit SimRacing
2 / 2
|
45 | 59 | 55 | 40 | 16 | 215 |
| Duarte Vieira | 29 | 41 | 45 | 32 | |||
| Jorge Afonseca | 16 | 18 | 10 | 8 | 16 | ||
| 4 |
United Simracing
1 / 1
|
32 | 29 | 50 | 41 | 38 | 190 |
| Nuno Leite Castro | 32 | 29 | 50 | 41 | 38 | ||
| 5 | 47 | 44 | 30 | 29 | 39 | 189 | |
| Hugo Gomes | 41 | 12 | 29 | 29 | 41 | ||
| Filipe Oliveira | 6 | 32 | 1 | -2 | |||
| 6 |
Origin Racing
3 / 3
|
17 | 38 | 72 | 48 | 175 | |
| Rui Santos | 2 | 35 | 38 | 26 | |||
| LuĂs Lobo | 1 | 1 | 26 | 18 | |||
| Paulo Viegas | 14 | 2 | 8 | 4 | |||
| 7 |
Grow Racing Team
1 / 1
|
20 | 23 | 14 | 35 | 26 | 118 |
| Bruno Rainho | 20 | 23 | 14 | 35 | 26 |
Get on AC Evo's daily racing platform and compete in their 'The Ring' daily racing series today. Not fancying The Ring? They have many more daily races to choose from as well!