| P | manufacturer Standings | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Ford
11 / 11
|
0 | 0 | 167 | 64 | 0 | 160 | 82 | 44 | 0 | 517 |
| Terry Leveridge-Watkins | 0 路 0 路 0 | 30 路 28 路 24 | 20 | 0 路 0 路 0 | 32 | 0 路 0 路 0 | 14 | 0 路 0 路 0 | |||
| Jacob Phillips | 20 路 22 路 43 | 0 | 0 路 0 路 0 | 38 | 0 路 0 路 0 | 0 | 0 路 0 路 0 | ||||
| JACOB CUMMING | 4 | 0 路 0 路 0 | 0 | 30 路 26 路 26 | 30 | 0 路 0 路 0 | |||||
| Fraser Clegg | 0 路 0 路 0 | 70 | 0 路 0 路 0 | 0 | 0 路 0 路 0 | ||||||
| Bradley Armstrong | 40 | 0 路 0 路 0 | 0 | 0 路 0 路 0 | 0 | 0 路 0 路 0 | |||||
| Matt Morrison | 0 路 0 路 0 | 20 | 0 路 0 路 0 | 0 | 0 路 0 路 0 | ||||||
| Jace Thurein | 0 | 0 路 0 路 0 | |||||||||
| Milan Peyrac | 0 路 0 路 0 | 0 路 0 路 0 | 0 路 0 路 0 | 0 | 0 路 0 路 0 | 0 | 0 路 0 路 0 | 0 | 0 路 0 路 0 | ||
| Morgan Allen | 0 | 0 路 0 路 0 | 0 | 0 路 0 路 0 | 0 | 0 路 0 路 0 | |||||
| Isaac Sutton | 0 路 0 路 0 | 0 路 0 路 0 | 0 路 0 路 0 | 0 | 0 路 0 路 0 | 0 | 0 路 0 路 0 | 0 | 0 路 0 路 0 | ||
| Liam Tipping | 0 | 0 路 0 路 0 | 0 | 0 路 0 路 0 | 0 | 0 路 0 路 0 | |||||
| 2 |
Chevrolet
6 / 6
|
76 | 0 | 0 | 13 | 169 | 91 | 0 | 0 | 153 | 502 |
| Tim Nicol | 67 路 32 路 70 | 0 | 0 路 0 路 0 | 0 | 0 路 0 路 30 | ||||||
| Logan Taylor | 0 路 0 路 0 | 55 | 0 路 0 路 0 | 0 | 0 路 38 路 36 | ||||||
| Geoffrey Price | 0 路 0 路 0 | 0 路 0 路 0 | 0 路 0 路 0 | 13 | 0 路 0 路 0 | 0 | 0 路 0 路 0 | 0 | 0 路 0 路 49 | ||
| Liam Earle | 0 路 0 路 0 | 36 | 0 路 0 路 0 | 0 | 0 路 0 路 0 | ||||||
| Stuart Green | 0 路 0 路 0 | 0 | 0 路 0 路 0 | 0 | 0 路 0 路 0 | 0 | 0 路 0 路 0 | ||||
| Zac Reynolds | 26 路 24 路 26 | 0 路 0 路 0 | 0 路 0 路 0 | 0 | 0 路 0 路 0 | 0 | 0 路 0 路 0 | 0 | 0 路 0 路 0 |
Your favourite brands at the best possible prices. Simagic, Moza, and more - Upgrade your setup and your lap times at SimMotion.com