๐Ÿช This site uses cookies to provide you with a great experience. By using SimGrid, you accept our use of cookies.

Championship Free

Mini Enduro GT3 Cup by NLR

Dynamic weather, pitstops and a chance to win a NLR GT Lite Pro cockpit. The more races you finish, the better your chances.
Please note that the current standings are provisional based on the finalisation of Race 10 and Race 8 results
P Standings Pen R1 R2 R3 R4 R5 R6 PTS
41 2,984Silver 8 89 6 64 5 76 โ€” โ€” โ€” โ€” โ€” โ€” 229
42 1,983Bronze โ€” โ€” 7 50 13 66 6 52 7 61 โ€” โ€” 229
43 2,242Bronze โ€” โ€” 6 52 14 65 24 53 โ€” โ€” 8 59 229
44 2,452Silver 7 79 5 79 โ€” โ€” 15 70 โ€” โ€” DNF DNF 228
45 3,376Silver โ€” โ€” โ€” โ€” โ€” โ€” 8 80 7 69 11 76 225
46 2,668Silver โ€” โ€” โ€” โ€” โ€” โ€” 7 78 4 59 5 85 222
47 2,867Silver โ€” โ€” โ€” โ€” โ€” โ€” 11 75 5 72 7 70 217
48
๐Ÿ‡ฉ๐Ÿ‡ช D. Richard 2,761
GT3 11 McLaren 720S GT3 Evo
2,761Silver โ€” โ€” โ€” โ€” โ€” โ€” 12 73 6 70 12 73 216
49
๐Ÿ‡ต๐Ÿ‡น Marco Couto 2,428
GT3 6 McLaren 720S GT3 Evo
2,428Silver 8 51 11 78 โ€” โ€” 6 83 โ€” โ€” โ€” โ€” 212
50 3,739Gold DNF DNF โ€” โ€” 1 70 6 79 3 60 โ€” โ€” 209
51
Lenroy Johnson 2,072
GT3 13 Ford Mustang GT3
2,072Bronze โ€” โ€” 13 55 DNF DNF 1 52 9 55 2 44 206
52 2,344Silver โ€” โ€” 16 72 โ€” โ€” 14 70 โ€” โ€” 20 63 205
53 3,402Silver โ€” โ€” 5 54 โ€” โ€” 9 75 โ€” โ€” 13 72 201
54 2,987Silver 3 54 โ€” โ€” โ€” โ€” 3 57 3 42 1 45 198
55 2,012Bronze โ€” โ€” โ€” โ€” โ€” โ€” 9 70 13 55 14 72 197
56 2,169Bronze โ€” โ€” โ€” โ€” โ€” โ€” 10 67 8 61 21 62 190
57 2,723Silver โ€” โ€” 8 60 โ€” โ€” โ€” โ€” 2 60 9 69 189
58 2,175Bronze โ€” โ€” DNF DNF โ€” โ€” 9 71 13 48 15 69 188
59 2,612Silver โ€” โ€” โ€” โ€” 10 72 โ€” โ€” 6 55 24 59 186
60 2,482Silver โ€” โ€” โ€” โ€” 17 61 14 66 8 53 โ€” โ€” 180
61 2,036Bronze 13 63 22 58 11 57 DNF DNF โ€” โ€” โ€” โ€” 178
62
๐Ÿ‡ฌ๐Ÿ‡ง Tyler Deblock 2,116
GT3 11 McLaren 720S GT3 Evo
2,116Bronze 3 56 โ€” โ€” 8 66 โ€” โ€” โ€” โ€” 8 55 177
63 2,736Silver 9 87 3 88 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 175
64
๐Ÿ‡ฎ๐Ÿ‡น Matteo Bond 2,826
GT3 12 McLaren 720S GT3 Evo
2,826Silver โ€” โ€” โ€” โ€” 7 84 โ€” โ€” โ€” โ€” 3 88 172
65 1,902Bronze โ€” โ€” โ€” โ€” โ€” โ€” 26 51 8 53 17 67 171
66 2,817Silver โ€” โ€” โ€” โ€” โ€” โ€” 2 58 6 55 6 56 169
67
๐Ÿ‡ฌ๐Ÿ‡ง Chris Sharp 1,882
GT3 17 Lamborghini Hurac...
1,882Bronze 6 55 โ€” โ€” โ€” โ€” 16 54 8 60 โ€” โ€” 169
68 2,192Bronze 12 64 โ€” โ€” โ€” โ€” 3 58 1 44 โ€” โ€” 166
69 3,161Silver โ€” โ€” โ€” โ€” 5 78 4 86 โ€” โ€” โ€” โ€” 164
70 3,971Gold 1 78 โ€” โ€” 6 85 โ€” โ€” โ€” โ€” โ€” โ€” 163
71 3,195Silver โ€” โ€” โ€” โ€” โ€” โ€” 7 81 โ€” โ€” 10 82 163
72
Daniele Ciuccio 1,708
GT3 6 Ferrari 296 GT3
1,708Bronze โ€” โ€” โ€” โ€” โ€” โ€” 11 47 14 53 25 63 163
73 3,053Silver โ€” โ€” 14 74 โ€” โ€” โ€” โ€” โ€” โ€” 2 86 160
74 1,792Bronze โ€” โ€” โ€” โ€” โ€” โ€” 6 82 โ€” โ€” 6 77 159
75 2,853Silver โ€” โ€” โ€” โ€” โ€” โ€” 5 73 โ€” โ€” 3 85 158
76 1,981Bronze 10 86 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 14 72 158
77 2,611Silver DNF DNF โ€” โ€” 12 76 DNF DNF โ€” โ€” 5 81 157
78 2,874Silver โ€” โ€” โ€” โ€” 5 69 โ€” โ€” DNF DNF 2 86 155
79
๐Ÿ‡ต๐Ÿ‡ฑ Anton Pole 3,083
GT3 1 Nissan GTR Nismo ...
3,083Silver 5 67 โ€” โ€” โ€” โ€” 1 86 โ€” โ€” โ€” โ€” 153
80 3,678Gold 4 69 2 83 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 152
Brought To You By

The brand new Heusinkveld One - Order Now!

This is what innovation looks like. A completely new wheel with a new feel.