๐Ÿช This site uses cookies to provide you with a great experience. By using SimGrid, you accept our use of cookies.

Login·Register
Championship Free

Mini Enduro GT3 Cup by NLR

Dynamic weather, pitstops and a chance to win a NLR GT Lite Pro cockpit. The more races you finish, the better your chances.
P Standings Pen R1 R2 R3 R4 R5 R6 PTS
126
Seth Van Hensbergen 1,895
GT3 6 Ferrari 296 GT3
1,895Bronze โ€” โ€” โ€” โ€” โ€” โ€” 2 60 6 68 โ€” โ€” 128
127 2,369Silver โ€” โ€” โ€” โ€” โ€” โ€” 10 63 11 65 โ€” โ€” 128
128 2,724Silver โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 10 63 12 65 128
129 2,953Silver โ€” โ€” โ€” โ€” โ€” โ€” 2 65 1 61 โ€” โ€” 126
130 2,037Bronze โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 12 68 5 58 126
131 2,527Silver โ€” โ€” 6 54 โ€” โ€” 18 72 โ€” โ€” โ€” โ€” 126
132
Braxton Howell 1,950
GT3 24 McLaren 720S GT3 Evo
1,950Bronze โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 21 65 11 60 125
133
๐Ÿ‡ต๐Ÿ‡ฑ Daniel Duda 1,962
GT3 26 McLaren 720S GT3 Evo
1,962Bronze โ€” โ€” โ€” โ€” 8 71 โ€” โ€” โ€” โ€” 13 53 124
134
Arnold Sekandi 2,180
GT3 12 BMW M4 GT3
2,180Bronze 11 55 โ€” โ€” โ€” โ€” DNF DNF โ€” โ€” 4 68 123
135 2,213Bronze โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 6 52 14 71 123
136 2,380Silver โ€” โ€” โ€” โ€” 19 54 โ€” โ€” โ€” โ€” 19 69 123
137 2,173Bronze โ€” โ€” 5 53 โ€” โ€” โ€” โ€” 2 68 โ€” โ€” 121
138 2,036Bronze DNF DNF 17 66 โ€” โ€” โ€” โ€” 9 55 โ€” โ€” 121
139 1,839Bronze โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 15 65 10 56 121
140 1,862Bronze โ€” โ€” โ€” โ€” โ€” โ€” 13 59 โ€” โ€” 24 59 118
141 2,192Bronze โ€” โ€” โ€” โ€” โ€” โ€” 1 59 โ€” โ€” 5 58 117
142 2,003Bronze โ€” โ€” โ€” โ€” โ€” โ€” 4 57 โ€” โ€” 23 60 117
143 2,175Bronze โ€” โ€” โ€” โ€” โ€” โ€” 14 49 โ€” โ€” 5 67 116
144 1,841Bronze 8 65 โ€” โ€” DNF DNF 17 51 โ€” โ€” โ€” โ€” 116
145
๐Ÿ‡ญ๐Ÿ‡ท Edin Pecman 2,498
GT3 4 McLaren 720S GT3 Evo
2,498Silver โ€” โ€” โ€” โ€” โ€” โ€” 5 58 โ€” โ€” 6 57 115
146 1,971Bronze โ€” โ€” 14 46 8 68 โ€” โ€” โ€” โ€” โ€” โ€” 114
147 2,965Silver โ€” โ€” โ€” โ€” โ€” โ€” 4 56 1 57 โ€” โ€” 113
148 1,978Bronze โ€” โ€” โ€” โ€” 6 58 7 54 โ€” โ€” โ€” โ€” 112
149 1,582Bronze DNF DNF โ€” โ€” โ€” โ€” 9 52 19 60 DNF DNF 112
150 1,907Bronze 1 46 โ€” โ€” โ€” โ€” DNF DNF 9 65 โ€” โ€” 111
Brought To You By

Built Like a Fine Watch

The OmegaPRO v2. The tolerances of a fine watch. The feel of a race car. Handbuilt in Bavaria for the few who notice the difference.