๐Ÿช This site uses cookies to provide you with a great experience. By using SimGrid, you accept our use of cookies.

Championship Free

Mini Enduro GT3 Cup by NLR

Dynamic weather, pitstops and a chance to win a NLR GT Lite Pro cockpit. The more races you finish, the better your chances.
P Standings Pen R1 R2 R3 R4 R5 R6 PTS
41 3,560 · gold 1 75 3 98 โ€” โ€” 3 95 โ€” โ€” โ€” โ€” 268
42 2,224 · bronze โ€” โ€” โ€” โ€” โ€” โ€” 5 90 4 78 5 93 261
43
Andrea Appignanesi 2,009
GT3 19 Ferrari 296 GT3
2,009 · bronze 2 54 โ€” โ€” DNF DNF 10 57 8 67 8 78 256
44 2,054 · bronze 8 48 โ€” โ€” 9 57 17 73 โ€” โ€” 9 78 256
45 4,019 · gold โ€” โ€” โ€” โ€” 10 73 3 89 5 93 โ€” โ€” 255
46 1,548 · bronze โ€” โ€” โ€” โ€” 7 77 13 49 11 69 6 60 255
47
Eric Polgar 2,449
GT3 8 Porsche 992 GT3
2,449 · silver 3 73 6 71 โ€” โ€” 2 48 6 61 โ€” โ€” 253
48 2,153 · bronze โ€” โ€” 9 49 โ€” โ€” 4 59 5 84 6 57 249
49 2,180 · bronze 15 69 โ€” โ€” 8 63 โ€” โ€” 7 60 6 56 248
50 1,771 · bronze โ€” โ€” 4 45 DNF DNF 9 63 10 71 7 65 244
51 3,116 · silver โ€” โ€” โ€” โ€” โ€” โ€” 15 76 2 80 7 87 243
52 2,392 · silver 5 62 โ€” โ€” 10 66 โ€” โ€” 8 61 21 53 242
53 2,574 · silver 1 55 DNF DNF โ€” โ€” 3 60 2 56 6 70 241
54 2,762 · silver 9 65 6 81 DNF DNF 5 92 โ€” โ€” โ€” โ€” 238
55 2,572 · silver โ€” โ€” 8 52 10 51 5 68 โ€” โ€” 13 63 234
56 1,781 · bronze 23 61 DNF DNF โ€” โ€” 12 49 18 61 9 62 233
57 2,312 · silver โ€” โ€” โ€” โ€” 11 68 12 60 4 42 16 59 229
58
Ken Thomas 2,382
GT3 24 McLaren 720S GT3 Evo
2,382 · silver 10 76 โ€” โ€” 9 75 DNF DNF 5 76 DNF DNF 227
59 2,496 · silver 16 69 DNF DNF โ€” โ€” 10 83 โ€” โ€” 13 73 225
60 3,398 · silver โ€” โ€” 12 83 โ€” โ€” 22 65 โ€” โ€” 15 74 222
61 3,343 · silver โ€” โ€” โ€” โ€” โ€” โ€” 13 79 6 75 11 66 220
62 2,408 · silver โ€” โ€” โ€” โ€” โ€” โ€” 7 60 3 86 5 72 218
63 3,511 · gold 4 75 โ€” โ€” โ€” โ€” 9 78 9 65 โ€” โ€” 218
64
Marcel van der Kolk 2,682
GT3 15 McLaren 720S GT3 Evo
2,682 · silver 9 68 DNF DNF 7 69 DNF DNF โ€” โ€” 1 80 217
65 2,640 · silver โ€” โ€” โ€” โ€” โ€” โ€” 12 80 14 61 18 75 216
66 2,557 · silver 14 57 โ€” โ€” 11 72 โ€” โ€” 10 85 โ€” โ€” 214
67 2,334 · silver โ€” โ€” 12 73 11 69 17 70 โ€” โ€” โ€” โ€” 212
68 2,040 · bronze 11 66 โ€” โ€” 5 71 8 73 โ€” โ€” DNF DNF 210
69 1,824 · bronze 7 53 7 42 โ€” โ€” โ€” โ€” 11 53 3 60 208
70 2,374 · silver 8 78 6 52 3 74 โ€” โ€” โ€” โ€” โ€” โ€” 204
71
๐Ÿ‡บ๐Ÿ‡ธ Mike Dolce 3,205
GT3 1 Lamborghini Hurac...
3,205 · silver 10 75 โ€” โ€” โ€” โ€” โ€” โ€” 5 59 8 68 202
72 2,827 · silver 10 64 6 66 โ€” โ€” 15 70 โ€” โ€” โ€” โ€” 200
73 2,346 · silver โ€” โ€” 14 70 โ€” โ€” 7 54 16 76 DNF DNF 200
74 2,290 · silver 9 65 โ€” โ€” โ€” โ€” 15 71 โ€” โ€” 4 58 194
75 1,990 · bronze โ€” โ€” โ€” โ€” DNF DNF 9 48 14 73 6 66 187
76 2,450 · silver โ€” โ€” โ€” โ€” 13 65 13 54 19 67 โ€” โ€” 186
77
๐Ÿ‡ฆ๐Ÿ‡ท Eros Araya 1,760
GT3 20 McLaren 720S GT3 Evo
1,760 · bronze 12 74 4 56 โ€” โ€” 9 53 โ€” โ€” โ€” โ€” 183
78 2,153 · bronze โ€” โ€” 13 63 โ€” โ€” 19 64 โ€” โ€” 19 55 182
79 3,195 · silver โ€” โ€” 1 101 2 80 DNF DNF โ€” โ€” โ€” โ€” 181
80 2,050 · bronze 19 63 19 56 16 62 โ€” โ€” โ€” โ€” โ€” โ€” 181
Brought To You By

Get Faster With Delta Now

The Best Delta Ever. Making you FASTER on LMU, iRacing, ACC, AC, AMS2, AC Evo and GT7. Don't leave lap time on the table any longer!