๐Ÿช This site uses cookies to provide you with a great experience. By using SimGrid, you accept our use of cookies.

Championship Free

Mini Enduro GT3 Cup by NLR

Dynamic weather, pitstops and a chance to win a NLR GT Lite Pro cockpit. The more races you finish, the better your chances.
P Standings Pen R1 R2 R3 R4 R5 R6 PTS
121 3,364Silver โ€” โ€” 6 102 โ€” โ€” 25 59 โ€” โ€” โ€” โ€” 161
122
Alan Monico 1,971
GT3 12 Porsche 992 GT3
1,971Bronze 18 43 9 51 DNF DNF 4 66 โ€” โ€” โ€” โ€” 160
123 2,106Bronze โ€” โ€” 18 51 โ€” โ€” โ€” โ€” 5 58 11 51 160
124 2,680Silver โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 7 86 16 74 160
125 2,508Silver 6 86 DNF DNF DNF DNF 6 71 โ€” โ€” โ€” โ€” 157
126
Luca Fรถhl 3,231
GT3 20 McLaren 720S GT3 Evo
3,231Silver โ€” โ€” โ€” โ€” โ€” โ€” 1 69 5 87 โ€” โ€” 156
127 2,225Bronze โ€” โ€” 6 86 โ€” โ€” โ€” โ€” โ€” โ€” 6 68 154
128 1,704Bronze โ€” โ€” โ€” โ€” โ€” โ€” 10 56 17 46 8 52 154
129 3,116Silver 8 84 โ€” โ€” โ€” โ€” 21 70 โ€” โ€” โ€” โ€” 154
130 2,312Silver โ€” โ€” 5 76 โ€” โ€” 8 77 โ€” โ€” โ€” โ€” 153
131 2,644Silver โ€” โ€” 4 69 โ€” โ€” 8 82 โ€” โ€” โ€” โ€” 151
132 1,669Bronze โ€” โ€” โ€” โ€” โ€” โ€” 21 48 14 49 12 54 151
133 2,742Silver โ€” โ€” โ€” โ€” 15 71 14 80 โ€” โ€” โ€” โ€” 151
134 2,273Silver โ€” โ€” 11 70 โ€” โ€” โ€” โ€” โ€” โ€” 15 80 150
135 2,196Bronze โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 9 82 7 67 149
136 1,982Bronze โ€” โ€” 13 74 โ€” โ€” 19 74 โ€” โ€” โ€” โ€” 148
137 2,446Silver โ€” โ€” โ€” โ€” โ€” โ€” 6 62 8 85 โ€” โ€” 147
138 2,597Silver 12 77 โ€” โ€” โ€” โ€” 22 70 โ€” โ€” โ€” โ€” 147
139 2,338Silver 3 61 11 85 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 146
140 2,438Silver โ€” โ€” โ€” โ€” โ€” โ€” 4 58 โ€” โ€” 7 87 145
141 2,253Silver 12 81 โ€” โ€” โ€” โ€” 19 64 โ€” โ€” โ€” โ€” 145
142
Jocke Eriksson 2,427
GT3 16 McLaren 720S GT3 Evo
2,427Silver โ€” โ€” โ€” โ€” 4 76 โ€” โ€” โ€” โ€” 2 67 143
143 2,719Silver 2 66 โ€” โ€” 5 77 DNF DNF โ€” โ€” DNF DNF 143
144 2,668Silver 16 75 โ€” โ€” โ€” โ€” โ€” โ€” 19 68 โ€” โ€” 143
145 3,722Gold โ€” โ€” โ€” โ€” โ€” โ€” 3 74 โ€” โ€” 5 68 142
146 2,674Silver โ€” โ€” 8 61 โ€” โ€” 9 79 โ€” โ€” โ€” โ€” 140
147 2,326Silver โ€” โ€” โ€” โ€” โ€” โ€” 1 67 โ€” โ€” 3 72 139
148 1,981Bronze โ€” โ€” โ€” โ€” โ€” โ€” 14 70 โ€” โ€” 2 69 139
149 2,489Silver DNF DNF โ€” โ€” 5 60 16 79 โ€” โ€” โ€” โ€” 139
150
Christian Trascorsi 2,769
GT3 9 Ferrari 296 GT3
2,769Silver 6 77 10 62 โ€” โ€” DNF DNF DNF DNF โ€” โ€” 139
151 2,355Silver โ€” โ€” โ€” โ€” โ€” โ€” 6 62 13 77 โ€” โ€” 139
152 2,996Silver 6 65 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 21 74 139
153
Michal Warchol 2,323
GT3 16 Ferrari 296 GT3
2,323Silver โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 14 75 7 62 137
154
Eric Polgar 2,449
GT3 19 Porsche 992 GT3
2,449Silver โ€” โ€” 5 74 16 62 โ€” โ€” โ€” โ€” โ€” โ€” 136
155 2,334Silver 10 81 โ€” โ€” 7 55 โ€” โ€” โ€” โ€” โ€” โ€” 136
156 2,705Silver โ€” โ€” 17 71 21 65 โ€” โ€” โ€” โ€” โ€” โ€” 136
157 2,482Silver โ€” โ€” 11 69 โ€” โ€” 17 66 โ€” โ€” โ€” โ€” 135
158 2,252Silver โ€” โ€” 6 76 โ€” โ€” 6 58 โ€” โ€” โ€” โ€” 134
159 2,784Silver โ€” โ€” โ€” โ€” 10 66 โ€” โ€” โ€” โ€” 8 68 134
160 2,668Silver โ€” โ€” โ€” โ€” 15 65 โ€” โ€” โ€” โ€” 15 68 133
Brought To You By

Race-Grade 3D Carbon Reinvented

Ultra-light 1150g 3D carbon fiber + aluminum. 2.99" integrated display shows real-time encoder remap. Built for a competitive edge โ€” only $399.