๐Ÿช This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.
Next Quick Race Powered by G-Portal :: Silverstone XP 12min 6 Grid Open

Mini Enduro GT3 Cup by NLR

Dynamic weather, pitstops and a chance to win a NLR GT Lite Pro cockpit. The more races you finish, the better your chances.

Season Nine ACC on Crossplay
P Standings Pen R1 R2 R3 R4 R5 R6 PTS
121 3,181 · intermediate โ€” โ€” 6 102 โ€” โ€” 25 59 โ€” โ€” โ€” โ€” 161
122
Alan Monico 1,889
GT3 18 Porsche 992 GT3
1,889 · rookie 18 43 9 51 DNF DNF 4 66 โ€” โ€” โ€” โ€” 160
123
๐Ÿ‡ต๐Ÿ‡ฑ Daniel Duda 2,158
GT3 13 McLaren 720S GT3 Evo
2,158 · rookie โ€” โ€” 18 51 โ€” โ€” โ€” โ€” 5 58 11 51 160
124 2,515 · intermediate โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 7 86 16 74 160
125 2,508 · intermediate 6 86 DNF DNF DNF DNF 6 71 โ€” โ€” โ€” โ€” 157
126
Luca Fรถhl 2,528
GT3 6 McLaren 720S GT3 Evo
2,528 · intermediate โ€” โ€” โ€” โ€” โ€” โ€” 1 69 5 87 โ€” โ€” 156
127 2,281 · intermediate โ€” โ€” 6 86 โ€” โ€” โ€” โ€” โ€” โ€” 6 68 154
128
๐Ÿ‡ซ๐Ÿ‡ท LC- Albatros 1,844
GT3 22 McLaren 720S GT3 Evo
1,844 · rookie โ€” โ€” โ€” โ€” โ€” โ€” 10 56 17 46 8 52 154
129 3,222 · intermediate 8 84 โ€” โ€” โ€” โ€” 21 70 โ€” โ€” โ€” โ€” 154
130 2,243 · rookie โ€” โ€” 5 76 โ€” โ€” 8 77 โ€” โ€” โ€” โ€” 153
131 2,311 · intermediate โ€” โ€” 4 69 โ€” โ€” 8 82 โ€” โ€” โ€” โ€” 151
132 1,653 · rookie โ€” โ€” โ€” โ€” โ€” โ€” 21 48 14 49 12 54 151
133 2,765 · intermediate โ€” โ€” โ€” โ€” 15 71 14 80 โ€” โ€” โ€” โ€” 151
134 2,398 · intermediate โ€” โ€” 11 70 โ€” โ€” โ€” โ€” โ€” โ€” 15 80 150
135 2,196 · rookie โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 9 82 7 67 149
136 2,181 · rookie โ€” โ€” 13 74 โ€” โ€” 19 74 โ€” โ€” โ€” โ€” 148
137 2,479 · intermediate โ€” โ€” โ€” โ€” โ€” โ€” 6 62 8 85 โ€” โ€” 147
138 2,400 · intermediate 12 77 โ€” โ€” โ€” โ€” 22 70 โ€” โ€” โ€” โ€” 147
139 2,180 · rookie 3 61 11 85 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 146
140 2,511 · intermediate โ€” โ€” โ€” โ€” โ€” โ€” 4 58 โ€” โ€” 7 87 145
141 2,415 · intermediate 12 81 โ€” โ€” โ€” โ€” 19 64 โ€” โ€” โ€” โ€” 145
142
Jocke Eriksson 2,309
GT3 10 McLaren 720S GT3 Evo
2,309 · intermediate โ€” โ€” โ€” โ€” 4 76 โ€” โ€” โ€” โ€” 2 67 143
143 2,687 · intermediate 2 66 โ€” โ€” 5 77 DNF DNF โ€” โ€” DNF DNF 143
144 2,662 · intermediate 16 75 โ€” โ€” โ€” โ€” โ€” โ€” 19 68 โ€” โ€” 143
145 3,668 · semi-pro โ€” โ€” โ€” โ€” โ€” โ€” 3 74 โ€” โ€” 5 68 142
146 2,259 · intermediate โ€” โ€” 8 61 โ€” โ€” 9 79 โ€” โ€” โ€” โ€” 140
147 2,235 · rookie โ€” โ€” โ€” โ€” โ€” โ€” 1 67 โ€” โ€” 3 72 139
148 2,108 · rookie โ€” โ€” โ€” โ€” โ€” โ€” 14 70 โ€” โ€” 2 69 139
149 2,456 · intermediate DNF DNF โ€” โ€” 5 60 16 79 โ€” โ€” โ€” โ€” 139
150
Christian Trascorsi 2,121
GT3 10 Ferrari 296 GT3
2,121 · rookie 6 77 10 62 โ€” โ€” DNF DNF DNF DNF โ€” โ€” 139
151 2,441 · intermediate โ€” โ€” โ€” โ€” โ€” โ€” 6 62 13 77 โ€” โ€” 139
152 2,933 · intermediate 6 65 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 21 74 139
153
Michal Warchol 2,472
GT3 26 Ferrari 296 GT3
2,472 · intermediate โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 14 75 7 62 137
154
Eric Polgar 2,131
GT3 17 Porsche 992 GT3
2,131 · rookie โ€” โ€” 5 74 16 62 โ€” โ€” โ€” โ€” โ€” โ€” 136
155 2,540 · intermediate 10 81 โ€” โ€” 7 55 โ€” โ€” โ€” โ€” โ€” โ€” 136
156 2,705 · intermediate โ€” โ€” 17 71 21 65 โ€” โ€” โ€” โ€” โ€” โ€” 136
157 2,099 · rookie โ€” โ€” 11 69 โ€” โ€” 17 66 โ€” โ€” โ€” โ€” 135
158 2,114 · rookie โ€” โ€” 6 76 โ€” โ€” 6 58 โ€” โ€” โ€” โ€” 134
159 2,763 · intermediate โ€” โ€” โ€” โ€” 10 66 โ€” โ€” โ€” โ€” 8 68 134
160 2,440 · intermediate โ€” โ€” โ€” โ€” 15 65 โ€” โ€” โ€” โ€” 15 68 133
Brought To You By

Pro Hypercar Setups For Le Mans Ultimate

Get Esports-ready Hypercar setups from the official setup partner of Le Mans Ultimate. Pair our Pro Hypercar setups with Delta AI and Auto Insights for the Ultimate experience.