๐Ÿช This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.

Mini Enduro GT3 Cup by NLR

Dynamic weather, pitstops and a chance to win a NLR GT Lite Pro cockpit. The more races you finish, the better your chances.
Season Eight ACC on Crossplay
Please note that the current standings are provisional based on the finalisation of Race 14 results
P Standings Pen R1 R2 R3 R4 R5 R6 PTS
1 6,122 · platinum 1 102 1 99 2 107 2 103 1 108 4 105 624
2 5,203 · platinum 3 98 1 103 3 105 1 105 3 104 2 108 623
3 5,555 · platinum 3 85 3 100 8 97 4 100 4 103 3 106 591
4 3,511 · gold 1 91 5 91 5 101 6 93 6 100 2 105 581
5 3,971 · gold 1 92 3 96 9 96 8 92 7 98 5 103 577
6 3,717 · gold 6 93 7 89 19 79 5 98 9 86 4 101 546
7 3,507 · gold 8 90 4 92 4 104 3 98 20 77 19 79 540
8 2,745 · silver 8 81 8 91 14 87 9 88 3 97 16 82 526
9 3,001 · silver 8 84 4 79 10 93 7 85 12 85 11 90 516
10 3,195 · silver 2 100 3 94 1 109 3 102 DNF DNF 1 110 515
11 3,116 · silver 2 89 4 86 2 79 9 91 5 93 1 75 513
12 3,034 · silver 11 85 10 84 14 88 15 81 9 87 15 86 511
13 3,407 · silver 7 85 6 89 8 85 15 80 11 92 20 77 508
14 2,941 · silver 10 78 9 90 13 89 16 79 15 85 14 87 508
15 2,705 · silver 21 63 14 82 5 90 6 82 6 93 8 95 505
16 3,528 · gold 15 78 3 87 10 89 17 72 7 91 14 85 502
17 4,152 · gold 6 86 4 68 7 99 10 89 22 69 13 89 500
18 2,335 · silver 16 72 15 76 13 89 10 87 21 76 12 88 488
19 2,724 · silver 10 80 7 93 21 77 18 70 9 68 7 82 470
20 2,606 · silver 4 83 4 98 8 96 3 86 3 96 โ€” โ€” 459
21 2,327 · silver 6 84 9 85 8 65 14 76 23 73 8 74 457
22 2,849 · silver 16 70 8 88 3 55 14 80 15 80 12 60 433
23 3,593 · gold 4 89 2 81 โ€” โ€” 7 80 2 99 6 78 427
24 3,020 · silver 5 82 13 83 2 100 18 74 9 88 โ€” โ€” 427
25 2,508 · silver 8 53 3 63 1 56 15 74 7 83 9 93 422
26 1,893 · bronze 15 75 16 75 10 70 25 61 16 70 13 68 419
27 2,855 · silver โ€” โ€” 11 83 12 60 12 85 8 90 12 91 409
28 2,613 · silver 5 85 2 70 18 71 9 80 5 94 DNF DNF 400
29 2,369 · silver 5 56 13 79 11 92 11 88 โ€” โ€” 16 84 399
30
๐Ÿ‡ต๐Ÿ‡ฑ Igor Szmidt 4,244
GT3 3 Lamborghini Hurac...
4,244 · gold 5 95 2 101 5 102 5 97 โ€” โ€” โ€” โ€” 395
31 4,087 · gold 4 97 4 94 โ€” โ€” 2 90 โ€” โ€” 5 100 381
32
Claudio Guarneri 2,895
GT3 12 McLaren 720S GT3 Evo
2,895 · silver 9 77 19 70 16 80 6 56 7 92 โ€” โ€” 375
33 2,415 · silver 19 67 6 74 19 80 8 84 25 67 โ€” โ€” 372
34 2,531 · silver 2 59 3 62 12 80 11 80 12 90 โ€” โ€” 371
35 2,922 · silver 8 83 5 96 โ€” โ€” 4 89 โ€” โ€” 7 100 368
36 2,317 · silver 9 82 11 82 DNF DNF 1 55 1 68 5 78 365
37 2,479 · silver 7 83 โ€” โ€” 20 68 11 85 25 70 8 54 360
38 2,195 · bronze 17 67 โ€” โ€” 5 76 5 67 10 73 9 74 357
39 2,872 · silver โ€” โ€” โ€” โ€” 11 87 3 91 16 79 6 98 355
40 2,025 · bronze 24 64 5 59 10 57 4 59 5 58 8 58 355
Brought To You By

GSI Interlock Ultra - The Modular System. Redefined.

Every racer has a different vision for the perfect wheel. Thatโ€™s why Interlock comes in three versions โ€” each a complete package in its own right, yet all built on the same modular foundation.