๐Ÿช This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.

Mini Enduro GT3 Cup by NLR

Dynamic weather, pitstops and a chance to win a NLR GT Lite Pro cockpit. The more races you finish, the better your chances.
Season Eight ACC on Crossplay
Please note that the current standings are provisional based on the finalisation of Race 14 results
P Standings Pen R1 R2 R3 R4 R5 R6 PTS
161 2,374 · silver โ€” โ€” โ€” โ€” โ€” โ€” 12 74 โ€” โ€” 11 51 125
162
BARTOSZ SITKO 1,936
GT3 14 BMW M4 GT3
1,936 · bronze 16 72 โ€” โ€” DNF DNF โ€” โ€” 7 51 โ€” โ€” 123
163
Quinten Lavent 2,276
GT3 14 Ferrari 296 GT3
2,276 · silver โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 14 54 12 69 123
164
Yelaan Subra 2,086
GT3 21 BMW M4 GT3
2,086 · bronze โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 9 58 16 64 122
165
Eric Polgar 2,253
GT3 9 Porsche 992 GT3
2,253 · silver โ€” โ€” โ€” โ€” 7 61 โ€” โ€” โ€” โ€” 7 59 120
166
๐Ÿ‡ฌ๐Ÿ‡ง Matt Moore 2,413
GT3 26 McLaren 720S GT3 Evo
2,413 · silver DNF DNF 10 67 17 53 โ€” โ€” โ€” โ€” โ€” โ€” 120
167
Dozer Powers 1,958
GT3 19 Ford Mustang GT3
1,958 · bronze โ€” โ€” โ€” โ€” DNF DNF โ€” โ€” 12 56 17 64 120
168 2,062 · bronze 13 62 โ€” โ€” 15 58 โ€” โ€” โ€” โ€” โ€” โ€” 120
169 1,865 · bronze โ€” โ€” โ€” โ€” 6 58 22 61 โ€” โ€” โ€” โ€” 119
170 2,153 · bronze โ€” โ€” โ€” โ€” 11 58 โ€” โ€” 3 60 โ€” โ€” 118
171 1,948 · bronze 6 55 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 18 62 117
172 1,875 · bronze DNF DNF โ€” โ€” โ€” โ€” โ€” โ€” 11 65 8 52 117
173 2,382 · silver โ€” โ€” 2 64 โ€” โ€” 15 52 โ€” โ€” โ€” โ€” 116
174 1,875 · bronze โ€” โ€” โ€” โ€” 8 63 โ€” โ€” โ€” โ€” 7 53 116
175 2,113 · bronze 27 58 โ€” โ€” โ€” โ€” โ€” โ€” 3 56 โ€” โ€” 114
176 1,960 · bronze โ€” โ€” โ€” โ€” 4 60 โ€” โ€” 4 54 โ€” โ€” 114
177 1,654 · bronze โ€” โ€” 6 60 โ€” โ€” 7 54 โ€” โ€” โ€” โ€” 114
178 1,892 · bronze โ€” โ€” โ€” โ€” 19 54 โ€” โ€” 12 59 โ€” โ€” 113
179 2,630 · silver 7 54 โ€” โ€” DNF DNF DNF DNF 2 57 โ€” โ€” 111
180 2,003 · bronze โ€” โ€” 19 55 โ€” โ€” 9 56 DNF DNF โ€” โ€” 111
181 2,242 · bronze โ€” โ€” 8 58 20 50 โ€” โ€” โ€” โ€” โ€” โ€” 108
182 2,127 · bronze โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 11 52 5 55 107
183 1,995 · bronze โ€” โ€” โ€” โ€” 22 49 24 58 โ€” โ€” โ€” โ€” 107
184 4,927 · gold โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 2 106 โ€” โ€” 106
185 1,910 · bronze โ€” โ€” 10 55 14 50 โ€” โ€” โ€” โ€” โ€” โ€” 105
186 3,848 · gold โ€” โ€” โ€” โ€” 3 104 โ€” โ€” โ€” โ€” โ€” โ€” 104
187 1,816 · bronze โ€” โ€” 16 49 โ€” โ€” โ€” โ€” 3 55 โ€” โ€” 104
188 1,745 · bronze โ€” โ€” 13 53 โ€” โ€” 12 51 โ€” โ€” โ€” โ€” 104
189 2,029 · bronze 13 48 DNF DNF 13 56 โ€” โ€” โ€” โ€” โ€” โ€” 104
190 1,838 · bronze โ€” โ€” 14 50 14 54 โ€” โ€” โ€” โ€” โ€” โ€” 104
191 1,665 · bronze โ€” โ€” โ€” โ€” 20 53 โ€” โ€” 19 51 โ€” โ€” 104
192 1,937 · bronze 26 59 โ€” โ€” 19 45 โ€” โ€” โ€” โ€” โ€” โ€” 104
193 1,868 · bronze โ€” โ€” โ€” โ€” 17 47 10 56 โ€” โ€” โ€” โ€” 103
194 2,095 · bronze โ€” โ€” โ€” โ€” 5 52 18 49 โ€” โ€” โ€” โ€” 101
195 2,112 · bronze โ€” โ€” 16 50 โ€” โ€” 10 51 โ€” โ€” โ€” โ€” 101
196
๐Ÿ‡ซ๐Ÿ‡ท LC- Albatros 1,771
GT3 18 McLaren 720S GT3 Evo
1,771 · bronze โ€” โ€” DNF DNF โ€” โ€” โ€” โ€” 16 52 11 49 101
197
๐Ÿ‡ฎ๐Ÿ‡น Paolo Floris 1,629
GT3 23 McLaren 720S GT3 Evo
1,629 · bronze โ€” โ€” โ€” โ€” 8 50 โ€” โ€” 13 50 โ€” โ€” 100
198 1,469 · bronze โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 9 54 19 46 100
199 1,962 · bronze โ€” โ€” 13 52 22 48 โ€” โ€” โ€” โ€” โ€” โ€” 100
200
Mathis Lumeau 1,708
GT3 28 BMW M4 GT3
1,708 · bronze โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 17 51 17 48 99
Brought To You By

GSI Interlock Ultra - The Modular System. Redefined.

Every racer has a different vision for the perfect wheel. Thatโ€™s why Interlock comes in three versions โ€” each a complete package in its own right, yet all built on the same modular foundation.